The list below contains the names of beneficiaries of ABUAD’s scholarships, awards or financial assistance pursuant to its philosophy to encourage industry, character, discipline and scholarship.
(A)
MERIT AWARDS TO DISTINGUISHED UNIVERSITY SCHOLARS
S/N | MATRICNUMBER | NAME | DEPARTMENT | CGPA | STATE | AWARD |
1 | 12/SCI01/028 | ADEYEMO, Oluwaseun Kayode | SCIENCES (Mathematical & Physical Sciences) | 5.00 | Osun | N500,000 |
2. | 12/SCI14/006 | ARIYIBI, Olawale Emmanuel | SCIENCES (Mathematical & Physical Sciences) | 5.00 | Osun | N500,000 |
3. | 12/SCI14/021 | OGBONNA, Uchenna Godwill | SCIENCES (Mathematical & Physical Sciences) | 5.00 | Ebonyi | N500,000 |
4. | 12/ENG/007 | AHWIN, Kelvin Akporode | Mechanical Engineering | 5.00 | Delta | N500,000 |
5. | 12/ENG07/020 | OBISESAN, Raphael Oyindamola | Petroleum Engineering | 5.00 | Osun | N500,000 |
6. | 13/LAW01/067 | ENOKELA, Anita | Law | 5.00 | Benue | N500,000 |
7. | 13/LAW01/122 | OLU-OBADEJI, Oluwapelumi Abigail | Law | 5.00 | Ogun | N500,000 |
8. | 13/MHS01/031 | ATUNRASE, Abiodun | Medicine and Surgery | 5.00 | Lagos | N500,000 |
9. | 13/MHS01/037 | BASSEY, Christie | Medicine and Surgery | 5.00 | Akwa-Ibam | N500,000 |
10. | 13/MHS01/106 | PIUS-IMUE, Godspower | Medicine and Surgery | 5.00 | Rivers | N500,000 |
(B)
COMPANIES AND ORGANIZATIONS
- The Ewi-in-Council Award
Best Five Graduating Ado-Ekiti indigenes (N80,000 each)
S/N | NAME | DEPARTMENT | AWARD |
1. | Adu, Agatha Funmilayo | Media & Comm. Studies | N80,000 |
2. | Aduloju, Mary Oyeyemi | Law | N80,000 |
3. | Sunday, Adejoke | Media & Comm. Studies | N80,000 |
4. | Ogundele Gboyega | Law | N80,000 |
- Chevron Star Deep Water Petroleum and Partners Award
The Awardees are:
S/N | NAME | DEPARTMENT | AWARD |
1. | Nnamdi Ekele | Medicine and Surgery | N200,000 |
2. | Okome Oritsesetemisan | Medicine and Surgery | N200,000 |
3. | Nwedozie Fumnaenya | Medicine and Surgery | N200,000 |
4. | Jamike Ekennia | Medicine and surgery | N200,000 |
5. | Uchechukwu Ononiwu | Medicine and Surgery | N200,000 |
6. | Paula Tabi | Medicine and Surgery | N200,000 |
7. | Kevin Ahwin | Mechanical Engineering | N200,000 |
8. | Anita Nwaokolo | Electrical/Electronic Engineering | N200,000 |
9. | Ogunje Fejiro | Electrical/Electronic Engineering | N200,000 |
10. | Azel Amaechi | Petroleum Engineering | N200,000 |
- Pan Ocean Award (N300,000 each)
S/N | NAME | DEPARTMENT | PRIZE |
1. | Itamunoala Sarah T. | Law | N300, 000 |
2. | Adegbola Oluwafunmilayo | Microbiology | N300, 000 |
3. | Nwabuonwo Samson | Chemical Engineering | N300, 000 |
4. | Odjigboro oghenetejiri | Elect/Elect Engineering | N300, 000 |
5. | Akinseye Clinton | Petroleum Engineering | N300, 000 |
6. | Ogunmola Damilare | Computer Engineering | N300, 000 |
7. | Eboh Kesina | Computer Science | N300, 000 |
8. | Aigbe Eghosa | Accounting | N300, 000 |
9. | Adeyemi Catherine | Economics | N300, 000 |
- RAYMOND ZARD (ZARTECH) AWARD (TUITION AND FREE ACCOMODATION)
S/N | NAME | DEPARTMENT | PRIZE |
1. | Badanga Salimat | MBBS | N1,550,000 |
2. | Akinseye Clinton | Engineering | N1,050,000 |
3. | Fasina Omolola Anuoluwapo | Law | N1,300,000 |
4. | Ogunbusola, Oluwatosin Joy | Social & Management Sci | N700,000 |
5. | Muhammad Abdullah Ahmadb | Sciences | N700,000 |
- HAYFORD ALILE SCHOLARSHIP FOR THE COLLEGE OF LAW
S/N | NAME | DEPARTMENT | PRIZE |
1. | Odunsi Olusola Eunice | Law | N200,000 |
2. | Ishola Mujeed Oluwafemi | Law | N200,000 |
- ABAGAIL AJAYI BABALOLA (Mother of the Founder and President Emeritus)
S/N | NAME | DEPARTMENT | PRIZE |
1. | Adamu Benjamin | Business Administration | N200,000 |
- PA JOSHUA BABALOLA (Father of the Founder and President Emeritus)
S/N | NAME | DEPARTMENT | PRIZE |
1. | Falayi, Akinpelumi | Intelligence & Securities Studies | N200,000 |
- HITACHI AWARD
S/N | NAME | DEPARTMENT | PRIZE |
1. | Chibuike Obi | Medicine & Surgery | N1,000,000 |
(C)
PRIZES DONATED BY INDIVIDUALS
DONORS | BENEFICIARY | AMOUNT | |
1. | Adebayo Adenipekun (SAN) prize for the Best student in Introduction to Legal Practice | Opasina, Eniola Omolabake | N50,000 |
2. | Smaranda Olarinde, College of Law prize for the 2014 Best Graduating Student | Opasina, Eniola Omolabake | N50,000 |
3. | Barr. Grace Oluwayemisi Izinyon Prize for the best graduating student in Family Law | Itamunoala, Sarah Tamunonensifirioforie | N200,000 |
4. | Mrs Folasade Alli’s prize for the best graduating student in Commercial Law, College of Law | Fasina, Omolola AnuoluwapoNnabara, Mary Uchechi | N50,000N50,000 |
5. | Yusuf Alli (SAN) – prize for the best graduating student in Law of Evidence | Fasina, Omolola Anuoluwapo | N100,000 |
6. | Yeye Modupe Afe Babalola – prize for most progressive student in the College of Law | Omosebi, Olajide Ademola | N50,000 |
7. | Vice Chancellor Prize for Overall Best Graduating Student | Ogunbusola Oluwatosin Joy | N50,000 |
8. | Hajiya Sefinatu Bello Adoke Memorial Prize for the Best Student in the Law of Commercial Transactions | Fasina, Omolola AnuoluwapoNnabara, Mary Uchechi | N100,000N100,000 |
9. | Chief David Dodo Memorial Prize for the Best Student in Administrative Law | Opasina Eniola | N200,000 |
10. | George Etomi – Book prize for the best student in Commercial Law | Fasina, Omolola A.Nabara, Mary U | Books |
11. | Prof. E.A. Taiwo Book prize for the best student in Nigerian Land Law | Fasina, Omolola A. | Books |
12. | Prof. E.A. Taiwo – Book Prize for the best student in Introduction to Legal Practice | Opasina, Eniola Omolabake | Books |
13. | Prices donated by Lecturers | N225,000 |
COMPASSIONATE GRANTS
S/N | NAME | DEPARTMENT | PRIZE |
1. | Atawodi Jephtah N. | Law | N750,000 |
2. | Osundunmade Bisola M. | Law | N750,000 |
3. | Agha Victoria Nkechi | N300,000 | |
4. | Dere Temitope Olubunmi | Medicine & Surgery | N750,000 |
5. | Odunsi Olusola Eunice | Law | N600,000 |
7. | Ishola Mujeed Oluwafemi | Law | N600,000 |
8. | Dairo Oluwafunbi | Law | N600,000 |
9. | Adegbite Emmanuel | Medicine & Surgery | N750,000 |
10. | Anyamutaku Adaolisa | Law | N600,000 |
11. | Saleh Musa Omar | Elect/Elect Engineering | N1,620,000 |
12. | Tommy Ojoge-Daniel | Law | N2,645,000 |
13. | Omoyele Oluwaseun | Microbiology | N1,675,000 |
14. | Olabisi Oluwafunto | Accounting | N250,000 |
15. | Agbo Ene Joy | Accounting | N1,220,000 |
16. | Ejisha Abednego | Economics | N1,220,000 |
17. | Adelusi Kehinde | Petroleum Engineering | N925,000 |
18. | Ogundele Oluwaseun | Computer Science | N1,350,000 |
(E)
GRANTS FOR EDUCATIONAL ADVANCEMENT
S/No. | Name of Staff | Department | Institution of Study | Financial Implication |
1. | Mr. Folorunsho Adewale Olabiyi | Med. Lab. | Peninsula University of Tech. South Africa | N706,630 |
2. | Mr. Oyinloye Babatunji Emmanuel | Chemical Science | University of Zululand South Africa | N2,886,975 |
3. | Mr. Adewole Ezekiel | Chemical Science | Federal University of Technology, Akure | N620,000 |
4. | Mr. Adarabioyo M. Idowu | Maths. & Physical Sci. | University of Ibadan | N800,000 |
5. | Mr. Jacob Ayodele Akinyemi | Chemical Science | Brazil (FUTA) | N1,452,815 |
6. | Mr. Oyinloye Babatunde Adeyanju | Political Science | Babcock University | N600,000 |
7. | Mr. Faboya Olalekan | Science | China | N1,546,752 |
8. | Mr. Akindejoye John Adetunji | Banking & Finance | Babcock University | N1,500,000 |
9. | Mr. Olutoye Ebenezer | Banking & Finance | Babcock University | N1,500,000 |
10. | Mr. Ogedengbe O. Olalekan | Anatomy | University of KwaZulu Natal South Africa | N500,000 |
11. | Mr. Oyeniyi Abe | Law | University of Cape Town, South Africa | N500,000 |
12. | Chinwe Christy Isitua | Science | Universidad Tecnica de Machala, Ecuador | N2,495,004 |
(F)
MERIT AWARDS TO STAFF FOR OUTSTANDING PERFORMANCE
S/N | Award | Staff Name | College | Amount |
1. | Lecturer of the Year 2014 | Dr. Michael Ogundele | Medicine | N100,000 |
2. | Most Engaged Lecturer, 2014 | Dr. Adeyinka Adeoye | Engineering | N100,000 |
3. | Most Disciplined Lecturer, 2014 | Barr. Ikechukwu OkaforBarr. Ife Bamidele | LawLaw | N100,000 |
4. | Most Resourceful Lecturer, 2014 | Prof. Adeyemi Aderoba | Engineering | N100,000 |
5. | Most Punctual Lecturer, 2014 | Hon. Justice Olateru –Olagbegi O. G. | Law | N100,000 |
6. | Best Dressed Lecturer, 2014 | Gbemisola Babalola (Mrs) | Sciences | N100,000 |
7. | Most Outstanding Non-Teaching Staff, 2014 | Mr. Dada Samuel | Bursary | N100,000 |
8 | Most Passionate Non-Teaching staff | Mr. Tosin OsekitaMr. Sebiotimo Taiwo | BOT | N100,000 |
9. | Most Dutiful Non-Teaching Staff, 2014 | Olagunju TemitopeMrs. Omiyale | VenturesCollege of Law | N100,000N100,000 |
10. | Most Dutiful Security Staff | Mr. Ayodele Abayomi | SDO | N100,000 |
All the beneficiaries of the scholarship and other awards (staff and students) should visit the University’s website (www.abuad.edu.ng) to provide the following information before the close of work on 20th of January, 2015 when the Founder’s Dinner/Award comes up. This important information is required for the completion of the Award Process. Please send the information to scholarships@abuad.edu.ng
The information required are as follows:
- Name (Full Name)
- Account Number
- Bank name
- College
However, the following groups are not required to provide the above listed information:
- Chevron/Agbami Scholarship Award Recipients
- Hayford Allie Scholarship Recipients
- Grants for Educational Advancement Recipients
Thank you as comply immediately.
Signed
Registrar
Afe Babalola University, Ado – Ekiti (ABUAD)
University Website: www.abuad.edu.ng