COLLEGE OF LAW – 100L

COLLEGE OF LAW – 100L
FIRST SEMESTER 2011/2012 SESSION CUMMULATIVE RESULTS
100 LEVEL
MATRIC NO CURRENT CURRENT CUMULATIVE Remarks
  G.P.A CG.P.A.  
11/LAW01/001 4.74 4.74 NONE
11/LAW01/002 4.65 4.65 NONE
11/LAW01/003 3.74 3.74 NONE
11/LAW01/004 4.13 4.13 NONE
11/LAW01/005 3.87 3.87 NONE
11/LAW01/006 4.30 4.30 NONE
11/LAW01/007 4.78 4.78 NONE
11/LAW01/008 4.09 4.09 NONE
11/LAW01/009 2.48 2.48 NONE
11/LAW01/010 4.78 4.78 NONE
11/LAW01/011 4.78 4.78 NONE
11/LAW01/012 2.35 2.35 NONE
11/LAW01/013 3.61 3.61 NONE
11/LAW01/014 4.70 4.70 NONE
11/LAW01/015 3.35 3.35 NONE
11/LAW01/016 4.09 4.09 NONE
11/LAW01/017 4.57 4.57 NONE
11/LAW01/018 3.48 3.48 NONE
11/LAW01/019 1.22 1.22 POL 101, SOC 101, MAN 105
11/LAW01/020 2.22 2.22 NONE
11/LAW01/021 3.04 3.04 POL 101
11/LAW01/022 3.22 3.22 NONE
11/LAW01/023 3.74 3.74 NONE
11/LAW01/024 3.83 3.83 NONE
11/LAW01/025 1.74 1.74 PSY 101
11/LAW01/026 4.57 4.57 NONE
11/LAW01/027 4.48 4.48 NONE
11/LAW01/028 4.17 4.17 NONE
11/LAW01/029 3.83 3.83 NONE
11/LAW01/030 4.17 4.17 NONE
11/LAW01/031 3.43 3.43 NONE
11/LAW01/032 4.17 4.17 NONE
11/LAW01/033 2.13 2.13 NONE
11/LAW01/034 3.83 3.83 NONE
11/LAW01/035 4.43 4.43 NONE
11/LAW01/036 4.52 4.52 NONE
11/LAW01/037 3.48 3.48 NONE
11/LAW01/038 3.70 3.70 NONE
11/LAW01/039 3.91 3.91 NONE
11/LAW01/040 4.39 4.39 NONE
11/LAW01/041 4.00 4.00 NONE
11/LAW01/042 1.91 1.91 NONE
11/LAW01/043 4.09 4.09 NONE
11/LAW01/044 3.00 3.00 NONE
11/LAW01/045 3.39 3.39 NONE
11/LAW01/046 2.04 2.04 POL 101
11/LAW01/047 4.39 4.39 NONE
11/LAW01/048 4.30 4.30 NONE
11/LAW01/049 4.35 4.35 NONE
11/LAW01/050 3.96 3.96 NONE
11/LAW01/051 4.91 4.91 NONE
11/LAW01/052 4.83 4.83 NONE
11/LAW01/053 1.09 1.09 ECO 101, PSY 101, MAN 105,
11/LAW01/054 3.35 3.35 NONE
11/LAW01/055 4.09 4.09 NONE
11/LAW01/056 4.52 4.52 NONE
11/LAW01/057 4.26 4.26 NONE
11/LAW01/058 3.74 3.74 NONE
11/LAW01/059 4.09 4.09 NONE
11/LAW01/060 4.30 4.30 NONE
11/LAW01/061 3.61 3.61 NONE
11/LAW01/062 3.78 3.78 NONE
11/LAW01/063 4.30 4.30 NONE
11/LAW01/064 4.13 4.13 NONE
11/LAW01/065 4.65 4.65 NONE
11/LAW01/066 4.39 4.39 NONE
11/LAW01/067 4.00 4.00 NONE
11/LAW01/068 3.26 3.26 NONE
11/LAW01/069 4.48 4.48 NONE
11/LAW01/070 3.78 3.78 NONE
11/LAW01/071 1.22 1.22 POL 101
11/LAW01/072 4.48 4.48 NONE
11/LAW01/073 3.65 3.65 NONE
11/LAW01/074 4.17 4.17 NONE
11/LAW01/075 4.52 4.52 NONE
11/LAW01/076 2.39 2.39 NONE
11/LAW01/077 3.87 3.87 NONE
11/LAW01/078 4.17 4.17 NONE
11/LAW01/079 4.30 4.30 NONE
11/LAW01/080 4.52 4.52 NONE
11/LAW01/081 4.87 4.87 NONE
11/LAW01/082 4.43 4.43 NONE
11/LAW01/083 4.57 4.57 NONE
11/LAW01/084 4.09 4.09 NONE
11/LAW01/085 3.39 3.39 NONE
11/LAW01/086 2.96 2.96 NONE
11/LAW01/087 1.39 1.39 POL 101, PSY 101
11/LAW01/088 3.52 3.52 NONE
11/LAW01/089 4.70 4.70 NONE
11/LAW01/090 4.65 4.65 NONE
11/LAW01/091 4.52 4.52 NONE
11/LAW01/092 3.91 3.91 NONE
11/LAW01/093 3.13 3.13 NONE
11/LAW01/094 2.04 2.04 POL 101
11/LAW01/095 4.35 4.35 NONE
11/LAW01/096 4.65 4.65 NONE
11/LAW01/097 4.04 4.04 NONE
11/LAW01/098 1.78 1.78 POL 101
11/LAW01/099 3.00 3.00 NONE
11/LAW01/100 4.22 4.22 NONE
11/LAW01/101 3.52 3.52 NONE
11/LAW01/102 2.74 2.74 NONE
11/LAW01/103 3.43 3.43 NONE
11/LAW01/104 3.13 3.13 NONE
11/LAW01/119 0.69 0.69 LAW 101, ECO 101, POL 101, GST 113

 

jojobetCasibom Girişcasibomjojobet girişCasibomMeritking GirişBets10holiganbet girişbaywingrandpashabet giriş