DEPARTMENT OF MEDICINE AND SURGERY 200 LEVEL

FIRST SEMESTER 2012/2013 SESSION RESULTS

COLLEGE OF MEDICINE & HEALTH SCIENCES

S/N MATRIC. NO. AVERAGE SCORE  
    ANA, PHS, BACH GENERAL REMARKS
1 11/MHS01/001 61, 71, 65 P(ANA), D(PHS), P(BCH)
2 11/MHS01/002 74, 71, 83 D(ANA), D(PHS), D(BCH)
3 11/MHS01/003 70, 82.5, 83 D(ANA), D(PHS), D(BCH)
4 11/MHS01/004 62, 63.5, 63 P(ANA), P(PHS), P(BCH)
5 11/MHS01/005 67, 70.5, 80 P(ANA), D(PHS), D(BCH)
6 11/MHS01/006 56, 65,50 P(ANA), P(PHS), P(BCH)
7 11/MHS01/007 64, 75, 73 P(ANA), D(PHS), D(BCH)
8 11/MHS01/008 73, 74.5, 84 D(ANA), D(PHS), D(BCH)
9 11/MHS01/009 66, 80, 81 P(ANA), D(PHS), D(BCH)
10 11/MHS01/010 70, 62, 74 D(ANA), P(PHS), D(BCH)
11 11/MHS01/011 45, 56.5, 54 F(ANA), P(PHS), P(BCH)
12 11/MHS01/012 62, 81.5, 66 P(ANA), D(PHS), P(BCH)
13 11/MHS01/013 65, 70, 53 P(ANA), D(PHS), P(BCH)
14 11/MHS01/014 61, 70, 63 P(ANA), D(PHS), P(BCH)
16 11/MHS01/016 74, 62, 85 D(ANA), P(PHS), D(BCH)
17 11/MHS01/017 43, 43.5, 52 F(ANA), F(PHS), P(BCH)
18 11/MHS01/018 50, 60, 50 P(ANA), P(PHS), P(BCH)
19 11/MHS01/019 66, 78, 84 P(ANA), D(PHS), D(BCH)
20 11/MHS01/020 70, 82, 80 D(ANA), D(PHS), D(BCH)
21 11/MHS01/021 50, 52.5, 50 P(ANA), P(PHS), P(BCH)
22 11/MHS01/022 66, 68.5, 73 P(ANA), P(PHS), D(BCH)
23 11/MHS01/023 55, 58, 66 P(ANA), P(PHS), P(BCH)
24 11/MHS01/024 73, 74, 86 D(ANA), D(PHS), D(BCH)
25 11/MHS01/025 53, 64.5, 51 P(ANA), P(PHS), P(BCH)
26 11/MHS01/026 63, 83.5, 84 P(ANA), D(PHS), D(BCH)
27 11/MHS01/027 65, 82, 56 P(ANA), D(PHS), P(BCH)
28 11/MHS01/028 61, 71, 55 P(ANA), D(PHS), P(BCH)
29 11/MHS01/029 52, 52, 54 P(ANA), P(PHS), P(BCH)
30 11/MHS01/030 59, 62, 52 P(ANA), P(PHS), P(BCH)
32 11/MHS01/032 62, 68, 64 P(ANA), P(PHS), P(BCH)
33 11/MHS01/033 61, 67.5, 76 P(ANA), P(PHS), D(BCH)
34 11/MHS01/034 53, 61.5, 57 P(ANA), P(PHS), P(BCH)
35 11/MHS01/035 72, 83, 54 D(ANA), D(PHS), P(BCH)
37 11/MHS01/037 59, 61.5, 50 P(ANA), P(PHS), P(BCH)
38 11/MHS01/038 66, 67.5, 76 P(ANA), P(PHS), D(BCH)
39 11/MHS01/039 78, 83.5, 92 D(ANA), D(PHS), D(BCH)
40 11/MHS01/040 67, 86.5, 83 P(ANA), D(PHS), D(BCH)
41 11/MHS01/041 56, 55.5, 53 P(ANA), P(PHS), P(BCH)
42 11/MHS01/042 66, 67, 66 P(ANA), P(PHS), P(BCH)
43 11/MHS01/043 50, 57.5, 50 P(ANA), P(PHS), P(BCH)
44 11/MHS01/044 69, 84.5, 67 P(ANA), D(PHS), P(BCH)
45 11/MHS01/045 61, 70, 68 P(ANA), D(PHS), P(BCH)
46 11/MHS01/046 59, 79, 73 P(ANA), D(PHS), D(BCH)
47 11/MHS01/047 62, 59, 60 P(ANA),P(PHS), P(BCH)
48 11/MHS01/048 52, 66, 62 P(ANA),P(PHS), P(BCH)
49 11/MHS01/049 67, 71, 71 P(ANA),D(PHS), D(BCH)
50 11/MHS01/050 66, 86, 70 P(ANA),D(PHS), D(BCH)
51 11/MHS01/051 70, 61.5, 70 D(ANA),P(PHS), D(BCH)
52 11/MHS01/052 54, 48.5, 50 P(ANA),F(PHS), P(BCH)
53 11/MHS01/053 61, 76, 70 P(ANA),D(PHS), D(BCH)
54 11/MHS01/054 53, 40, 50 P(ANA),F(PHS), P(BCH)
55 11/MHS01/055 54, 60, 52 P(ANA),P(PHS), P(BCH)
56 D11/MHS01/056 68, 79.5, 70 P(ANA),D(PHS), D(BCH)
57 11/MHS01/057 58, 69, 60 P(ANA),P(PHS), P(BCH)
58 11/MHS01/058 56, 54.5, 60 P(ANA),P(PHS), P(BCH)
59 11/MHS01/059 59, 71.5, 66 P(ANA),D(PHS), P(BCH)
60 11/MHS01/060 54, 50.5, 62 P(ANA),P(PHS), P(BCH)
61 11/MHS01/061 68, 81, 78 P(ANA),D(PHS), D(BCH)
62 11/MHS01/062 70, 65, 81 D(ANA),P(PHS), D(BCH)
63 D11/MHS01/063 80, 90.5, 86 D(ANA),D(PHS), D(BCH)
64 11/MHS01/064 61, 72.5, 64 P(ANA),D(PHS), P(BCH)
65 11/MHS01/065 52, 53.5, 63 P(ANA),P(PHS), P(BCH)
66 11/MHS01/066 60, 82.5, 71 P(ANA),D(PHS), D(BCH)
67 11/MHS01/067 67, 60, 77 P(ANA),P(PHS), D(BCH)
68 11/MHS01/068 55, 50.5, 50 P(ANA),P(PHS), P(BCH)
70 11/MHS01/070 58, 61.5, 66 P(ANA),P(PHS), P(BCH)
71 11/MHS01/071 61, 63, 75 P(ANA),P(PHS), D(BCH)
72 11/MHS01/072 50, 66.5, 54 P(ANA),P(PHS), P(BCH)
73 D10/SCI08/005 61, 67.5, 65 P(ANA),P(PHS), P(BCH)
74 11/MHS03/006 63, 63, 70 P(ANA),P(PHS), D(BCH)
75 12/MHS01/098 54, 73, 51 P(ANA),D(PHS), P(BCH)
76 12/MHS01/099 61, 65.5, 52 P(ANA),P(PHS), P(BCH)
77 12/MHS01/100 66, 83.5, 60 P(ANA),D(PHS), P(BCH)

 

casibom girişcasibomcasibom girişjojobet kayıt olcasibom girişbahsegelcasibomcasibom girişcasibom