ABISC Provisional Admission for 2015/2016 Session (Direct Entry Students).
ACCEPTANCE OF PROVISIONAL ADMISSION
- THE FOLLOWING CANDIDATES ARE OFFERED PROVISIONAL ADMISSION INTO AFE BABALOLA UNIVERSITY.
- THE PROVISIONAL ADMISSION IS SUBJECT TO THE FOLLOWING CONDITIONS;
- PAYMENT OF NON-REFUNDABLE ACCEPTANCE FEE AS FOLLOWS;
MEDICINE AND SURGERY | N150, 000 |
ENGINEERING | N50, 000 |
SCIENCES | N50, 000 |
SOCIAL AND MANAGEMENT SCIENCES | N50, 000 |
HEALTH SCIENCES | N50, 000 |
ON OR BEFORE WEDNESDAY, 16TH SEPTEMBER, 2015 PAYABLE INTO THE UNIVERSITY ACCOUNT.THE ACCOUNT DETAILS ARE:
- i) BANK: FIRST BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 2018076125
ii)BANK: UNION BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 0041015529
- NOTE THAT CANDIDATE’S NAME MUST BE STATED AS THE DEPOSITOR ON THE BANK TELLER.
- A COPY OF THE PAYMENT TELLER, BIRTH CERTIFICATE AND O’LEVEL RESULT MUST BE PRESENTED AT THE REGISTRY (AFE BABALOLA UNIVERSITY, ADO EKITI) AFTER WHICH PROVISIONAL ADMISSION LETTER WILL BE ISSUED.
- INTERACTION WITH THE COLLEGE OFFICIALS AT RESUMPTION.
NOTE: THE PROVISIONAL ADMISSION IS SUBJECT TO AND SHALL ONLY BE VALID AFTER DUE INTERACTION AND FURTHER SCREENING BY THE COLLEGE OFFICIALS AND MEDICAL CHECK BY THE UNIVERSITY
RESUMPTION AND REGISTRATION
Friday, 25th September, 2015 -College of Law and College of Medicine and Health Sciences
Saturday, 26th September, 2015 – College of Sciences and College of Engineering
Monday, 28th September, 2015 – College of Social and Management Sciences
THE FOLLOWING DOCUMENTS ARE REQUIRED FOR REGISTRATION;
- Provisional Admission Letter.
- JAMB Direct Entry Application Slip.
- Birth certificate
- A Level Result
- Official Academic Transcripts
- O/L Result – Colleges of Law, and Medicine and Surgery would accept Five O’ Level Credits (WAEC/NECO/NABTEB) results at one (1) sitting only.
For other Programmes, Five O’ Level Credits (WAEC/NECO/NABTEB) results at one sitting or Six Credit Passes at not more than Two Sittings are acceptable.
vii. 20 copies of passport photographs.
viii. A letter of undertaking by the Candidate’s parent/sponsor, and a letter of guarantee by a Christian Clergy or Muslim Cleric, with their telephone number guaranteeing good behavior and compliance with the University’s rules and regulations.
- A sworn affidavit by the student giving information about his/her name, address and name of parents in a High Court of Justice is required at the point of Registration.
- The original copies of the candidate’s credentials will be sighted while photocopies will be submitted.
- THIS OFFER OF PROVISIONAL ADMISSION IS MADE STRICTLY ON A FIRST COME FIRST SERVED BASIS.
“ABUAD IS THE ROAD TO INTELLECTUALISM, QUALITY AND EXCELLENCE”
SIGNED
LADY CHRISTIE OLUBORODE
REGISTRAR
COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES | ||||||
S/N | SURNAME | OTHER NAMES | JUPEB NO | DE REG NO | COURSE | REMARK |
1 | Ogbodo | Eseohen Favour | 15ABD00002 | 59050487CH | Accounting | ADMITTED INTO 200L |
2 | Ogbogo | Lavender | 15ABD00004 | 59052078AH | Accounting | ADMITTED INTO 200L |
3 | Adebayo | Oyindamola Adedoyin | 15ABD00008 | 59083933IE | Accounting | ADMITTED INTO 200L |
4 | Omelime | Omonzoyia Quincy | 15ABD00009 | 59050812CC | Accounting | ADMITTED INTO 200L |
5 | Nwachime | Chidera Mercy | 15ABD00015 | 59083060IE | Accounting | ADMITTED INTO 200L |
6 | Hedima | Tryphena | 15ABD00011 | 59084221JD | Accounting | ADMITTED INTO 200L |
7 | Okotie | Louisa Oghenebrorhie | 15ABD00012 | 59084331FE | Accounting | ADMITTED INTO 200L |
8 | Olatunde | Emmanuel | 15ABD00019 | 59050534IA | Accounting | ADMITTED INTO 200L |
9 | Okwuobi | Tobechukwu Stephen | 15ABD00001 | 59052006CJ | Accounting | ADMITTED INTO 200L |
10 | Njar | Christopher Enor | 15ABD00005 | 59082913EA | Accounting | ADMITTED INTO 200L |
11 | Balarabe | Christopher Chrioni | 15ABD00014 | 59154962AJ | Accounting | ADMITTED INTO 200L |
12 | OYENUGA | ABDULQADIR AYOMIDE | 15ABD00018 | 59107692AF | Accounting | ADMITTED INTO 200L |
13 | Offurugbo | Tariere Godknows | 15ABD00006 | 59084570BG | Accounting | ADMITTED INTO 200L |
14 | Ojo | Oluwayemisi | 15ABD00013 | 59052062FF | Accounting | ADMITTED INTO 200L |
15 | Nsimbehe | Irene Joseph | 15ABD00032 | 59105086GD | Business Administration | ADMITTED INTO 200L |
16 | Abua | Queenette Apueye | 15ABD00023 | 59051272JH | Business Administration | ADMITTED INTO 200L |
17 | Binos | David Yaroe | 15ABD00031 | 59052156GE | Business Administration | ADMITTED INTO 200L |
18 | Odumosu | Esther Abisola | 15ABD00025 | 59083761BI | Business Administration | ADMITTED INTO 200L |
19 | Nana | Usman | 15ABD00033 | 59107790AC | Business Administration | ADMITTED INTO 200L |
20 | Babalola | Ayodele David | 15ABD00035 | 59052432BC | Business Administration | ADMITTED INTO 200L |
21 | Esivbekpe | Jabofin Francis | 15ABD00028 | 59107730IF | Economics | ADMITTED INTO 200L |
22 | Loyinmi | Temitope Esther | 15ABD00038 | 59049562IG | Economics | ADMITTED INTO 200L |
23 | Semira | Zakari | 15ABD00024 | 59083593DH | Economics | ADMITTED INTO 200L |
24 | Innocent | Ifeanyi Pascal | 15ABD00034 | 59082991JH | Economics | ADMITTED INTO 200L |
25 | Okorafor | Martin Chinedum | 15ABD00029 | 59138665BC | Economics | ADMITTED INTO 200L |
26 | ALAMINA | OMIEBI ANDREA | 15ABD00201 | 59052130EF | Economics | ADMITTED INTO 200L |
27 | Esigbone | Oritseweyinmi Annabel | 15ABD00036 | 59052096FA | Economics | ADMITTED INTO 200L |
28 | Efurho | Oghenerume | 15ABD00026 | 59083072EI | Economics | ADMITTED INTO 200L |
29 | Olusola | Emmanuel Ayoyinka | 15ABD00027 | 59049770EE | Economics | ADMITTED INTO 200L |
30 | Usani | Ebenezer Oyimoke | 15ABD00021 | 59104844BD | Economics | ADMITTED INTO 200L |
31 | Attah-olottah | attah Jesse | 15ABD00174 | 59083691DE | Intelligence & Security Studies | ADMITTED INTO 200L |
32 | Jegede | Famous Obayemi | 15ABD00171 | 59051337JG | Intelligence & Security Studies | ADMITTED INTO 200L |
33 | Bassey | Adie Offiong | 15ABD00172 | 59082831JC | Intelligence & Security Studies | ADMITTED INTO 200L |
34 | Nwokoye | Daphne Chizoba | 15ABD00195 | 59050324DB | International Relations | ADMITTED INTO 200L |
35 | Crisp | Elizabeth Sarima | 15ABD00196 | 59083335DF | International Relations | ADMITTED INTO 200L |
36 | Adebanjo | Diekolola Oluwatomisin | 15ABD00192 | 59082868HI | International Relations | ADMITTED INTO 200L |
37 | Okuseinde | Oluwafunmibi | 15ABD00199 | 59082901HG | International Relations | ADMITTED INTO 200L |
38 | Jaja | Adagogo-Afiesima Victor | 15ABD00173 | 59083835IH | International Relations | ADMITTED INTO 200L |
39 | Elem | Ibuchi Emmanuel | 15ABD00170 | 59084617GJ | International Relations | ADMITTED INTO 200L |
40 | Odetoye | Sheriff Damilare | 15ABD00193 | 59084169FF | International Relations | ADMITTED INTO 200L |
41 | Silver | Sydney | 15ABD00197 | 59134665IB | International Relations | ADMITTED INTO 200L |
42 | Affiah | Eme Enobong | 15ABD00179 | 59082945EB | Media & Comm.Studies | ADMITTED INTO 200L |
43 | Oladokun | Deborah Oluwagbohunmi | 15ABD00182 | 59082825BD | Media & Comm.Studies | ADMITTED INTO 200L |
44 | Kadisi | Fegalo Mitee | 15ABD00184 | 59084459FI | Media & Comm.Studies | ADMITTED INTO 200L |
45 | Ekuri | Ejig-Obasi Gift | 15ABD00177 | 59105119GB | Media & Comm.Studies | ADMITTED INTO 200L |
46 | Danbaba | Esther Nomshu | 15ABD00180 | 59083037FG | Media & Comm.Studies | ADMITTED INTO 200L |
47 | Arabo | Sarah | 15ABD00181 | 59105136BA | Media & Comm.Studies | ADMITTED INTO 200L |
48 | Akolo | Juliet Ayomide | 15ABD00186 | 59082839GI | Media & Comm.Studies | ADMITTED INTO 200L |
49 | Nwaobasi | Chinwendu Joy | 15ABD00183 | 59125976FF | Media & Comm.Studies | ADMITTED INTO 200L |
50 | Ilo | Chinelo Jennifer | 15ABD00185 | 59082880EC | Media & Comm.Studies | ADMITTED INTO 200L |
51 | Useh | Emem Emmanuel | 15ABD00189 | 59138647GG | Media & Comm.Studies | ADMITTED INTO 200L |
52 | Atsuma | Utseoritselaju Blessing | 15ABD00178 | 59082799JB | Media & Comm.Studies | ADMITTED INTO 200L |
53 | Ilori | Precious Odunayo | 15ABD00190 | 59083078DA | Media & Comm.Studies | ADMITTED INTO 200L |
54 | Ahmed | Halimatu Sadia | 15ABD00030 | 59083349JA | Social Justice | ADMITTED INTO 200L |
55 | Amadi | Chituru Vivian | 15ABD00022 | 59052044BC | Social Justice | ADMITTED INTO 200L |
56 | Onari-Brown | Sovic | 15ABD00194 | 59083624EB | Social Justice | ADMITTED INTO 200L |
COLLEGE OF ENGINEERING | ||||||
S/N | SURNAME | OTHER NAMES | JUPEB NO | DE REG NO | COURSE | REMARK |
1 | Babalola | Teslim Kolawole | 15ABD00084 | 59050364AI | Chemical Engineering | ADMITTED INTO 200L |
2 | Alagwu | David Elochullwu | 15ABD00148 | 59144431HH | Chemical Engineering | ADMITTED INTO 200L |
3 | Ekpenyong | Mbang Out | 15ABD00102 | 59083259GJ | Chemical Engineering | ADMITTED INTO 200L |
4 | Oyakhilome | Irvine | 15ABD00112 | 59125987CC | Chemical Engineering | ADMITTED INTO 200L |
5 | Ikheloa | Osezua Ehinomen | 15ABD00095 | 59104735EJ | Civil Engineering | ADMITTED INTO 200L |
6 | Falayi | Tolulope Gamaliel | 15ABD00096 | 59053122HG | Civil Engineering | ADMITTED INTO 200L |
7 | Ogbuagu | Praise Ndochukwu | 15ABD00119 | 59050565IE | Civil Engineering | ADMITTED INTO 200L |
8 | Oyekanmi | Olufemi Chimechetam | 15ABD00083 | 59051941DA | Civil Engineering | ADMITTED INTO 200L |
9 | Takim-Ojua | Praise Barong | 15ABD00117 | 59051383FF | Civil Engineering | ADMITTED INTO 200L |
10 | Oche | Anthony Alechenu | 15ABD00118 | 59083096HD | Civil Engineering | ADMITTED INTO 200L |
11 | Sambo | Gladys | 15ABD00087 | 59083227GI | Civil Engineering | ADMITTED INTO 200L |
12 | Iduma-Arua | Daniel | 15ABD00100 | 59083594DE | Civil Engineering | ADMITTED INTO 200L |
13 | Onyemari | Chukwuyem Caleb | 15ABD00146 | 59052693AF | Civil Engineering | ADMITTED INTO 200L |
14 | Adamu | Ukinvore Ushiki | 15ABD00098 | 59083243CA | Civil Engineering | ADMITTED INTO 200L |
15 | Audu | Daniel Imokenasi | 15ABD00099 | 59053145AH | Civil Engineering | ADMITTED INTO 200L |
16 | Momoh | Muhammed Rufai | 15ABD00111 | 59083371CE | Civil Engineering | ADMITTED INTO 200L |
17 | Okunowo | Olanrewaju Ridwan | 15ABD00121 | 59052996GG | Civil Engineering | ADMITTED INTO 200L |
18 | Nwabueze | Ifesinachi | 15ABD00124 | 59052982BB | Civil Engineering | ADMITTED INTO 200L |
19 | Ajadi | Emmanuel Oluwafemi | 15ABD00126 | 59083409AH | Civil Engineering | ADMITTED INTO 200L |
20 | Awotayo | Oluwafemi Gabriel | 15ABD00138 | 59052624BI | Civil Engineering | ADMITTED INTO 200L |
21 | Agadaga | Alex Itoboh | 15ABD00144 | 59105032DB | Civil Engineering | ADMITTED INTO 200L |
22 | Dan-Enweani | Princess | 15ABD00073 | 59051388EA | Civil Engineering | ADMITTED INTO 200L |
23 | Ike-Oruh | Divine Emeka | 15ABD00130 | 59051430BB | Civil Engineering | ADMITTED INTO 200L |
24 | OMONIJO | AYOKUNLE RANTI | 15ABD00140 | 59083724DC | Civil Engineering | ADMITTED INTO 200L |
25 | Fadipe | Folahan Temitope | 15ABD00207 | 56138698BA | Civil Engineering | ADMITTED INTO 200L |
26 | Zubairu | Leah Kaka | 15ABD00108 | 59052808EI | Civil Engineering | ADMITTED INTO 200L |
27 | Seghosime | Abdul-Malik | 15ABD00131 | 59083470BI | Civil Engineering | ADMITTED INTO 200L |
28 | Lelia Tekuru | Tekuru | 15ABD00143 | 59053077BH | Civil Engineering | ADMITTED INTO 200L |
29 | Onojaife | Aghogho Precious | 15ABD00139 | 59052665IJ | Computer Engineering | ADMITTED INTO 200L |
30 | Acha | Kelechi | 15ABD00086 | 59051059FH | Computer Engineering | ADMITTED INTO 200L |
31 | Ughanze | Uzochukwu | 15ABD00089 | 59051150HF | Computer Engineering | ADMITTED INTO 200L |
32 | Bassey | Kenneth Oyom | 15ABD00078 | 59104926FI | Computer Engineering | ADMITTED INTO 200L |
33 | Momoh | Abdulhakeem Ahmad | 15ABD00115 | 59052708FH | Computer Engineering | ADMITTED INTO 200L |
34 | Ukpa | Nwagu Uchechigrace | 15ABD00133 | 59052344IC | Computer Engineering | ADMITTED INTO 200L |
35 | Loveday | Precious | 15ABD00151 | 59050878BI | Computer Engineering | ADMITTED INTO 200L |
36 | Adeola | Caleb Adebowale | 15ABD00104 | 59084398EH | Computer Engineering | ADMITTED INTO 200L |
37 | Obianwuna | Kenechukwu Nnamdi | 15ABD00092 | 59051282GH | Computer Engineering | ADMITTED INTO 200L |
38 | Okojie-Ugbesia | Anita Princess | 15ABD00120 | 59083210CC | Computer Engineering | ADMITTED INTO 200L |
39 | Awowede | Efesowhe Iruobosowhe | 15ABD00116 | 59051194EA | Computer Engineering | ADMITTED INTO 200L |
40 | Alaje | Vincent Akinwale | 15ABD00074 | 59052755BD | Computer Engineering | ADMITTED INTO 200L |
41 | Anho | Jesu-Ovie Emmanuel | 15ABD00132 | 59083562DD | Computer Engineering | ADMITTED INTO 200L |
42 | Iriabe | Ikponwonsa Faith | 15ABD00075 | 59050974CB | Mechanical Engineering | ADMITTED INTO 200L |
43 | Usoro | Kereusungabasi Inemesit | 15ABD00081 | 59084431EF | Mechanical Engineering | ADMITTED INTO 200L |
44 | Njoku | Chukwuemeka Lawrence | 15ABD00091 | 59083495EA | Mechanical Engineering | ADMITTED INTO 200L |
45 | Mcdappa | Otokini Ebenezer | 15ABD00122 | 59104898EF | Mechanical Engineering | ADMITTED INTO 200L |
46 | Isemin | Edikan Meyen | 15ABD00134 | 59052496BE | Mechanical Engineering | ADMITTED INTO 200L |
47 | Chituru | Destine | 15ABD00168 | 59083189IF | Mechanical Engineering | ADMITTED INTO 200L |
48 | Iyamu | Umechukwu Paul | 15ABD00114 | 59104785JD | Mechanical Engineering | ADMITTED INTO 200L |
49 | Ehimen | Jacklyin Osaremen | 15ABD00142 | 59050844CD | Mechanical Engineering | ADMITTED INTO 200L |
50 | Ikpuri | Oghenetega Mark | 15ABD00070 | 59083407BD | Mechanical Engineering | ADMITTED INTO 200L |
51 | Eso | Oluwadamilola Peter | 15ABD00125 | 59050940CG | Mechanical Engineering | ADMITTED INTO 200L |
52 | Enyioma | Ibejiro Ifeanyi | 15ABD00101 | 59083912FA | Mechanical Engineering | ADMITTED INTO 200L |
53 | Ahiaba | Raphael Onuche | 15ABD00154 | 59083149BB | Mechanical Engineering | ADMITTED INTO 200L |
54 | Omotoso | Ayotunde | 15ABD00076 | 59052953AB | Mechatronics Eng. | ADMITTED INTO 200L |
55 | Adetunji | Favour Oluwatobi | 15ABD00127 | 59083431DI | Mechatronics Eng. | ADMITTED INTO 200L |
56 | Jacobs | Ikedi David | 15ABD00147 | 59052302BE | Mechatronics Eng. | ADMITTED INTO 200L |
57 | Opoola | Oluwafemi Paul | 15ABD00106 | 59052756BA | Mechatronics Eng. | ADMITTED INTO 200L |
58 | Oboh | Oghenefejiro Gordon | 15ABD00094 | 59053036ED | Mechatronics Eng. | ADMITTED INTO 200L |
59 | Ogbodogbo | Oghenevwegaga Precious | 15ABD00136 | 59052709FE | Mechatronics Eng. | ADMITTED INTO 200L |
60 | Obi | Riches Munachiyi | 15ABD00145 | 59084490GC | Mechatronics Eng. | ADMITTED INTO 200L |
61 | Ananaba | Osinachi Omeiza | 15ABD00150 | 59140271EE | Mechatronics Eng. | ADMITTED INTO 200L |
62 | Ogundijo | Olayemi | 15ABD00090 | 59052611FH | ELECT/ELECT Eng. | ADMITTED INTO 200L |
63 | Okechukwu | Isaac Ukachukwu | 15ABD00093 | 59083526EE | ELECT/ELECT Eng. | ADMITTED INTO 200L |
64 | Daniel | Ekemini Ekerette | 15ABD00129 | 59083662CE | ELECT/ELECT Eng. | ADMITTED INTO 200L |
65 | Mbochi | Edward Taska | 15ABD00082 | 59051122GC | ELECT/ELECT Eng. | ADMITTED INTO 200L |
66 | Etukakpan | Etop Nsima | 15ABD00088 | 59104952HH | ELECT/ELECT Eng. | ADMITTED INTO 200L |
67 | Obayanju | Damilare Olaniran | 15ABD00103 | 59052861ID | ELECT/ELECT Eng. | ADMITTED INTO 200L |
68 | Osamadia | Igbinoba | 15ABD00110 | 59083119AE | ELECT/ELECT Eng. | ADMITTED INTO 200L |
69 | Odigwe | Chinedu Abanum | 15ABD00080 | 59051029FA | ELECT/ELECT Eng. | ADMITTED INTO 200L |
70 | Asada | Oshiokhai Raymond | 15ABD00085 | 59051120GI | ELECT/ELECT Eng. | ADMITTED INTO 200L |
71 | ADIOTOMRE | MICHAEL | 15ABD00107 | 59052659BA | ELECT/ELECT Eng. | ADMITTED INTO 200L |
72 | Ekanem | Victor | 15ABD00079 | 59051208JF | ELECT/ELECT Eng. | ADMITTED INTO 200L |
73 | Ekanola | Adeyanju | 15ABD00141 | 59050902ED | ELECT/ELECT Eng. | ADMITTED INTO 200L |
74 | Ogor | Ernest Uvienona | 15ABD00071 | 59083953CE | Petroleum Engineering | ADMITTED INTO 200L |
75 | Kadiri | Iluebe Abraham | 15ABD00113 | 59083006FC | Petroleum Engineering | ADMITTED INTO 200L |
76 | Shittu | Muhammed Mubarak | 15ABD00109 | 59052837FI | Petroleum Engineering | ADMITTED INTO 200L |
77 | Ajah | Chukwuka Kingsley | 15ABD00128 | 59084367ED | Petroleum Engineering | ADMITTED INTO 200L |
78 | Uwas | Greg Ziggy | 15ABD00123 | 59083177CE | Petroleum Engineering | ADMITTED INTO 200L |
79 | Okah | Uwa Lawrence | 15ABD00072 | 59105061EB | Petroleum Engineering | ADMITTED INTO 200L |
80 | Umoru | Abduljelil Uduimo | 15ABD00152 | 59107767HB | Petroleum Engineering | ADMITTED INTO 200L |
81 | Meregini | Emmanuel Tobechukwu | 15ABD00137 | 59104989GD | Petroleum Engineering | ADMITTED INTO 200L |
COLLEGE OF SCIENCES | ||||||
S/N | SURNAME | OTHER NAMES | JUPEB NO | DE REG NO | COURSE | REMARK |
1 | Okaragba | Gideon Shedrack | 15ABD00165 | 59052774FD | Computer Science | ADMITTED INTO 200L |
2 | Oche | Oche Emmanuel | 15ABD00160 | 59083101FI | Computer science | ADMITTED INTO 200L |
3 | Adesanoye | Favour | 15ABD00157 | 59084453HG | Computer science | ADMITTED INTO 200L |
4 | Onyemari | Joshua | 15ABD00159 | 59052679EH | Computer science | ADMITTED INTO 200L |
5 | Nnachi | Victor Agwu | 15ABD00162 | 59051357DG | Computer science | ADMITTED INTO 200L |
6 | Sani | Abubakar | 15ABD00135 | 59084145DA | Computer science | ADMITTED INTO 200L |
7 | Akpanakpudo | Joy Daniel | 15ABD00156 | 59138655EC | Computer science | ADMITTED INTO 200L |
8 | Oluwasegun | Daniel Olusiyi | 15ABD00161 | 59052605HF | Computer science | ADMITTED INTO 200L |
9 | Luke-Jack | David Inyetarim | 15ABD00163 | 59138684FC | Computer science | ADMITTED INTO 200L |
10 | Seghosime | Mamman Asabogena | 15ABD00077 | 59083801JC | Computer science | ADMITTED INTO 200L |
11 | Minaye-Ilombo | Emmanuel | 15ABD00155 | 59083871HG | Computer science | ADMITTED INTO 200L |
12 | Kanuhor | Ujiro | 15ABD00158 | 59050394BF | Computer science | ADMITTED INTO 200L |
13 | Udenyi | Mordecai Silver | 15ABD00169 | 59138630CA | Computer science | ADMITTED INTO 200L |
14 | Omotayo | Timothy Ayodimeji | 15ABD00164 | 59084474BD | Computer science | ADMITTED INTO 200L |
15 | Ishaya | Gladson Gaius | 15ABD00176 | 59052111AF | Geology | ADMITTED INTO 200L |
16 | Opoola | Oluwaseun Esther | 15ABD00175 | 59051326DC | Geology | ADMITTED INTO 200L |
17 | Johnson | Temitope | 15ABD00040 | 59050151GF | Microbiology | ADMITTED INTO 200L |
18 | Nwandikor | Derby Felix | 15ABD00039 | 59052398BH | Microbiology | ADMITTED INTO 200L |
19 | Orogun | Ochuko Desmond | 15ABD00045 | 59052428CE | Microbiology | ADMITTED INTO 200L |
20 | Adidi | Eyitemi | 15ABD00048 | 59138642IB | Microbiology | ADMITTED INTO 200L |
21 | Agunbiade | Adeleke Lateef | 15ABD00066 | 59051179IF | Microbiology | ADMITTED INTO 200L |
22 | Mba | Christopher Anaene | 15ABD00047 | 59049927FI | Microbiology | ADMITTED INTO 200L |
23 | Agorua | Adaeze Theresa | 15ABD00052 | 59049981JA | Microbiology | ADMITTED INTO 200L |
24 | Okojie | Queensley | 15ABD00050 | 59050627JC | Microbiology | ADMITTED INTO 200L |
COLLEGE OF MEDICINE AND HEALTH SCIENCES | ||||||
S/N | SURNAME | OTHER NAMES | JUPEB NO | DE REG NO | COURSE | REMARK |
1 | Tamuno | Michelle | 15ABD00055 | 59138686EG | Medicine | ADMITTED INTO 200L |
2 | Ubeh | Chizuam Kamsiywahi | 15ABD00069 | 59050357CJ | Medicine | ADMITTED INTO 200L |
3 | Okoro | Chisom Marvellous | 15ABD00046 | 59049905CH | Medical Lab. Science | ADMITTED INTO 200L |
4 | Azoro | Amarachi Faith | 15ABD00043 | 59049828GE | Medical Lab. Science | ADMITTED INTO 200L |
5 | Adeleke | Ayodeji Taiwo | 15ABD00041 | 59052734HG | Medical Lab. Science | ADMITTED INTO 200L |
6 | Ihueze | Chukwuamaka | 15ABD00061 | 59050679DD | Medical Lab. Science | ADMITTED INTO 200L |
7 | Obidinma | Nonso Benedict | 15ABD00058 | 59084138FB | Medical Lab. Science | ADMITTED INTO 200L |
8 | Adegboye | Mary Damola | 15ABD00053 | 59049839DB | Nursing | ADMITTED INTO 200L |
9 | Emeka-Nwogu | Ogadinma Victory | 15ABD00204 | 59138677HD | Physiology | ADMITTED INTO 200L |
10 | Akintola | Helyn Oreoluwa | 15ABD00042 | 59083238HJ | Physiology | ADMITTED INTO 200L |
11 | Akala | Zainab Olatorera | 15ABD00049 | 59050115HG | Physiology | ADMITTED INTO 200L |
- THE FOLLOWING CANDIDATES WHO CHOSE LAW AS THEIR PREFERRED COURSE OF STUDY BUT FAILED TO MEET THE CUT OFF MARK FOR THE SAID PROGRAMME HAVE BEEN OFFERED ADMISSION INTO OTHER AVAILABLE PROGRAMMES. SUCH CANDIDATES ARE REQUIRED TO MAKE A CHOICE AMONGST THE FOLLOWING;
- i) INTELLIGENCE AND SECURITY STUDIES
- ii) POLITICAL SCIENCE
iii) MEDIA AND COMMUNICATION STUDIES
- iv) PEACE AND CONFLICT STUDIES
- v) INTERNATIONAL RELATIONS AND DIPLOMACY
- vi)SOCIAL JUSTICE
- PAYMENT OF N50, 000 NON-REFUNDABLE ACCEPTANCE FEE ON OR BEFORE WEDNESDAY, 16TH SEPTEMBER, 2015 PAYABLE INTO THE UNIVERSITY ACCOUNT.THE ACCOUNT DETAILS ARE:
i) BANK: FIRST BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 2018076125
ii)BANK: UNION BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 0041015529
- NOTE THAT CANDIDATE’S NAME MUST BE STATED AS THE DEPOSITOR ON THE BANK TELLER.
- A COPY OF THE PAYMENT TELLER, BIRTH CERTIFICATE AND O’LEVEL RESULT MUST BE PRESENTED AT THE REGISTRY (AFE BABALOLA UNIVERSITY, ADO EKITI) AFTER WHICH PROVISIONAL ADMISSION LETTER WILL BE ISSUED.
- INTERACTION WITH THE COLLEGE OFFICIALS AT RESUMPTION.
NOTE: THE PROVISIONAL ADMISSION IS SUBJECT TO AND SHALL ONLY BE VALID AFTER DUE INTERACTION AND FURTHER SCREENING BY THE COLLEGE OFFICIALS AND MEDICAL CHECK BY THE UNIVERSITY
RESUMPTION AND REGISTRATION
Friday, 25th September, 2015 -College of Law and College of Medicine and Health Sciences
Saturday, 26th September, 2015 – College of Sciences and College of Engineering
Monday, 28th September, 2015 – College of Social and Management Sciences
THE FOLLOWING DOCUMENTS ARE REQUIRED FOR REGISTRATION;
- Provisional Admission Letter.
- JAMB Direct Entry Application Slip.
iii. Birth certificate
- A Level Result
- Official Academic Transcripts
- O/L Result – Colleges of Law, and Medicine and Surgery would accept Five O’ Level Credits (WAEC/NECO/NABTEB) results at one (1) sitting only.
For other Programmes, Five O’ Level Credits (WAEC/NECO/NABTEB) results at one sitting or Six Credit Passes at not more than Two Sittings are acceptable.
vii. 20 copies of passport photographs.
viii. A letter of undertaking by the Candidate’s parent/sponsor, and a letter of guarantee by a Christian Clergy or Muslim Cleric, with their telephone number guaranteeing good behaviour and compliance with the University’s rules and regulations.
- A sworn affidavit by the student giving information about his/her name, address and name of parents in a High Court of Justice is required at the point of Registration.
- The original copies of the candidate’s credentials will be sighted while photocopies will be submitted.
- THIS OFFER OF PROVISIONAL ADMISSION IS MADE STRICTLY ON A FIRST COME FIRST SERVED BASIS.
“ABUAD IS THE ROAD TO INTELLECTUALISM, QUALITY AND EXCELLENCE”
SIGNED
LADY CHRISTIE OLUBORODE
REGISTRAR
RECOMMENDED FOR OTHER PROGRAMMES | ||||||
S/N | SURNAME | OTHER NAMES | JUPEB NO | DE REG NO | COURSE | REMARK |
1 | Eture | Elo-Oghene | 15ABD00188 | 59084359GH | Other Programmes | ADMITTED INTO 200L |
2 | Muhammad | Ummi Sani | 15ABD00202 | 59084037GD | Other Programmes | ADMITTED INTO 200L |
3 | Aduaye-Odiete | Anthony Onome | 15ABD00187 | 59125981EA | Other Programmes | ADMITTED INTO 200L |
THE FOLLOWING CANDIDATES WHO CHOSE MEDICINE AND SURGERY AS THEIR PREFERRED COURSE OF STUDY BUT FAILED TO MEET THE CUT OFF MARK FOR THE SAID PROGRAMME HAVE BEEN OFFERED ADMISSION INTO OTHER AVAILABLE PROGRAMMES. SUCH CANDIDATES ARE REQUIRED TO MAKE A CHOICE AMONGST THE FOLLOWING;
i) B.Sc Microbiology
ii) B.Sc Biochemistry
iii) B.Sc Human Nutrition and Dietetics
iv) B.Sc Physiology
v) Sc Anatomy
vi) Sc. Agricultural Sciences
vii) B.Sc Geology
viii) B.Sc. Industrial Chemistry
- PAYMENT OF N50, 000 NON-REFUNDABLE ACCEPTANCE FEE ON OR BEFORE WEDNESDAY, 16TH SEPTEMBER, 2015 PAYABLE INTO THE UNIVERSITY ACCOUNT.THE ACCOUNT DETAILS ARE:
- i) BANK: FIRST BANK PLC
