COLLEGE OF ENGINEERING
PROVISIONAL ADMISSION FOR 2016/2017 SESSION
ACCEPTANCE OF PROVISIONAL ADMISSION
BANK: FIRST BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 2018076125
BANK: UNION BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 0041015529
NOTE: THE PROVISIONAL ADMISSION IS SUBJECT TO AND SHALL ONLY BE VALID AFTER DUE INTERACTION AND FURTHER SCREENING BY THE COLLEGE OFFICIALS AND MEDICAL CHECK BY THE UNIVERSITY AT RESUMPTION.
3. THIS OFFER OF PROVISIONAL ADMISSION IS MADE STRICTLY ON A FIRST COME FIRST SERVED BASIS.
“ABUAD IS THE ROAD TO INTELLECTUALISM, QUALITY AND EXCELLENCE”
SIGNED
LADY CHRISTIE OLUBORODE
REGISTRAR
AFE BABALOLA UNIVERSITY, ADO-EKITI
|
|||||
COLLEGE OF ENGINEERING
|
|||||
3RD BATCH ADMISSION SCREENING RESULT
|
|||||
S/N | SURNAME | OTHER NAME | JAMB REG. NO | COURSE | REMARK |
1 | BELLO-ODOFIN | Prosper | 65177141BD | CHEMICAL ENGR | ADMITTED |
2 | IWUNZE | Chinedu | 65793826DJ | CHEMICAL ENGR | ADMITTED |
3 | OKON | Andrew Asuquo-ita | 65262453GA | CHEMICAL ENGR | ADMITTED |
4 | SHAMBO | Yerwang Polycarp | 65210598DH | CHEMICAL ENGR | ADMITTED |
5 | THOMAS | Ruemen Patrick | 66173481PC | CHEMICAL ENGR | ADMITTED |
S/N | SURNAME | OTHER NAME | JAMB REG. NO | COURSE | REMARK |
1 | ADAM | Etanami Abdulmalik | 65183122BF | CIVIL ENGR | ADMITTED |
2 | ADESOLA | Kehinde Oluwatoba | 65058659FB | CIVIL ENGR | ADMITTED |
3 | AGBAPURU | IFEANYICHUKWU BONIFACE | 65165266DJ | CIVIL ENGR | ADMITTED |
4 | AGBASI | Chizaram Mac-Anthony | 66558036AE | CIVIL ENGR | ADMITTED |
5 | AHMEDU | Michael | 65750087BF | CIVIL ENGR | ADMITTED |
6 | AKOJI | Ajogu Ojonimi | 65218545FI | CIVIL ENGR | ADMITTED |
7 | APERE | Debas O. | 66274368CH | CIVIL ENGR | ADMITTED |
8 | EFEM | Victor Vodina | 65178423EH | CIVIL ENGR | ADMITTED |
9 | EGUAKUN | JOSHUA O | 65285783AH | CIVIL ENGR | ADMITTED |
10 | GARBA | Kasim Abdulmalik | 65256277GB | CIVIL ENGR | ADMITTED |
11 | JASPER | Victory Ugochi | 65365530GF | CIVIL ENGR | ADMITTED |
12 | MONGUNO | Usman Kailiallah | 65181216BA | CIVIL ENGR | ADMITTED |
13 | NEEBEE | Nuaka Deborah | 65088719IB | CIVIL ENGR | ADMITTED |
14 | OBULOR | Clinton Chimuenya | 65796385CF | CIVIL ENGR | ADMITTED |
15 | OFODU | CHUKWUWENDU P | 65452520CF | CIVIL ENGR | ADMITTED |
16 | OGBONNA | Igochukwu Gerald | 66266232IJ | CIVIL ENGR | ADMITTED |
17 | PANAMA | Oghenero Sydney | 65101214DI | CIVIL ENGR | ADMITTED |
S/N | SURNAME | OTHER NAME | JAMB REG. NO | COURSE | REMARK |
1 | ABDULMALIK | Mujadeen Maitama | 66094499CD | COMPUTER ENGR | ADMITTED |
2 | ADAMU | Lemuel | 65237173EG | COMPUTER ENGR | ADMITTED |
3 | ADEKANYE | Tijjani A. | 65238312CE | COMPUTER ENGR | ADMITTED |
4 | BOB-AMOJU | Praise | 65229839CJ | COMPUTER ENGR | ADMITTED |
5 | EGEDE | Isreal | 65381078HI | COMPUTER ENGR | ADMITTED |
6 | ENYENIHI | Ovuonovuu Eddy | 65262784DH | COMPUTER ENGR | ADMITTED |
7 | ERESIA-EKE | Meriwa Ibe | 65209466DI | COMPUTER ENGR | ADMITTED |
8 | MINEVESHO | Michael Agbaje | 65058060AF | COMPUTER ENGR | ADMITTED |
9 | MSHELIA | Nuhu Usman | 65589681BG | COMPUTER ENGR | ADMITTED |
10 | NDUKA | Nnaemeka F. | 65031094AF | COMPUTER ENGR | ADMITTED |
11 | OJETE | EHIOMA VICTORY | 65015653FJ | COMPUTER ENGR | ADMITTED |
12 | OKOLO | Oshokenoya Emmanuel | 65057678IE | COMPUTER ENGR | ADMITTED |
13 | PAUL | Kyari Misari | 65899959JB | COMPUTER ENGR | ADMITTED |
14 | UGHAKPOTENI | Oghenemudia | 65171246EE | COMPUTER ENGR | ADMITTED |
15 | UJINWA | C. Fatima | 65176676FA | COMPUTER ENGR | ADMITTED |
16 | UMUKORO | Emmanuel O. | 66533369JB | COMPUTER ENGR | ADMITTED |
S/N | SURNAME | OTHER NAME | JAMB REG. NO | COURSE | REMARK |
1 | AGBO | Nnabuike Benedict | 65866309GE | ELECT./ELECT.ENGR | ADMITTED |
2 | DAKHLING | David Longji | 65479008AE | ELECT./ELECT.ENGR | ADMITTED |
3 | IBEKWE | Favour C. | 65348456HB | ELECT./ELECT.ENGR | ADMITTED |
4 | IHIABE | Success Konwojo | 65030591FJ | ELECT./ELECT.ENGR | ADMITTED |
5 | INUIKIM | Edet Asuquo | 65058051DC | ELECT./ELECT.ENGR | ADMITTED |
6 | NNAMAH | Johnpaul Chukwuemeka | 65136050IC | ELECT./ELECT.ENGR | ADMITTED |
7 | OCHENI | Ugbedeojo Victor | 65100383AJ | ELECT./ELECT.ENGR | ADMITTED |
8 | ODUME | Ifunanya Maryam | 6502826GC | ELECT./ELECT.ENGR | ADMITTED |
9 | OFFIA | O. Abuoma | 65462663FE | ELECT./ELECT.ENGR | ADMITTED |
10 | SAMUEL | Richards Favour | 65369020HB | ELECT./ELECT.ENGR | ADMITTED |
S/N | SURNAME | OTHER NAME | JAMB REG. NO | COURSE | REMARK |
1 | ABANG | Peter | 65030590GC | MECHANICAL ENGR | ADMITTED |
2 | ADINOYI | Abdulmalik Haruna | 65053831IC | MECHANICAL ENGR | ADMITTED |
3 | AKINTIMEHIN | Adedamola Olubunmi | 66391481CC | MECHANICAL ENGR | ADMITTED |
4 | AKOGWU | Nathaniel Adakole | 65864950GH | MECHANICAL ENGR | ADMITTED |
5 | AMBAIOWEI | Victor O. | 65409126DD | MECHANICAL ENGR | ADMITTED |
6 | ANGARO | Victor | 65960898CC | MECHANICAL ENGR | ADMITTED |
7 | ASIMIEA | Biokpo Samuel | 65177570IE | MECHANICAL ENGR | ADMITTED |
8 | EDET | Ubong Umoza | 65369021GI | MECHANICAL ENGR | ADMITTED |
9 | IFEANYICHUKWU | Kosiso C. | 66552827BE | MECHANICAL ENGR | ADMITTED |
10 | ILEMOBOLA | THOMAS O | 66646512GF | MECHANICAL ENGR | ADMITTED |
11 | INAGBOR | ALOYSIUS O | 65423495JB | MECHANICAL ENGR | ADMITTED |
12 | OBISESAN | ABIODUN | 65669151DC | MECHANICAL ENGR | ADMITTED |
13 | OFERIOFE | Israel Ovwie | 65422745BD | MECHANICAL ENGR | ADMITTED |
14 | OMAGBEMI | Aaron | 65961276FC | MECHANICAL ENGR | ADMITTED |
15 | OMIDIJI | Ayokunle Oluwatobi | 65057699CB | MECHANICAL ENGR | ADMITTED |
16 | USMAN | Oluwadamilare Favour | 66303084BF | MECHANICAL ENGR | ADMITTED |
17 | YOUPELE | Daniel Ebi | 65112730CC | MECHANICAL ENGR | ADMITTED |
S/N | SURNAME | OTHER NAME | JAMB REG. NO | COURSE | REMARK |
1 | AGBOOLA | OLUWALEKE P | 65960892EA | MECHATRONICS ENGR | ADMITTED |
2 | CHINE | Odinakachukwu I. | 65028263FJ | MECHATRONICS ENGR | ADMITTED |
3 | ESHIET | Edaramfon Nsikan | 66280130AH | MECHATRONICS ENGR | ADMITTED |
4 | GANKON | Michael Samuel | 66065451GB | MECHATRONICS ENGR | ADMITTED |
5 | OBIAPUNA | Prince Chukwuemeka | 65462166JA | MECHATRONICS ENGR | ADMITTED |
S/N | SURNAME | OTHER NAME | JAMB REG. NO | COURSE | REMARK |
1 | ADESHINA | Feyisetan John | 65715841DA | PETROLEUM ENGR | ADMITTED |
2 | ADIKPE | Lawrence | 65264668BB | PETROLEUM ENGR | ADMITTED |
3 | AKHERE | Okoduwa John | 66235002HG | PETROLEUM ENGR | ADMITTED |
4 | EBERE | Chukwu Rexford | 65811081HC | PETROLEUM ENGR | ADMITTED |
5 | JIMOH | Olaide Azeesat | 65054438AH | PETROLEUM ENGR | ADMITTED |
6 | MOGAJI | MICHAEL O | 65673069BF | PETROLEUM ENGR | ADMITTED |
7 | OBIUWEVBI | Agogo E. | 65830540IJ | PETROLEUM ENGR | ADMITTED |
8 | OGUNLEYE | Omojolade Omolola | 65264029IF | PETROLEUM ENGR | ADMITTED |
9 | OKODUWA | Odion James | 66236002ID | PETROLEUM ENGR | ADMITTED |
Dear Parents, Guardians and Students.
The University Council and the Management wish you a most prosperous and fulfilling new year.
This is to remind all parents, guardians and students that the resumption date from the End-of-Year Break remains Saturday, 4th January 2025. Academic activities shall officially commence on Monday, 6th January 2025 as earlier communicated.
Students are advised to strictly comply with the academic calendar for the 2024/2025 session, ensuring:
We look forward to welcoming our students back to campus and encourage parents and students to make necessary preparations for a successful return from their vacation.
We wish you all journey mercies.
Thank you
Lady Christie Oluborode
Registrar