COLLEGE OF MEDICICE AND HEALTH SCIENCES
DEPARTMENT OF MEDICINE AND SURGERY (MBBS)
PROVISIONAL ADMISSION FOR 2016/2017 SESSION
ACCEPTANCE OF PROVISIONAL ADMISSION
BANK: FIRST BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 2018076125
BANK: UNION BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 0041015529
NOTE: THE PROVISIONAL ADMISSION IS SUBJECT TO AND SHALL ONLY BE VALID AFTER DUE INTERACTION AND FURTHER SCREENING BY THE COLLEGE OFFICIALS AND MEDICAL CHECK BY THE UNIVERSITY AT RESUMPTION.
3. THIS OFFER OF PROVISIONAL ADMISSION IS MADE STRICTLY ON A FIRST COME FIRST SERVED BASIS.
“ABUAD IS THE ROAD TO INTELLECTUALISM, QUALITY AND EXCELLENCE”
SIGNED
LADY CHRISTIE OLUBORODE
REGISTRAR
AFE BABALOLA UNIVERSITY, ADO-EKITI
|
|||||
COLLEGE OF MEDICINE AND HEALTH SCIENCES (MBBS)
|
|||||
3RD BATCH ADMISSION SCREENING RESULT
|
|||||
S/N
|
SURNAME
|
OTHER NAMES
|
JAMB REG. No.
|
COURSE
|
REMARK
|
1 | Abraham | Isaac C. | 66248445AC | MBBS | ADMITTED |
2 | ABUBAKAR | HAMZA HAMZA | 65633666HI | MBBS | ADMITTED |
3 | AKHABUE | EMMANUELLA E. | 6513352BH | MBBS | ADMITTED |
4 | AKOGWU | MERCY ENE | 66032223CJ | MBBS | ADMITTED |
5 | ALAKA | ISLAMIYYAH ADEDAYO | 65086803AJ | MBBS | ADMITTED |
6 | ALOZIE | CHIBUEZE F. | 66001781HI | MBBS | ADMITTED |
7 | AMODU | Oluwatoyin A. | 66370526DB | MBBS | ADMITTED |
8 | Aziken | Lawrins C. | 65992780BI | MBBS | ADMITTED |
9 | Ebenezer | Eno-abasi I. | 65368855IB | MBBS | ADMITTED |
10 | EMMANUEL | EMMANUELLA OLUWATOSIN | 65593504JA | MBBS | ADMITTED |
11 | Enemuoh | Chinyere V. | 65974905AL | MBBS | ADMITTED |
12 | EROMOSELE | EBIHERENE | 65600514BC | MBBS | ADMITTED |
13 | EWEKA-EDOSA | IVIE C. | 6647819EG | MBBS | ADMITTED |
14 | FABAMISE | Adeoluwa Gbenga | 65602584BA | MBBS | ADMITTED |
15 | IBRAHIM | NAFISAT | 66382018IH | MBBS | ADMITTED |
16 | IDOKO | OYINE MARY | 65178034FA | MBBS | ADMITTED |
17 | Iwuagwu | Benita C. | 65505424AF | MBBS | ADMITTED |
18 | James | Godswill U. | 65100260IH | MBBS | ADMITTED |
19 | Johnson-Awe | Ebimobo- ere | 66265853GB | MBBS | ADMITTED |
20 | JOSHUA | ODIGHIEMUGH VICTORY | 65321956DB | MBBS | ADMITTED |
21 | Ogwala | Patrick O. | 65795971AG | MBBS | ADMITTED |
22 | OJO | David O. | 65724206FI | MBBS | ADMITTED |
23 | OKANDEJI | Oghenemaro J. | 65057696DA | MBBS | ADMITTED |
24 | OLATUNJI | FAVOUR A. | 65182382AE | MBBS | ADMITTED |
25 | OLOREDE | GRACE TOLULOPE | 69089477AF | MBBS | ADMITTED |
26 | Onu | Ugochiny- yere N. | 65796354CB | MBBS | ADMITTED |
27 | Philip | Tamuno- Diepriye | 65326450DC | MBBS | ADMITTED |
28 | TAKON | EKABOSOWO | 65179767IJ | MBBS | ADMITTED |
29 | Umoren | Edidiong I. | 65368159DF | MBBS | ADMITTED |
30 | Uyanwune | Chukwud- dumebi | 65098704HC | MBBS | ADMITTED |
BANK: FIRST BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 2018076125
BANK: UNION BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 0041015529
NOTE: THE PROVISIONAL ADMISSION IS SUBJECT TO AND SHALL ONLY BE VALID AFTER DUE INTERACTION AND FURTHER SCREENING BY THE COLLEGE OFFICIALS AND MEDICAL CHECK BY THE UNIVERSITY AT RESUMPTION.
3. THIS OFFER OF PROVISIONAL ADMISSION IS MADE STRICTLY ON A FIRST COME FIRST SERVED BASIS.
“ABUAD IS THE ROAD TO INTELLECTUALISM, QUALITY AND EXCELLENCE”
SIGNED
LADY CHRISTIE OLUBORODE
REGISTRAR
AFE BABALOLA UNIVERSITY, ADO-EKITI
|
|||||
COLLEGE OF MEDICINE AND HEALTH SCIENCES
|
|||||
3RD BATCH ADMISSION SCREENING RESULT
|
|||||
S/N
|
SURNAME
|
OTHER NAMES
|
JAMB REG. No.
|
COURSE
|
REMARK
|
1 | ABUBAKAR | UMAR F. | 65238837AB | OTHER PROGRAMME | ADMITTED |
2 | ADEBARA | FAITH INUMIDUN | 66235410BG | OTHER PROGRAMME | ADMITTED |
3 | ADEBOWALE | Oluwadamilola Joy | 66658882AJ | OTHER PROGRAMME | ADMITTED |
4 | ADEDAAE | Anuoluwapo O. | 65589213GC | OTHER PROGRAMME | ADMITTED |
5 | ADEJUMO | Abiodun Temilolorun | 65670153DD | OTHER PROGRAMME | ADMITTED |
6 | ADEOYE | OHIMAIN CALEB | 65162254FE | OTHER PROGRAMME | ADMITTED |
7 | ADESHINA | OMOLARA FELICIA | 66072527HG | OTHER PROGRAMME | ADMITTED |
8 | ADESIOYE | MOYINOLUWA IFEOLUWA | 66504984IA | OTHER PROGRAMME | ADMITTED |
9 | ADEYEMO | TEMITOPE EBUNOLUWA | 667151825CG | OTHER PROGRAMME | ADMITTED |
10 | Agwah | Samuel S. | 65815051JD | OTHER PROGRAMME | ADMITTED |
11 | AHMED | Abdul-Reuf | 65179702JA | OTHER PROGRAMME | ADMITTED |
12 | AKINGBEHIN | EMMANUEL AKINWANDE | 65077715BG | OTHER PROGRAMME | ADMITTED |
13 | AKINJARE | Toluwase | 6569033BC | OTHER PROGRAMME | ADMITTED |
14 | Akpanebu | Abasiofon I. | 65258078JA | OTHER PROGRAMME | ADMITTED |
15 | AKUBUKO | MIRACLE D. | 66326604HB | OTHER PROGRAMME | ADMITTED |
16 | AKUBUKU | CHIKA ELIZABETH | 65177788BC | OTHER PROGRAMME | ADMITTED |
17 | AKUMA | ONYINYECHI G. | 65178109BJ | OTHER PROGRAMME | ADMITTED |
18 | ALADEGBAMI | Joy O. | 66505082HH | OTHER PROGRAMME | ADMITTED |
19 | ALHASSAN | OJONUGWA H | 65962567FJ | OTHER PROGRAMME | ADMITTED |
20 | ALI | AHMED OMEIZA | 65603454BJ | OTHER PROGRAMME | ADMITTED |
21 | ALIH | Priscilla E. | 65307491GH | OTHER PROGRAMME | ADMITTED |
22 | AMINU | HAMISU IBRAHIM | 6506139511 | OTHER PROGRAMME | ADMITTED |
23 | ANAYO | Chidinma V. | 65691922AH | OTHER PROGRAMME | ADMITTED |
24 | AUDU | NANA FATIMAH | 65177542HB | OTHER PROGRAMME | ADMITTED |
25 | BAROVBE | ANTHONY AKPEVWE | 66311900EI | OTHER PROGRAMME | ADMITTED |
26 | BERIDA | Ayoboke | 65670098AE | OTHER PROGRAMME | ADMITTED |
27 | BUSARI | ZAINAB OYINDAMOLA | 65608618EH | OTHER PROGRAMME | ADMITTED |
28 | DALHATU | HASSAN YAHAYA | 65235495DG | OTHER PROGRAMME | ADMITTED |
29 | Dara | Sanctus C. | 65668759CC | OTHER PROGRAMME | ADMITTED |
30 | Diagi | Emmanu- ella O. | 65169294IA | OTHER PROGRAMME | ADMITTED |
31 | Diri | Taminon- engiyeofori | 65827940DC | OTHER PROGRAMME | ADMITTED |
32 | Drego | Ibiminji E. | 65178387FI | OTHER PROGRAMME | ADMITTED |
33 | DUGURYIL | PLANGDI AYUBA | 65186023EC | OTHER PROGRAMME | ADMITTED |
34 | EDOKPOLO | IDAHOSA W | 65180514HJ | OTHER PROGRAMME | ADMITTED |
35 | EGBUNU | Khadijat O. | 65846996JE | OTHER PROGRAMME | ADMITTED |
36 | Ekanem | Deborah G. | 65826295CA | OTHER PROGRAMME | ADMITTED |
37 | ENGLAMA | ABWAKU B. | 65175420DF | OTHER PROGRAMME | ADMITTED |
38 | Enosolease | Osefanmen | 65288698IJ | OTHER PROGRAMME | ADMITTED |
39 | ETON | UDUAKABASI NOAH | 65256245GA | OTHER PROGRAMME | ADMITTED |
40 | EYO | VITORIA UKO | 65183688GD | OTHER PROGRAMME | ADMITTED |
41 | EZENWOSU | CHINEDU MICHAEL | 65058068HI | OTHER PROGRAMME | ADMITTED |
42 | FALADE | FAYONLADE ADETUTU | 66138965JH | OTHER PROGRAMME | ADMITTED |
43 | FALANA | PRAISE TEMITOPE | 65665377AF | OTHER PROGRAMME | ADMITTED |
44 | FALAYE | Caleb K. | 65391256AC | OTHER PROGRAMME | ADMITTED |
45 | FATAI | Taofiq O. | 65444988CA | OTHER PROGRAMME | ADMITTED |
46 | GONTO | UMAR SALIHU | 65633414FI | OTHER PROGRAMME | ADMITTED |
47 | Goya | Amebe- obari A | 66607088JE | OTHER PROGRAMME | ADMITTED |
48 | HUSSAINI | ABDUL-HAFIZ | 65307783GE | OTHER PROGRAMME | ADMITTED |
49 | Ibanga | Abasiono N | 65362186AJ | OTHER PROGRAMME | ADMITTED |
50 | IBRAHIM | Mubarak A. | 66311107AC | OTHER PROGRAMME | ADMITTED |
51 | IHINDA | TERTA U. | 65175568HG | OTHER PROGRAMME | ADMITTED |
52 | Iniworikabo | Rolanda N. | 65794631IJ | OTHER PROGRAMME | ADMITTED |
53 | Irimagha | Mercy Nelson | 65797336IC | OTHER PROGRAMME | ADMITTED |
54 | Jonathan | Wisdom O. | 65170608BI | OTHER PROGRAMME | ADMITTED |
55 | KABIR | BELLO HAUWA | 65218003DF | OTHER PROGRAMME | ADMITTED |
56 | LADI-WILLIAMS | TENIOLA MODUPEOLA | 65621163EI | OTHER PROGRAMME | ADMITTED |
57 | Ledum | Alubura- bewi | 65099775IH | OTHER PROGRAMME | ADMITTED |
58 | Lucky | Susan Isioma | 65759495BI | OTHER PROGRAMME | ADMITTED |
59 | MATTEWS | Osholeme E. | 65576553BI | OTHER PROGRAMME | ADMITTED |
60 | Mgbakogu | Ann O. | 65131637EG | OTHER PROGRAMME | ADMITTED |
61 | NAAMAN | RAHILA | 65095393EB | OTHER PROGRAMME | ADMITTED |
62 | NDOMA-EGBA | PURITY AMBA | 65604064DC | OTHER PROGRAMME | ADMITTED |
63 | Nebolisa | Chioma E. | 65793625GA | OTHER PROGRAMME | ADMITTED |
64 | NKEMDIRIM | PEARL A. | 66477340HH | OTHER PROGRAMME | ADMITTED |
65 | NUHU | AMIRA ZAINAB | 65257229BI | OTHER PROGRAMME | ADMITTED |
66 | Nyengidiki | Orafin F. | 65319949DI | OTHER PROGRAMME | ADMITTED |
67 | OBASEKI | Oghogho funmilola | 65257736EJ | OTHER PROGRAMME | ADMITTED |
68 | OCHOCHE | AJE O. | 65043795CD | OTHER PROGRAMME | ADMITTED |
69 | ODAMA | OGEYI PAMELA | 65263746GB | OTHER PROGRAMME | ADMITTED |
70 | Odukwe | Charles O. | 65199076HB | OTHER PROGRAMME | ADMITTED |
71 | Ogarobo | Chiporuobari S. | 65334865AH | OTHER PROGRAMME | ADMITTED |
72 | OGBE | NNENNA CHIMDALU | 65463155DD | OTHER PROGRAMME | ADMITTED |
73 | Ogboh | Edmund C. | 65098574AE | OTHER PROGRAMME | ADMITTED |
74 | OGBOLU | Emmanuel C. | 66585319CD | OTHER PROGRAMME | ADMITTED |
75 | OGIDIAGBA | E.P | 65226068JA | OTHER PROGRAMME | ADMITTED |
76 | OJO | Bolorunduro J. | 65057722EJ | OTHER PROGRAMME | ADMITTED |
77 | OJO | Olamilekan | 65057663DC | OTHER PROGRAMME | ADMITTED |
78 | OKOSUWE | NEWTON BARBA | 66456646HJ | OTHER PROGRAMME | ADMITTED |
79 | OKOYE | NWARBUFO C | 65263744GH | OTHER PROGRAMME | ADMITTED |
80 | OKUNADE | Daniel Favour | 66218347IG | OTHER PROGRAMME | ADMITTED |
81 | OLAGUNDOYE | Precious Opemipo | 65465608EG | OTHER PROGRAMME | ADMITTED |
82 | OLAOYE | Esther Olawaseun | 6607173DJ | OTHER PROGRAMME | ADMITTED |
83 | OLORUNFEMI | TOLUWALASHE P | 65077712CF | OTHER PROGRAMME | ADMITTED |
84 | OLUSEGUN | OLAMIDE ELIZABETH | 66509774GG | OTHER PROGRAMME | ADMITTED |
85 | OLUWALADE | Oluwabukola | 652255371DE | OTHER PROGRAMME | ADMITTED |
86 | OLUWATOMIDE | Kayode Chizomnazu | 65661335AE | OTHER PROGRAMME | ADMITTED |
87 | OLUWOLE-AJAYI | OLUWAPELUMI EMMANUELLA | 65057873IB | OTHER PROGRAMME | ADMITTED |
88 | ONIKOYI | FOLASADE MERCY | 66O402421IF | OTHER PROGRAMME | ADMITTED |
89 | Onyemauche | Jim I. | 65828007CF | OTHER PROGRAMME | ADMITTED |
90 | ONYIA | CHINAKA C | 65132230BD | OTHER PROGRAMME | ADMITTED |
91 | Orafu | Peace C. | 65794166JG | OTHER PROGRAMME | ADMITTED |
92 | OTIMAYIN | Osasere Sunday | 65030855ED | OTHER PROGRAMME | ADMITTED |
93 | PEMI | AYOKUNLE O | 65030506CD | OTHER PROGRAMME | ADMITTED |
94 | Peters | Idiongo – Abasi J. | 65361884EC | OTHER PROGRAMME | ADMITTED |
95 | Peters | Chigemezu P. | 65380649AH | OTHER PROGRAMME | ADMITTED |
96 | PHILIPS | ANDREA EBUBECHUKWU | 65932656GH | OTHER PROGRAMME | ADMITTED |
97 | SAIDU | SALIHU AL-AMIN | 65264384IH | OTHER PROGRAMME | ADMITTED |
98 | SAMSON | Jesuoghalome Prosper | 65018707bf | OTHER PROGRAMME | ADMITTED |
99 | SANI | BILIKISU DAHIRU | 65218718CE | OTHER PROGRAMME | ADMITTED |
100 | Soberekon | Emmanuel M. | 65317602JF | OTHER PROGRAMME | ADMITTED |
101 | SOJI-AMINU | Ibrahim | 66601754JB | OTHER PROGRAMME | ADMITTED |
102 | THOMPSON | ELIJAH OLALEKAN | 65661172BA | OTHER PROGRAMME | ADMITTED |
103 | Udoh | Abasiodiong M | 65362485IC | OTHER PROGRAMME | ADMITTED |
104 | Udonsi | Ginikachi N. | 65132038AH | OTHER PROGRAMME | ADMITTED |
105 | UNOGU | CHIOMA PRECIOUS | 65753862DJ | OTHER PROGRAMME | ADMITTED |
106 | YARO | HAFSAT MUSA | 651912540IB | OTHER PROGRAMME | ADMITTED |
Dear Parents, Guardians and Students.
The University Council and the Management wish you a most prosperous and fulfilling new year.
This is to remind all parents, guardians and students that the resumption date from the End-of-Year Break remains Saturday, 4th January 2025. Academic activities shall officially commence on Monday, 6th January 2025 as earlier communicated.
Students are advised to strictly comply with the academic calendar for the 2024/2025 session, ensuring:
We look forward to welcoming our students back to campus and encourage parents and students to make necessary preparations for a successful return from their vacation.
We wish you all journey mercies.
Thank you
Lady Christie Oluborode
Registrar