FOUNDER’S 3RD EDITION OF THE SCHOLARSHIP AND MERIT AWARD CEREMONY – 28.5 MILLION NAIRA CASH PRIZES ON OFFER

The saying was: can anything good come out of Nazareth?  That appears to be the question that everyone who is aware of what is happening in Afe Babalola University, Ado-Ekiti this week might be asking.  At a time when all you hear about the country are tales of woes, one person has chosen to be different by continuing with his crusade for quality education in Nigeria.  It is no other than the Founder and President Emeritus of Afe Babalola University, Ado – Ekiti.

 

Aare Afe Babalola, OFR, CON, SAN, LL.D, D.LL, D.Litt: a legal icon and one of the greatest jurists of our time with fearsome forensic skill, an unblemished priest in the temple of justice and an arbitrator with an unquenchable thirst for hard work, has decided to bless the students and staff of Afe Babalola University, Ado-Ekiti with scholarships and merit awards in order to encourage and improve academic performance, excellence in character and integrity in the university.

 

For those who might not be aware, this is the third edition of the scholarships and merit award to be presented to the students and staff that meet certain stringent conditions to benefit from the scheme.

 

The occasion has been slated for Thursday 28th of April, 2013 at the Multi-purpose Hall of the University. It will be graced by two prominent Nigerians who have contributed to the development of this great nation with their selfless service: His Excellency, Owelle Rochas Okorocha, Executive Governor of Imo State and Prof. Dora Akunyili, the celebrated former NAFDAC boss and former Federal Minister of Information.

 

At the 3rd edition, cash prices totaling over 28.5 million naira will be awarded to various categories of Students, Staff and Parents which are listed below:

a.         Academic Award for students having 5.0 CPGA – N500,000

b.        Academic Award for students having 4.5-4.9 CGPA – N75,000 – N100,000

c.         Indigent Students – N400,000.

d.        Merit Award for students who have distinguished themselves as (i) Most disciplined student, (ii) Neatest student, (iii) Best dressed student, (iv) Most outstanding student leader (v) Most outstanding student of integrity (vi) Most industrious student (vii) Most responsible student (viii) Most persevering student (ix) Sportsman of the year (x) Sportswoman of the year: – between N50,000 and N100,000.

e.         Merit award for lecturer of the year, most engaged lecturer, most punctual lecturer, most persevering lecturer, most effective academic         staff, N100,000 each.

f.         Award for non teaching staff, most caring parents, best college of the year, most performing venture staff, N50,000 .

 

Please find the detailed list of awards below:
 

ACADEMIC AND NON ACADEMIC AWARD (STAFF AND STUDENTS ) FOR 2011/2012 SESSION
ABIA STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 OBI  Adaku Ngozi MEDICINE 4.93 N85, 000
2 ADIELE Chioma Ezinne LAW 4.88 N85, 000
3 EHIEMERE Chinonyerem Chizaram MEDICINE 4.82 N85, 000
4 ATULOMAH Vera Chialuka LAW 4.69 N75, 000
5 ONWUHARA FORTUNE CHIAMAKA LAW 4.64 N75, 000
6 UDONSI VIVIAN CHIOMA LAW 4.59 N75, 000
7 OBI Okechukwu Chiedozie MEDICINE 4.51 N75, 000
8 NWOKE Uzoma Ugochukwu INTEL & SEC. 4.57 N75, 000
         
AKWA IBOM STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 ETUDOR Edidiong John MECHATRONICS 4.73 N75, 000
2 ESSIEN Henry Essien MEDICINE 4.73 N75, 000
3 UNA Idoroeyin Sharon MEDICINE 4.73 N75, 000
4 AMASI Joseph Emietie ACCOUNTING 4.54 N75, 000
5 EKPO Edidiong Ime LAW 4.52 N75, 000
6 OKON PEARL MICHAEL INTER. REL. 4.71 N75, 000
7 ESSIEN DIANA ESSIEN INTER REL. 4.63 N75, 000
8 Antigha, Didong Iniobong MEDICINE Most Outstanding Student Leader N50, 000
9 George Akpabio Ini MEDIA & COMM. Student using the Cleanest Room N50, 000
         
ANAMBRA STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 ORJI Ernestina Chinwe MEDICINE 5 N500, 000
2 AZOM Esther Adaobi MEDICINE 5 N500, 000
3 OBINAJU Raymond Amauche ICT 4.87 N85, 000
4 UBAH,Paul ECONS 4.86 N85, 000
5 ANYAMUTAKU ADAOLISA LAW 4.78 N85, 000
6 EBUZOME,P.C ICT 4.76 N85, 000
7 ONYEKWELU Robert Okwudili MEDICINE 4.73 N75, 000
8 ANYADIEGWU,.N.L ECONS 4.73 N75, 000
9 UDOJI Chimobi Gregory MEDICINE 4.62 N75, 000
10 JISIEIKE IFUNANYA CHIAMAKA CHEM. ENG. 4.54 N75, 000
11 ILONDU Chiemezuelum Nnamdi ELECT. ELECT. 4.54 N75, 000
12 RAPHAEL  Odikpo Okeke PET. ENG. 4.54 N75, 000
13 AJULUCHUKWU Joy Onyinyechi LAW 4.52 N75, 000
BAYELSA STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 NDIOMU Deborah Ebitimi ANATOMY 4.98 N85, 000
2 WARI Eki MEDICINE 4.89 N85, 000
3 KOROYE JACINTA ECONOMICS 4.73 N75, 000
4 OFFOR Bolloite Deborah LAW 4.71 N75, 000
5 EMOTO Olord Obedient MEDICINE 4.67 N75, 000
6 AGAI Tare PUB.ADMIN. 4.67 N75, 000
7 IFIDI  EBISUO G. INTER. REL. 4.67 N75, 000
         
BENUE STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 ACHUKWU M. ADAH ECONOMICS 4.81 N85, 000
2 ONOV  Keziah Ahemen LAW 4.79 N85, 000
3 ADAGUUSU Vershima Solomon LAW 4.62 N75, 000
4 ONAH PATIENCE ONYECHE LAW 4.61 N75, 000
5 ABAH Enuwa Blessing ACCOUNTING 4.54 N75, 000
6 ADAMU Benjamin Okpe BUS. ADMIN 4.51 N75, 000
7 AGBO ENE JOY IHUOMA ACCUNTING Indigent  Student N400, 000
         
CROSS RIVER STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 ABU Margaret Eyo BIOCHEMISTRY 4.56 N75, 000
2 Ita Essien Ekpenyong ECONOMICS Sports Man of the Year N50, 000
         
DELTA STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 NWEDOZIE Onyeka Fumnaenya BIOCHEMISTRY 4.93 N85, 000
2 EBOH KESIENA KELVIN COMP.SCI. 4.93 N85, 000
3 ODJIGHORO OGHENETEJIRI ELECT. ELECT. 4.92 N85, 000
4 MONEY  Oghenekowho ACCOUNTING 4.9 N85, 000
5 NWAMBUONWO SAMSON C. CHEM. ENG. 4.89 N85, 000
6 AKPORIAYE Ese Elliot MEDICINE 4.87 N85, 000
7 CHIMA Rupert Ndubuisi MEDICINE 4.73 N75, 000
8 ASHIEDU BENEDICT ELECT. ELECT. 4.68 N75, 000
9 OROVWIRORO DANIELA ELECT. ELECT. 4.54 N75, 000
10 INEH-DUMBI Michael Ikechukwu INTER. REL. 4.54 N75, 000
11 OPHROTE O PERPETUAL ACCT. 4.53 N75, 000
12 Nwakalo Dapo ECONOMICS Most Responsible Student N50, 000
         
EBONYI STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 OTU Chichetaram Ruth MEDICINE 5 N500, 000
         
EDO STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 OMO-IRABOR Imuetiyan E. MECH. ENG. 4.98 N85, 000
2 ARIGBE EGHOSA SOPHIA ACCT. 4.88 N85, 000
3 UWAIFO OSAMUEDE J ECONOMICS 4.86 N85, 000
4 ENOHUEAN Mary-Nancy CIVIL ENG. 4.83 N85, 000
5 ODIA Iriagbonse Isabella MEDICINE 4.82 N85, 000
6 IJEBOR COLIN INTER. REL. 4.8 N85, 000
7 USEN Osakpamwan J. MECH. ENG. 4.79 N85, 000
8 ABU Moses Fortune MEDICINE 4.76 N85, 000
9 DAN-UGBOMOIKO Ohiochioya Samuel MEDICINE 4.76 N85, 000
10 IRUMEKHAI Suleiman Oshobugie LAW 4.74 N75, 000
11 EL-OSEMWINGIE ISRAEL R. MECH. ENG. 4.73 N75, 000
12 OGBEBOR Isoken Oluwatosin MEDICINE 4.64 N75, 000
13 ABUMERE,E.S ECONS 4.64 N75, 000
14 ABULU Ehiremen I. CIVIL ENG. 4.54 N75, 000
15 EBHOHIMEN A. OBEHI ECONOMICS 4.6 N75, 000
16 OSAGIE, Ayodeji COM.SCI 4.51 N75, 000
17 Ukaria Michael Samson BUS. ADMIN. Responsible Student N50, 000
EKITI STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 ADEFOLAJU Boluwatife Aderemi MEDICINE 5 N500, 000
2 OJELABI Modupe Victoria MEDICINE 5 N500, 000
3 OGUNBUSOLA OLUWATOSIN J.` ECONOMICS 5 N500, 000
4 ADESINA ADERONKE A. INTER. REL. 4.98 N85, 000
5 AKINSEESIN D. DAMILOLA INTER. REL. 4.9 N85, 000
6 ADEWALE Titilope.T ACCT 4.85 N85, 000
7 OPEYEMI Funke Oluwaseun INTEL & SEC. 4.76 N85, 000
8 AROSO Bidemi Blessing MEDICINE 4.96 N85, 000
9 EBE ABIGALI. TEMITAYO ACCT. 4.96 N85, 000
10 ADEOJO O .H LAW 4.91 N85, 000
11 AFOLABI Oluwatoyosi Tolulope MEDICINE 4.91 N85, 000
12 BODUNDE  IKEOLA J. MEDIA 4.91 N85, 000
13 AKOMOLAFE, Adesola ACCT 4.91 N85, 000
14 FABUNMI Temitayo Emmanuel ELECT ELECT 4.83 N85, 000
15 AJAYI Oluwatomiwa Charles MEDICINE 4.82 N85, 000
16 ALUKO Olugbenga E. ELECT ELECT 4.81 N85, 000
17 OLADUNJOYE  Oluwadamilola PET. ENG. 4.81 N85, 000
18 AGBEDE Oluwabukola Justinah LAW 4.79 N85, 000
19 ADELUGBA Ayomide Oluwaseun MEDICINE 4.76 N85, 000
20 AWOJANA Oluwafemi Stephen ELECT ELECT 4.75 N85, 000
21 OLAOYE OYINDAMOLA A. BCH 4.74 N75, 000
22 ADU AGATHA O. MEDIA  4.72 N75, 000
23 AROGUNDADE Babajide ACCT 4.72 N75, 000
24 OLUWAFEMI Ifeoluwa O. TOURISM 4.7 N75, 000
25 ADEGBOLA OLUWAFUNMILAYO D. MCB 4.68 N75, 000
26 ASHAOLU Emmanuel Oluwatobi COMP. ENG. 4.67 N75, 000
27 KOLA ADEFEMI I. TENIOLA LAW 4.67 N75, 000
28 OLOWOYO Ibukunoluwa Mary MEDICINE 4.67 N75, 000
29 ILESANMI Mogbonjubola Margaret MEDICINE 4.67 N75, 000
30 OGUNMOLA JOHN DAMILARE COMP. ENG. 4.65 N75, 000
31 FAKOREDE OLUWASEUN PET. ENG. 4.64 N75, 000
32 AWOGBAMI Ayodeji Oluwaseun ELECT ELECT 4.63 N75, 000
33 ALO Oluwatobiloba Esther PET. ENG. 4.6 N75, 000
34 OGUNTOYE Timilehin Deborah MEDICINE 4.6 N75, 000
35 BABAFEMI TOMILEHIN F. LAW 4.57 N75, 000
36 FALASINU,O.E ICT 4.53 N75, 000
37 OLUWATUYI,F.A ACCT 4.52 N75, 000
38 OLADIMEJI ESTHER INTER. REL. 4.74 N75, 000
39 Ogundele Oluwaseun Stephen ICT Most Industrious Student N50, 000
40 Ogundele Oluwalolola Joy LAW Most Disciplined Student N50, 000
41 Akomolafe Adesola ACCOUNTING Neatest Student N50, 000
42  Olowofela Adebayo LAW Indigent  Student N400, 000
43 Mr. Dapo Babalola  SMS Best Dressed Lecturer N100,000
44 Mr. Adeosun E.O ENGINEERING Most Presevering Lecturer N100,000
45 Mr. D.O. Ogunojemite REGISTRY Most Outstanding Non-Teaching Staff N50,000
46 Mr. Dada Samuel BURSARY Most diligent Non- Teaching Staff N50,000
47 Mr.  Adeniyi Filani HEALTH Most persevering Health Personnel N50,000
48 Mr. Tosin Osekita B.O.T. Most Supportive Staff  N50,000
49 Mrs. Ogunkorode Doris REGISTRY Secretary of the Year  N50,000
50 Mr. Alex Ajayi  WORKS Driver of the Year  N50,000
51 Mrs. Olamiti Joy PORTER Porter of the year  N50,000
52 Mr. Abayomi Thomas  VENTURE Most performing Venture Staff of the year N50,000
         
         
         
         
ENUGU STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 ONUIGWE Gideon Kelechi LAW 4.67 N75, 000
2 Onuigwe Gideon LAW Best Dressed Student N50, 000
FCT-ABUJA
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 JONATHAN Damilola Elizabeth INTER. REL. 4.83 N85, 000
2 FARUK Amira Arome LAW 4.57 N75, 000
         
IMO STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 IGBOKWE Chisom Elsie MEDICINE 5 N500, 000
2 IBE Blessing Chiamaka MEDICINE 4.82 N85, 000
3 ANENE Refiner Chikere CHEM. ENG. 4.81 N85, 000
4 ETEAMA Chizomam Thelma LAW 4.74 N75, 000
5 ODUKWU Mildred  Chika Odinaka MEDICINE 4.71 N75, 000
6 IHEAKANWA NWAMAKA ELECT. ELECT. 4.67 N75, 000
7 NWAOZOR Ogonna Chika LAW 4.62 N75, 000
8 NNABARA Mary  U LAW 4.6 N75, 000
9 UGORJI Onyinye Devinia BIOCHEMISTRY 4.6 N75, 000
10 ONYEDEBELU Chimdimma Ugonna LAW 4.57 N75, 000
11 DURUIKE Princess.U LAW 4.56 N75, 000
12 OJIJE GRACE C. ECONOMICS 4.55 N75, 000
13 MODESTUS QUEEN ADA INTER. REL. 4.55 N75, 000
         
KADUNA STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 LAWAL,Mohammed ICT 4.73 N75, 000
2 ELISHA Abednego  ECONOMICS Indigent  Student N400, 000
         
KANO STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 SALEH Musa Omar ELECT/ELECT Indigent  Student N400, 000
         
KOGI STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 APATA Modupe Victoria MEDICINE 5 N500, 000
2 OHIKERE Onize Felicia MEDIA 4.84 N85, 000
3 OBAWEDE OLUWABUKOLA T. INTER REL. 4.85 N85, 000
4 FANIYI Damilola Florence MEDIA 4.77 N85, 000
5 OLOYE ANNOINTING FEYISAYO LAW 4.71 N75, 000
6 MOLU AGNES EYITAYO ICT 4.71 N75, 000
7 OLAYEMI OLUWASEUN PET. ENG. 4.7 N75, 000
8 Mrs. Ajarat Jimoh REGISTRY Most Outstanding Cleaner N50,000
KWARA STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 ADEYEMI FUNMILAYO  INTER. REL. 4.98 N85, 000
2 ADEYEMI ADEJOKE CATHERINE ECONOMICS 4.89 N85, 000
3 OLAJIDE Oluwapelumi Eliza LAW 4.88 N85, 000
4 AFOLABI Olamide Aishat ICT 4.87 N85, 000
5 ADIMULA Ayodeji Abiola LAW 4.83 N85, 000
6 AYINDE,Hammed B. ACCT 4.79 N85, 000
7 BUKOYE Joseph Adeolu MEDICINE 4.78 N85, 000
8 DADA Samuel Olusola ELECT ELECT 4.77 N85, 000
9 DUROTOYE SHAKIRAH Y. ACCT. 4.76 N85, 000
10 ALABI,Maryam COM.SCI 4.66 N75, 000
11 ABDULKADIR Nafeesat Ajibola MEDICINE 4.6 N75, 000
12 Dr. Adeyinka Adeoye ENGINEERING Most Engaged Lecturer N100,000
         
LAGOS STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 ADENIJI RAHMON O. CHEM. ENG. 4.91 N85, 000
2 RANDLE Enitan Akinsoji LAW 4.69 N75, 000
3 ABANIWONDA Oluwagbemileke Mayowa ECONOMICS 4.56 N75, 000
4 AFOLABI PIUS TOSIN COMP. ENG. 4.53 N75, 000
5 AINAH Doreen Olamide MECH. ENG. 4.5 N75, 000
6 OLAYIDE,Isreal Idowu BIO.CHM 4.57 N75, 000
7 ADEYEMI S. ABRAHAM INTER. REL. 4.6 N75, 000
8 Chris Taiwo Samuel MECH. ENG. Most Outstanding Student of  Integrity N50, 000
         
OGUN STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 ODUNSI EUNICE OLUSOLA LAW 4.92 N85, 000
2 ADEKUNLE Moremi Kehinde LAW 4.88 N85, 000
3 AKINDELE Oyindamola Omowunmi ACCOUNTING 4.85 N85, 000
4 FASINA Omolola A LAW 4.84 N85, 000
5 OKUWOGA Temitope Olukorede MEDICINE 4.82 N85, 000
6 OLADIPO Morayo Christianah INTER. REL. 4.79 N85, 000
7 ODUBIYI Olusolape Odunayo MEDICINE 4.78 N85, 000
8 ODUKOYA OPEYEMI ECONOMICS 4.71 N75, 000
9 ABIOLA Falilatu Olawunmi LAW 4.67 N75, 000
10 OGUNPITAN Yejide Chikenum LAW 4.67 N75, 000
11 BALOGUN AYOOLUWA MOYO LAW 4.67 N75, 000
12 MAYUNGBE Oluwatomiwa E. MECH. ENG. 4.65 N75, 000
13 ADEYANJU ANTONIA A. LAW 4.63 N75, 000
14 ADEJUMO GBADEBO NAFIU PET. ENG. 4.61 N75, 000
15 OGUNBA OLAIDE TOLUWALOGO LAW 4.58 N75, 000
16 LAMINA Olugbenga Paul LAW 4.55 N75, 000
17 ADEYEMI Gbemisola Adekitan ACCOUNTING 4.54 N75, 000
18 SHOTUMINU OLADIPUPO YISA LAW 4.53 N75, 000
19 OMOLAOLU Victor Abiola MEDICINE 4.53 N75, 000
20  Dairo Funmbi LAW Student using the Cleanest Toilet N50, 000
21 GBELEKALE AHMED BOLAJI SCIENCES Indigent  Student N400, 000
22 Mr.  Oluwole Peters  BURSARY Most Dutiful Non-Teaching Staff N50,000
         
ONDO STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 AKINSEYE AYO CLINTON PET. ENG. 5 N500, 000
2 AFOLABI Oluwateniola Ajoke MEDICINE 5 N500, 000
3 AKINPELUMI BUNMI ECONOMICS 4.94 N85, 000
4 ADEYEMO Adebayo Adeniran   ELECT ELECT 4.92 N85, 000
5 ADEBAYO ADEOLA ELECT. ELECT. 4.91 N85, 000
6 FAMIBUYAN Abimbola Seun MEDICINE 4.91 N85, 000
7 OLESENI Mayowa Patmarie MEDICINE 4.87 N85, 000
8 OLAYORIJU Olubusola Mary ECONOMICS 4.87 N85, 000
9 OSUNYIKANMI KEHINDE V. LAW 4.86 N85, 000
10 JOHNSON Kayode Peter MECHATRONICS 4.85 N85, 000
11 BALOGUN Damilola Busayo MICROBIOLOGY 4.85 N85, 000
12 AJIBOLA Temitope Deborah ACCOUNTING 4.85 N85, 000
13 AKINRO Oluwatosin Gloria MEDICINE 4.84 N85, 000
14 ADEJALA Isaac Titiloye MEDICINE 4.78 N85, 000
15 ALADENIKA ABIMBOLA B INTER. REL. 4.91 N85, 000
16 FAWEHINMI ADEOLUWA INTER. REL. 4.65 N75, 000
17 FALAYI DAMILOLA ACCT. 4.7 N75, 000
18 AKINDUTIRE YETUNDE T. ACCT. 4.69 N75, 000
19 OLADIMEJI Omotola Ifedayo CHEM. ENG. 4.73 N75, 000
20 OSUNYIKANMI OLADELE M. ECONOMICS 4.65 N75, 000
21 AKINTOYE Olusoga Opeyemi MEDICINE 4.64 N75, 000
22 OMOLOJA Oluwole Oyindamola MEDICINE 4.64 N75, 000
23 ALEGBE Mary Olwagbemisola MCB 4.6 N75, 000
24 OBAGAYE,O MIC.BIO 4.53 N75, 000
25 OMOLEYE OLUWASEUN MICRO. BIOLOGY Indigent  Student N400, 000
26 Dr. Pius Okiki SCIENCES Most Disciplined Lecturer N100,000
27 Mr. Akomolafe John SMS ABUAD Lecturer of the Year N100,000
28 Mr. Fasae Joseph Kehinde  LIBRARY Most Diligent Library Staff  N50,000
         
         
OSUN STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 OPASINA Eniola O LAW 4.96 N85, 000
2 FABUNMI TIMILEYIN ELECT. ELECT. 4.93 N85, 000
3 AJEIGBE Moyosore Ayokunnu CHEM. ENG. 4.88 N85, 000
4 ODEBUNMI IFEOLUWA ECONOMICS 4.86 N85, 000
5 OLAWALE  James Abimbola COMP. ENG. 4.85 N85, 000
6 AMIOLA Racheal Oluwadamilola  MEDICINE 4.8 N85, 000
7 ILORI Adebobola Deborah LAW 4.79 N85, 000
8 BABALOLA TOLU ROTIMI COMP. ENG. 4.77 N85, 000
9 OYELEYE Abolade O. PET. ENG. 4.75 N85, 000
10 OLOKE I. OLAPOSI INTER. REL. 4.82 N85, 000
11 ASIMOLOWO.J.A ACCT 4.71 N75, 000
12 OMOLAYO Oyindamola Abidemi INTER. REL. 4.58 N75, 000
13 ABIMBOLA Akinlolu Gbenga INTER. REL. 4.5 N75, 000
14 OLADIPUPO  Pamela Teuch LAW 4.67 N75, 000
15 IDOWU Abidemi Ruth MICROBIOLOGY 4.66 N75, 000
16 LAOYE,B.J HUM.BIO 4.63 N75, 000
17 OJOGE-DANIEL TOMMY LAW 4.58 N75, 000
18 OLUNLADE Moses Ayodeji LAW 4.55 N75, 000
19 OYETUNDE Tolulope David MEDICINE 4.53 N75, 000
20 AKANBI Kafilat Jadesola NURSING 4.52 N75, 000
21 OMISOLA Folakemi Adebimpe NURSING 4.52 N75, 000
22 ADEJUMO OLUWAPELUMI LAW 4.51 N75, 000
23 DAVIS Samuel Olawale MEDICINE 4.51 N75, 000
24 OJOGE DANIEL  LAW Indigent  Student N400, 000
25 Mr. Tayo Okunlola  SCIENCES Most Selfless Lecturer N100, 000
26 Mr. Oyebode  Oluwadare Joshua ENGINEERING Most Punctual Lecturer N100, 000
         
         
         
         
         
OYO STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 JIMOH Halimah Omobolade ICT 4.85 N85, 000
2 MUHAMMAD ABDALLAH MCB 4.82 N85, 000
3 OLORI-AJE Hammedah ACCT. 4.8 N85, 000
4 ADEWUYI Adeola Crystal MECH. ENG. 4.75 N85, 000
5 ADEJUMO Mofetoluwa Adaora INTER. REL. 4.79 N85, 000
6 AWOLADE Blessing Oluwatosin MEDICINE 4.62 N75, 000
7 AKIN-ALADE IYIN-OLUWA LAW 4.61 N75, 000
8 AKINTOLA Olusina Olutope PET. ENG. 4.56 N75, 000
9 OGUNNIRAN Paul .O MECHATRONICS 4.52 N75, 000
10 POPOOLA Rukiyat Adetayo MEDICINE 4.51 N75, 000
11 OJO Taiwo O. PET. ENG. 4.5 N75, 000
12 Mr. S.O Opakunle  REGISTRY Non- Teaching Staff of the Year N50,000
13 Mr. kazeem Musiliu SCIENCES Technologist of the Year  N50,000
         
PLATEAU STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 SHENI RAMYA PEACE & CONF. 4.59 N75, 000
         
RIVER STATE
S/N NAME DEPT. CGPA/TYPE OF AWARD PRICE
1 IKEGWURU Chioma MEDICINE 5 N500, 000
2 OKUJAGU Diepiriye Deinma ELECT ELECT 4.88 N85, 000
3 EKPENYOUNG KESIAH Y ECONOMICS 4.78 N85, 000
4 DON-PEDRO Kizito-Tammy ELECT ELECT 4.71 N75, 000
5 ITAMUNOALA Saral LAW 4.63 N75, 000
6 Itamunola Sarah LAW Sports Woman of the Year N50, 000

 

girişcasibom girişcasibomcasibom girişjojobet kayıt olcasibom girişcasibomcasibom girişcasibomcasibom girişcasibom girişbahsegelcasibomcasibom giriş