COLLEGE OF LAW – 200 LEVEL

COLLEGE OF LAW200 LEVEL
FIRST SEMESTER 2011/2012 SESSION CUMULATIVE RESULTS
MATRIC NO CURRENT PREVIOUS CURRENT CUMULATIVE REMARKS
  G.P.A CG.P.A. CG.P.A.  
10/LAW01/001 4.70 3.82 4.12 NONE
10/LAW01/002 4.00 3.72 3.81 NONE
10/LAW01/003 4.20 2.23 2.82 NONE
10/LAW01/004 3.70 3.82 3.78 NONE
10/LAW01/005 4.60 4.72 4.68 NONE
10/LAW01/006 2.80 2.10 2.29 NONE
10/LAW01/007 4.50 4.03 4.19 NONE
10/LAW01/008 3.70 3.62 3.64 NONE
10/LAW01/010 4.80 4.82 4.81 NONE
10/LAW01/012 4.00 4.21 4.14 NONE
10/LAW01/013 2.90 1.86 2.15 ECO 101
10/LAW01/014 3.80 4.46 4.24 NONE
10/LAW01/015 3.90 4.59 4.36 NONE
10/LAW01/016 3.90 4.26 4.14 NONE
10/LAW01/017 3.50 3.36 3.41 NONE
10/LAW01/018 3.70 4.00 3.90 NONE
10/LAW01/019 4.60 4.62 4.61 NONE
10/LAW01/020 4.30 4.13 4.19 NONE
10/LAW01/021 4.60 4.10 4.27 NONE
10/LAW01/022 3.70 3.44 3.53 NONE
10/LAW01/023 3.50 3.05 3.20 SOC 101
10/LAW01/024 3.30 3.77 3.61 NONE
10/LAW01/025 4.40 4.13 4.22 NONE
10/LAW01/026 3.60 2.72 3.02 NONE
10/LAW01/027 4.40 4.87 4.71 NONE
10/LAW01/028 2.60 2.24 2.35 SOC 102
10/LAW01/029 3.80 3.62 3.68 NONE
10/LAW01/030 3.60 3.49 3.53 NONE
10/LAW01/031 3.90 3.69 3.76 NONE
10/LAW01/032 4.60 4.85 4.76 NONE
10/LAW01/033 4.60 4.59 4.59 NONE
10/LAW01/034 4.80 4.85 4.83 NONE
10/LAW01/035 3.60 3.51 3.54 NONE
10/LAW01/036 3.80 3.92 3.88 NONE
10/LAW01/037 4.20 4.67 4.51 NONE
10/LAW01/038 3.60 3.31 3.41 NONE
10/LAW01/039 3.50 2.49 2.83 SOC 101, SOC 102
10/LAW01/040 4.00 4.59 4.39 NONE
10/LAW01/041 4.40 4.54 4.49 NONE
10/LAW01/042 3.20 3.38 3.32 LAW 102
10/LAW01/043 3.70 2.76 3.06 NONE
10/LAW01/044 3.30 4.18 3.88 NONE
10/LAW01/045 4.40 4.36 4.37 NONE
10/LAW01/047 3.70 4.21 4.03 NONE
10/LAW01/048 3.00 1.32 1.78 GST 113
10/LAW01/049 4.00 3.67 3.78 NONE
10/LAW01/050 3.70 4.08 3.95 NONE
10/LAW01/051 3.90 4.18 4.08 NONE
10/LAW01/053 3.30 2.49 2.76 ECO 101, PSY 101, ECO 102, SOC 102
10/LAW01/054 4.00 3.95 3.97 NONE
10/LAW01/055 1.60 1.38 1.44 ECO 101, SOC 102, GST 118, LPI 201, LPB 203
10/LAW01/056 3.40 3.54 3.49 NONE
10/LAW01/057 4.30 4.31 4.31 NONE
10/LAW01/058 3.10 2.98 3.02 NONE
10/LAW01/059 3.40 3.15 3.24 NONE
10/LAW01/060 3.60 2.55 2.87 NONE
10/LAW01/061 1.70 1.73 1.72 GST 118, LAW 102, LPI 201
10/LAW01/062 3.50 2.95 3.13 NONE
10/LAW01/063 3.20 2.79 2.92 NONE
10/LAW01/064 4.40 4.85 4.69 NONE
10/LAW01/065 4.10 4.10 4.10 NONE
10/LAW01/066 3.80 3.87 3.85 NONE
10/LAW01/067 2.10 3.31 2.90 LPI 201
10/LAW01/068 4.10 2.80 3.20 NONE
10/LAW01/069 3.70 4.64 4.32 NONE
10/LAW01/070 4.00 4.74 4.49 NONE
10/LAW01/071 4.00 3.82 3.88 NONE
10/LAW01/072 4.30 4.21 4.24 NONE
10/LAW01/073 4.20 3.74 3.90 GST 118
10/LAW01/074 2.20 1.90 2.00 ECO 102
10/LAW01/075 4.80 4.95 4.90 NONE
10/LAW01/076 4.20 4.56 4.44 NONE 
10/LAW01/077 4.20 4.87 4.64 NONE
10/LAW01/078 4.00 4.79 4.53 NONE
10/LAW01/079 2.40 2.54 2.49 SOC 101, LPI 201
10/LAW01/080 5.00 4.56 4.71 NONE
10/LAW01/081 4.00 4.49 4.32 NONE
10/LAW01/082 3.70 4.08 3.95 NONE
10/LAW01/083 4.20 4.00 4.07 NONE
10/LAW01/084 4.60 4.49 4.53 NONE
10/LAW01/085 3.60 4.44 4.15 NONE
10/LAW01/086 2.50 1.34 1.67 GST 118
10/LAW01/087 3.20 1.58 2.03 NONE
10/LAW01/088 4.60 4.41 4.47 NONE
10/LAW01/089 4.40 4.26 4.31 NONE
10/LAW01/091 3.50 3.10 3.24 NONE
10/LAW01/092 4.60 4.82 4.75 NONE
10/LAW01/093 4.00 3.39 3.58 NONE
10/LAW01/094 4.60 4.62 4.61 NONE
10/LAW01/095 4.00 3.07 3.38 NONE
10/LAW01/096 3.80 3.38 3.53 NONE
10/LAW01/097 3.90 3.77 3.81 NONE
10/LAW01/098 2.30 2.21 2.24 ECO 101, SOC 101, GST 118
10/LAW01/099 4.00 4.79 4.53 NONE
10/LAW01/100 5.00 4.72 4.81 NONE
10/LAW01/101 3.70 3.13 3.32 NONE
10/LAW01/102 3.00 3.41 3.27 NONE
10/LAW01/103 3.70 4.74 4.39 NONE
10/LAW01/104 4.00 4.08 4.05 NONE
10/LAW01/105 4.20 4.10 4.14 NONE
10/LAW01/106 4.80 4.51 4.61 NONE
10/LAW01/107 4.20 4.44 4.36 NONE
10/LAW01/108 4.60 4.49 4.53 NONE
10/LAW01/110 4.30 4.33 4.32 NONE
10/LAW01/111 2.27 1.62 1.82 LPI 201
11/LAW01/105 4.10   4.10 NONE
11/LAW01/106 4.00   4.00 NONE
11/LAW01/107 4.27   4.27 NONE
11/LAW01/108 4.30   4.30 NONE
11/LAW01/109 4.09   4.09 NONE
11/LAW01/110 3.70   3.70 GST 201
11/LAW01/111 4.40   4.40 NONE
11/LAW01/112 4.45   4.45 NONE
11/LAW01/114 3.20   3.20 NONE
11/LAW01/115 4.50   4.50 NONE
11/LAW01/116 3.70   3.70 NONE
11/LAW01/117 3.10   3.10 NONE
10/SMS09/080 4.45 4.93 4.77 NONE
10/SMS09/054 4.00 3.88 3.92 NONE
10/SMS09/001 4.27 4.65 4.52 NONE
10/SMS09/038 3.91 4.62 4.38 NONE

 

jojobetCasibom Girişcasibomjojobet girişCasibomMeritking GirişBets10holiganbet girişbaywingrandpashabet giriş