COLLEGE OF LAW – 300L

COLLEGE OF LAW, 300L FIRST SEMESTER  2011/2012 SESSION CUMULATIVE RESULTS.

 

MATRIC NO CURRENT PREVIOUS CURRENT CUMULATIVE OUTSTANDING COURSES
  G.P.A CG.P.A. CG.P.A.  
09/LAW/001 3.50 3.73 3.68 NONE
09/LAW/002 3.90 3.60 3.67 NONE
09/LAW/003 3.70 2.82 3.00 NONE
09/LAW/004 3.00 2.99 2.99 NONE
09/LAW/005 3.50 3.04 3.13 TEM 321
09/LAW/006 2.00 1.57 1.67 LPI 201, LPI 205, LPB 202, LPI 204, LPB 301
09/LAW/007 4.90 5.00 4.98 NONE     
09/LAW/008 3.50 2.53 2.75 NONE
09/LAW/009 4.20 3.44 3.60 NONE
09/LAW/010 2.80 3.01 2.97 NONE
09/LAW/011 3.50 3.41 3.43 NONE
09/LAW/012 3.50 3.00 3.11 NONE
09/LAW/013 3.40 3.44 3.43 NONE
09/LAW/014 4.00 3.97 3.98 NONE 
09/LAW/015 3.40 3.53 3.51 NONE
09/LAW/016 3.40 3.67 3.61 NONE
09/LAW/017 3.10 3.27 3.24 LPB 305
09/LAW/018 4.40 4.29 4.31 NONE
09/LAW/020 3.90 3.93 3.92 NONE
09/LAW/021 4.40 4.42 4.42 NONE
09/LAW/022 2.92 2.88 2.89 NONE
09/LAW/023 2.40 3.10 2.96 NONE
09/LAW/024 2.40 3.21 3.03 NONE
09/LAW/025 4.60 3.99 4.12 NONE
09/LAW/026 2.60 2.53 2.55 NONE
09/LAW/027 1.70 1.95 1.90 NONE
09/LAW/028 2.30 3.37 3.14 TEM 321
09/LAW/029 3.30 3.60 3.54 NONE
09/LAW/030 3.50 3.51 3.51 NONE
09/LAW/031 4.20 3.96 4.01 NONE
09/LAW/032 2.70 1.69 1.93 NONE
09/LAW/033 4.50 4.53 4.53 NONE       
09/LAW/034 3.00 3.34 3.27 NONE
09/LAW/035 2.40 2.53 2.50 LPB 301
09/LAW/036 2.40 2.48 2.46 LPB 305
09/LAW/037 3.80 3.62 3.66 NONE
09/LAW/039 3.50 3.37 3.40 NONE
09/LAW/040 3.10 3.44 3.37 NONE
09/LAW/041 4.40 4.29 4.31 NONE
09/LAW/042 3.10 3.08 3.09 NONE
09/LAW/043 2.08 2.11 2.10 LPI 201, LPI 205, LPI 202, LPB 301
09/LAW/044 3.40 2.90 3.01 LPB 201
09/LAW/045 5.00 4.77 4.82 NONE      
09/LAW/046 3.30 3.62 3.55 NONE
09/LAW/047 1.90 2.87 2.67 TEM 321
09/LAW/048 3.60 3.11 3.22 NONE
09/LAW/049 3.50 3.64 3.61 NONE
09/LAW/050 4.70 4.64 4.66 NONE      
09/LAW/052 3.70 3.65 3.66 NONE
09/LAW/053 3.60 3.27 3.34 NONE
09/LAW/054 4.60 4.12 4.23 NONE
09/LAW/055 3.60 3.79 3.75 NONE
09/LAW/056 3.20 2.79 2.87 NONE
09/LAW/057 3.60 3.90 3.84 NONE
09/LAW/058 2.92 3.18 3.11 LPB 303
09/LAW/059 3.30 2.77 2.88 NONE
09/LAW/060 4.20 4.21 4.20 NONE
09/LAW/061 4.60 4.62 4.61 NONE     
09/LAW/062 2.90 3.51 3.38 NONE
09/LAW/063 2.90 2.86 2.87 LPI 202
09/LAW/064 3.20 3.49 3.43 NONE
09/LAW/065 3.40 3.52 3.49 NONE
09/LAW/066 4.10 3.44 3.58 NONE
09/LAW/067 3.80 3.85 3.84 NONE
09/LAW/068 3.90 3.40 3.51 NONE
09/LAW/069 4.50 3.82 3.97 NONE
09/LAW/070 3.50 3.56 3.55 NONE
09/LAW/072 3.70 3.64 3.66 NONE
09/LAW/073 3.30 3.14 3.17 TEM 321
09/LAW/074 3.20 2.97 3.02 NONE
09/LAW/075 2.75 4.14 3.89 NONE
09/LAW/076 3.90 3.86 3.87 NONE
09/LAW/077 0.90 2.29 2.04 LPB 301, LPB 305, LPB 303
09/LAW/079 2.40 2.82 2.73 NONE
09/LAW/081 2.75 1.84 2.05 LPI 201, LPI 203, LPI 205, LPI 202, LPB 303
09/LAW/082 2.80 2.95 2.91 NONE
09/LAW/083 1.90 2.88 2.67 LPB 301
09/LAW/084 3.80 3.62 3.66 NONE
09/LAW/085 3.50 3.44 3.45 NONE
09/LAW/086 3.60 3.93 3.86 NONE
09/LAW/087 4.30 3.79 3.90 NONE
09/LAW/088 3.50 3.53 3.53 NONE
09/LAW/089 1.58 1.64 1.63 GST 105, LPB 305
09/LAW/090 4.40 4.01 4.10 NONE
09/LAW/091 4.10 4.01 4.03 NONE
09/LAW/092 4.80 5.00 4.96 NONE    
09/LAW/093 2.70 2.97 2.91 LPB 305
09/LAW/094 4.10 3.77 3.84 NONE
09/LAW/095 2.90 3.30 3.22 NONE
09/LAW/096 3.00 3.73 3.57 NONE
09/LAW/097 4.10 4.04 4.05 NONE
09/LAW/098 4.80 4.23 4.35 NONE
09/LAW/099 2.67 3.29 3.13 NONE
09/LAW/100 4.30 4.04 4.10 NONE
09/LAW/101 4.10 4.48 4.40 NONE
09/LAW/102 3.90 3.86 3.87 NONE
10/LAW/112 3.40 4.05 3.83 NONE

 

jojobetCasibom Girişcasibomjojobet girişCasibomMeritking GirişBets10holiganbet girişbaywingrandpashabet giriş