COLLEGE OF LAW
PROVISIONAL ADMISSION FOR 2016/2017 SESSION
ACCEPTANCE OF PROVISIONAL ADMISSION
BANK: FIRST BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 2018076125
BANK: UNION BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 0041015529
NOTE: THE PROVISIONAL ADMISSION IS SUBJECT TO AND SHALL ONLY BE VALID AFTER DUE INTERACTION AND FURTHER SCREENING BY THE COLLEGE OFFICIALS AND MEDICAL CHECK BY THE UNIVERSITY AT RESUMPTION.
“ABUAD IS THE ROAD TO INTELLECTUALISM, QUALITY AND EXCELLENCE”
SIGNED
LADY CHRISTIE OLUBORODE
REGISTRAR
AFE BABALOLA UNIVERSITY, ADO-EKITI (ABUAD)
|
||||
2016/2017 THIRD ADMISSION SCREENING RESULT
|
||||
COLLEGE OF LAW
|
||||
S/N | SURNAME | JAMB REG. NO. | COURSE | REMARK |
1 | ADEDEJI, ANJOLAOLUWA FEYIKEMI | 65645809CE | LAW | ADMITTED |
2 | ADEGBEMINIYI A. | LAW | ADMITTED | |
3 | ADEJUNMOBI, ADEGBOYE M. | 65583427FH | LAW | ADMITTED |
4 | ADEKUNLE WANDE | LAW | ADMITTED | |
5 | ADEKUNLE, OLUWATOONI OYINDAMOLA | 66326401AB | LAW | ADMITTED |
6 | ADETULA, VICTORIA AYOMIDE | 65714917IG | LAW | ADMITTED |
7 | ALHASSAN, BECKY OJONIMI | 65886311AE | LAW | ADMITTED |
8 | ALIYU M. SAUDAT | 66456264GB | LAW | ADMITTED |
9 | AMUPITAN, FAVOUR AYOMIDE | 65091339HI | LAW | ADMITTED |
10 | ASOWO,OLUWATOSIN JOY | 65175237AC | LAW | ADMITTED |
11 | AYISIRE, EJIRO HEBZIBA | 65147732GH | LAW | ADMITTED |
12 | BABA VICTOR | LAW | ADMITTED | |
13 | CHUKWUMA EMMANUELLA | 65177486EF | LAW | ADMITTED |
14 | DAGOGO MIEBAKA A. | 65795967BI | LAW | ADMITTED |
15 | DIMKA GERALD K. | 65177550EH | LAW | ADMITTED |
16 | EHBU AUGUSTINE D’ISRAEL | 65853167BB | LAW | ADMITTED |
17 | EJIOFOR, ADACHUKWU OGHOGHO | 650607481JF | LAW | ADMITTED |
18 | ELIKWU EMMANUEL M | 65790648GH | LAW | ADMITTED |
19 | ERUCHALUC. VICTORIA | 65506804DG | LAW | ADMITTED |
20 | FOLARINDE, FAITH TEMITOPE | 65273141AG | LAW | ADMITTED |
21 | GBUYIRO, GBEMISOLA TEMILOLA | 65233743FE | LAW | ADMITTED |
22 | GOWON MARIATTA F. | 65057981DA | LAW | ADMITTED |
23 | HAMZA ENEZE Z. | 65055997ID | LAW | ADMITTED |
24 | HARRISON DANIELLA | 65790670AB | LAW | ADMITTED |
25 | HARUNA, JEDIDAH KERENG | 65858648FI | LAW | ADMITTED |
26 | IBIFAA, ASIMIEA JESSICA | 65797049HA | LAW | ADMITTED |
27 | IFEAYINCHUKWU M. E. | 65514113DB | LAW | ADMITTED |
28 | IFEZUE, PRINCESS CHIDERA | 65018991DG | LAW | ADMITTED |
29 | IGBOKOH PETER T. | 65176588CD | LAW | ADMITTED |
30 | IHEKA, CHINOZO CHIDOZIE | LAW | ADMITTED | |
31 | ISHOLA, HAKEEMAH GBEMISOLA | 65057719FI | LAW | ADMITTED |
32 | KANTIYOK ABRAHAM MIKE | 65218011BB | LAW | ADMITTED |
33 | KWOL STEPHEN J. | 65740906BA | LAW | ADMITTED |
34 | NWOSU, VICTOR IKENNA | 65062181FI | LAW | ADMITTED |
35 | OBAYANJU, MORINSOLA TOLUWANI | 65846642IJ | LAW | ADMITTED |
36 | OBIAKU, CHISOM ELENORA | 65064855IH | LAW | ADMITTED |
37 | OBINNA-CHUKWU, CHUKWUMEREZE LAWRENCE | 65310002AD | LAW | ADMITTED |
38 | ODIBO MARVEL DANID | 654419539CI | LAW | ADMITTED |
39 | OGUNDIPE, DORCAS OLUFUNMILAYO | LAW | ADMITTED | |
40 | OJO OLUJIDE | LAW | ADMITTED | |
41 | OLAJESU LORD’S FAVOUR | LAW | ADMITTED | |
42 | OLANIYAN, DAMILOLA PHOBEANN | 65140218AI | LAW | ADMITTED |
43 | ONU-BOMS, SONIA | 65823752ID | LAW | ADMITTED |
44 | OYEDEPO, FOLASHADE DEBORAH | 65256505FG | LAW | ADMITTED |
45 | OYEWO, OLASUMBO MALIK | 65639156AB | LAW | ADMITTED |
46 | USANI, PRAISE BEULAH | 605375604BA | LAW | ADMITTED |
47 | UZOWURU C. ADANNA | 65135107BF | LAW | ADMITTED |
BANK: FIRST BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 2018076125
BANK: UNION BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 0041015529
NOTE: THE PROVISIONAL ADMISSION IS SUBJECT TO AND SHALL ONLY BE VALID AFTER DUE INTERACTION AND FURTHER SCREENING BY THE COLLEGE OFFICIALS AND MEDICAL CHECK BY THE UNIVERSITY AT RESUMPTION.
3. THIS OFFER OF PROVISIONAL ADMISSION IS MADE STRICTLY ON A FIRST COME FIRST SERVED BASIS.
“ABUAD IS THE ROAD TO INTELLECTUALISM, QUALITY AND EXCELLENCE”
SIGNED
LADY CHRISTIE OLUBORODE
REGISTRAR
AFE BABALOLA UNIVERSITY, ADO-EKITI (ABUAD)
|
||||
2016/2017 THIRD ADMISSION SCREENING RESULT
|
||||
OTHER PROGRAMMES
|
||||
S/N
|
NAMES
|
JAMB REG. NO.
|
COURSE
|
REMARK
|
1 | ACHIBONG EMMANUEL | 66124483IH | OTHER PROGRAMME | ADMITTED |
2 | ADESOLA, TAIWO TOBI | 65058661EF | OTHER PROGRAMME | ADMITTED |
3 | ADEYEMI J. TOYOSI | OTHER PROGRAMME | ADMITTED | |
4 | AFOLORUNSO IBUKUNOLUWA | OTHER PROGRAMME | ADMITTED | |
5 | AGWAU ELISHA C. | 65814052ID | OTHER PROGRAMME | ADMITTED |
6 | AHIANTE, DAVID EHIDIAME | 65608153IE | OTHER PROGRAMME | ADMITTED |
7 | AKEJU OLUWANIFEMI | OTHER PROGRAMME | ADMITTED | |
8 | ALAGHA STEPHENIE TUBORLAGETA | 65170877IE | OTHER PROGRAMME | ADMITTED |
9 | AMADI UZOCHI A. | 65631631ED | OTHER PROGRAMME | ADMITTED |
10 | AMANABO F. NUHU | 65217677ED | OTHER PROGRAMME | ADMITTED |
11 | DANDISON OGBOGBO DAVID | 65273547EJ | OTHER PROGRAMME | ADMITTED |
12 | DANJUMMA TABITHA W. | 6577383AG | OTHER PROGRAMME | ADMITTED |
13 | DAODU T. OLASUBOMI | 66390846IE | OTHER PROGRAMME | ADMITTED |
14 | EDEMEKA UKEME M. | 65174831FG | OTHER PROGRAMME | ADMITTED |
15 | EGBUNG DAVIDA | 65218916BC | OTHER PROGRAMME | ADMITTED |
16 | EMMANUEL, DANIEL JOSEPH | 65664540JB | OTHER PROGRAMME | ADMITTED |
17 | ENWUMERE DESTINY C. | 66664891CE | OTHER PROGRAMME | ADMITTED |
18 | FAMAKINWA, GBEMISOLA | 65661482FA | OTHER PROGRAMME | ADMITTED |
19 | GAJERE GYAWIYA C. | 65277290CA | OTHER PROGRAMME | ADMITTED |
20 | IKANI, MIRACLE ELE-OJO | 65649606HJ | OTHER PROGRAMME | ADMITTED |
21 | INKO-TARIAH FAVOUR | 65788409JB | OTHER PROGRAMME | ADMITTED |
22 | ISU OLUCHI C. | 65217595JF | OTHER PROGRAMME | ADMITTED |
23 | JIGAN, RUKAYAT AYOMIDE | 66507532AC | OTHER PROGRAMME | ADMITTED |
24 | KARMA TSINTOP H. | 65775953BH | OTHER PROGRAMME | ADMITTED |
25 | KOGAM, SORBARI REBECCA | 65661738FI | OTHER PROGRAMME | ADMITTED |
26 | LAWAL, MULIZAT TITILOPE | 65588928EE | OTHER PROGRAMME | ADMITTED |
27 | MBAMA, CHARLES CHIAGOZIE | 65158534FJ | OTHER PROGRAMME | ADMITTED |
28 | MORDI PEACE T. | OTHER PROGRAMME | ADMITTED | |
29 | NDEP OKORINYEN T. | 65865376FA | OTHER PROGRAMME | ADMITTED |
30 | NWOGWUGWU MICHAEL | 65218304AF | OTHER PROGRAMME | ADMITTED |
31 | OBI EMMANUEL | 65180103FB | OTHER PROGRAMME | ADMITTED |
32 | OBIASOGU O. M. | OTHER PROGRAMME | ADMITTED | |
33 | OBU CRYSTAL JOSEPH | 65402116BE | OTHER PROGRAMME | ADMITTED |
34 | ODIODIO ONUWA E. | 65425215HC | OTHER PROGRAMME | ADMITTED |
35 | ODUMOSU, GAFARU ADEDOLAPO | 66603230CI | OTHER PROGRAMME | ADMITTED |
36 | ODUNUGA MOYOSOLUWA | 65135277IH | OTHER PROGRAMME | ADMITTED |
37 | OGAH CHIOMA | OTHER PROGRAMME | ADMITTED | |
38 | OGBEKENE, TEFE | 65848072GH | OTHER PROGRAMME | ADMITTED |
39 | OGUERI IFEOMA | 65175543FE | OTHER PROGRAMME | ADMITTED |
40 | OJINIKA SANDRA C. | 65264082CD | OTHER PROGRAMME | ADMITTED |
41 | OJO PRECIOUS M. | 65866223DB | OTHER PROGRAMME | ADMITTED |
42 | OKEREKE, CHUKWUEMEKA EMMA | 66232405BA | OTHER PROGRAMME | ADMITTED |
43 | OLADIPO, MORENIKEJI OSARIEMEN | 66391567FI | OTHER PROGRAMME | ADMITTED |
44 | OMA SAMUEL C. | 65031115DJ | OTHER PROGRAMME | ADMITTED |
45 | OMAGBEMI GLORIA | OTHER PROGRAMME | ADMITTED | |
46 | OMOYOLOYE AYOYINKA EMMANUEL | 66149930IF | OTHER PROGRAMME | ADMITTED |
47 | ONITA ERIC C. | 65820530EJ | OTHER PROGRAMME | ADMITTED |
48 | ONYEKACHUKWU, PROMISE UKAMAKA | 65273148JC | OTHER PROGRAMME | ADMITTED |
49 | OYEKUNLE FARIDA K. | 66478578EJ | OTHER PROGRAMME | ADMITTED |
50 | OYEMAECHI, JENNIFER OLACHI | 65272498JC | OTHER PROGRAMME | ADMITTED |
51 | PANAMA JULY O. | 65209650GI | OTHER PROGRAMME | ADMITTED |
52 | PHILIP A. UME-EZEOKE | 65899906FG | OTHER PROGRAMME | ADMITTED |
53 | PIOMOKI STEVENS A. | 65094758AG | OTHER PROGRAMME | ADMITTED |
54 | SA’ID TAIBAT | 656631302IJ | OTHER PROGRAMME | ADMITTED |
55 | SADIQ SABIRAH | 65242649BB | OTHER PROGRAMME | ADMITTED |
56 | TEMITOPE FAITH F. | OTHER PROGRAMME | ADMITTED | |
57 | THORPE, MOTUNRAYO | 65606526BI | OTHER PROGRAMME | ADMITTED |
58 | UGWU, HARRISON RAPULUCHUKWU | 65661519DG | OTHER PROGRAMME | ADMITTED |
59 | UMAR ABUNDANCE T. | 65002893CE | OTHER PROGRAMME | ADMITTED |
Dear Parents, Guardians and Students.
The University Council and the Management wish you a most prosperous and fulfilling new year.
This is to remind all parents, guardians and students that the resumption date from the End-of-Year Break remains Saturday, 4th January 2025. Academic activities shall officially commence on Monday, 6th January 2025 as earlier communicated.
Students are advised to strictly comply with the academic calendar for the 2024/2025 session, ensuring:
We look forward to welcoming our students back to campus and encourage parents and students to make necessary preparations for a successful return from their vacation.
We wish you all journey mercies.
Thank you
Lady Christie Oluborode
Registrar