COLLEGE OF SCIENCES – 100L | ||||
FIRST SEMESTER 2011/2012 SESSION CUMULATIVE RESULTS | ||||
DEPARTMENT OF INDUSTRIAL CHEMISTRY 100 LEVEL | ||||
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CG.P.A. | CGPA | ||
11/SCI09/001 | 3.25 | 3.25 | PHY 107 | |
11/SCI09/002 | 1.54 | 1.54 | PHY 101, GST 115 |
DEPARTMENT OF GEOLOGY 100 LEVEL | |||
MATRIC NO | CURRENT | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CGPA | ||
11/SCI14/001 | 2.36 | 2.36 | NONE |
11/SCI14/002 | 2.23 | 2.23 | NONE |
DEPARTMENT OF MICROBIOLOGY 100 LEVEL | |||
MATRIC NO | CURRENT | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CGPA | ||
11/SCI05/001 | 4.27 | 4.27 | NONE |
11/SCI05/002 | 4.41 | 4.41 | NONE |
11/SCI05/003 | 3.23 | 3.23 | NONE |
11/SCI05/004 | 4.05 | 4.05 | NONE |
11/SCI05/005 | 4.14 | 4.14 | NONE |
11/SCI05/006 | 4.45 | 4.45 | NONE |
11/SCI05/007 | 2.41 | 2.41 | NONE |
11/SCI05/008 | 4.73 | 4.73 | NONE |
11/SCI05/009 | 4.36 | 4.36 | NONE |
11/SCI05/010 | 2.18 | 2.18 | PHY 107 |
11/SCI05/011 | 0.00 | 0.00 | ABSENT |
11/SCI05/012 | 4.50 | 4.50 | NONE |
11/SCI05/013 | 3.68 | 3.68 | NONE |
11/SCI05/015 | 2.50 | 2.50 | GST 113 |
11/SCI05/016 | 4.68 | 4.68 | NONE |
11/SCI05/017 | 4.23 | 4.23 | NONE |
11/SCI05/018 | 3.18 | 3.18 | NONE |
11/SCI05/019 | 3.27 | 3.27 | NONE |
11/SCI05/020 | 4.55 | 4.55 | NONE |
11/SCI05/021 | 2.18 | 2.18 | PHY 107 |
11/SCI05/022 | 2.32 | 2.32 | PHY 107 |
11/SCI05/023 | 3.73 | 3.73 | NONE |
11/SCI05/024 | 3.45 | 3.45 | NONE |
11/SCI05/025 | 3.23 | 3.23 | GST 113 |
DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY 100 LEVEL | |||
MATRIC NO | CURRENT | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CGPA | ||
11/SCI02/001 | 3.35 | 3.35 | NONE |
11/SCI02/002 | 3.43 | 3.43 | NONE |
11/SCI02/003 | 4.70 | 4.70 | NONE |
11/SCI02/004 | 3.17 | 3.17 | NONE |
11/SCI02/005 | 3.17 | 3.17 | PHY 107 |
11/SCI02/006 | 3.43 | 3.43 | NONE |
11/SCI02/007 | 3.26 | 3.26 | NONE |
11/SCI02/008 | 2.48 | 2.48 | NONE |
11/SCI02/009 | 3.43 | 3.43 | PHY 107 |
11/SCI02/010 | 2.65 | 2.65 | PHY 107, GST 113 |
11/SCI02/011 | 2.83 | 2.83 | NONE |
11/SCI02/012 | 1.04 | 1.04 | MAT 101, STA 111, PHY 101, PHY 107, CHE 101 |
11/SCI02/013 | 2.22 | 2.22 | PHY 107, CHE 101 |
11/SCI02/014 | 1.78 | 1.78 | PHY 107 |
11/SCI02/015 | 2.35 | 2.35 | PHY 101, PHY 107 |
11/SCI02/016 | 2.00 | 2.00 | PHY 107 |
11/SCI02/017 | 3.17 | 3.17 | PHY 107 |
11/SCI02/018 | 3.17 | 3.17 | PHY 107 |
11/SCI02/019 | 3.74 | 3.74 | NONE |
11/SCI02/020 | 2.39 | 2.39 | PHY 107, CHE 101 |
11/SCI02/021 | 3.48 | 3.48 | NONE |
11/SCI02/022 | 4.70 | 4.70 | NONE |
11/SCI02/023 | 2.43 | 2.43 | PHY 101, CHE 101 |
11/SCI02/024 | 3.39 | 3.39 | NONE |
11/SCI02/025 | 4.52 | 4.52 | NONE |
11/SCI02/026 | 3.13 | 3.13 | NONE |
11/SCI02/027 | 2.61 | 2.61 | PHY 107, CHE 101 |
11/SCI02/028 | 3.09 | 3.09 | PHY 107 |
11/SCI02/029 | 2.30 | 2.30 | PHY 107, CSC 101 |
11/SCI02/030 | 4.09 | 4.09 | NONE |
11/SCI02/031 | 3.22 | 3.22 | NONE |
11/SCI02/032 | 2.87 | 2.87 | PHY 103 |
11/SCI02/033 | 4.22 | 4.22 | NONE |
11/SCI02/034 | 3.26 | 3.26 | NONE |
11/SCI02/035 | 2.35 | 2.35 | NONE |
11/SCI02/036 | 2.48 | 2.48 | NONE |
11/SCI02/037 | 1.35 | 1.35 | PHY 107, CHE 101 |
11/SCI02/038 | 1.65 | 1.65 | PHY 107 |
11/SCI02/039 | 1.43 | 1.43 | PHY 101, PHY 107 |
11/SCI02/040 | 4.39 | 4.39 | NONE |
11/SCI02/041 | 0.39 | 0.39 | STA 111, PHY 101, PHY 103, PHY 107, CHE 101, CSC 101, GST 115 |
11/SCI02/042 | 2.87 | 2.87 | PHY 107 |
11/SCI02/043 | 1.96 | 1.96 | PHY 101, PHY 107, CHE 101 |
11/SCI05/014 | 1.52 | 1.52 | PHY 101, CHE 101, GST 111, GST 115 |
DEPARTMENT OF COMPUTER SCIENCE 100 LEVEL
MATRIC NO | CURRENT | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CGPA | ||
11/SCI01/001 | 4.31 | 4.31 | NONE |
11/SCI01/002 | 2.38 | 2.38 | NONE |
11/SCI01/003 | 1.08 | 1.08 | STA 111, PHY 101, PHY 107 |
11/SCI01/004 | 0.38 | 0.38 | MAT 101, STA 111, PHY 101, PHY 103, PHY 107, CHE 101, BIO 101, GST 111, GST 113 |
11/SCI01/005 | 1.35 | 1.35 | PHY 101, PHY 103, PHY 107 |
11/SCI01/006 | 4.19 | 4.19 | NONE |
11/SCI01/007 | 3.00 | 3.00 | NONE |
11/SCI01/008 | 4.00 | 4.00 | NONE |
11/SCI01/009 | 2.23 | 2.23 | PHY 107 |
11/SCI01/010 | 2.69 | 2.69 | NONE |
11/SCI01/011 | 2.00 | 2.00 | PHY 107, CHE 101 |
11/SCI01/012 | 1.42 | 1.42 | PHY 107 |
11/SCI01/013 | 2.92 | 2.92 | NONE |
11/SCI01/014 | 3.58 | 3.58 | NONE |
11/SCI01/015 | 4.38 | 4.38 | NONE |
11/SCI01/016 | 2.27 | 2.27 | PHY 107 |
11/SCI01/017 | 1.96 | 1.96 | PHY 101, PHY 107 |
11/SCI01/018 | 2.38 | 2.38 | PHY 107, GST 111 |
11/SCI01/019 | 0.88 | 0.88 | STA 111, PHY 101, PHY 103, PHY 107, CHE 101, GST 113 |
11/SCI01/020 | 2.23 | 2.23 | PHY 101 |
11/SCI01/021 | 2.88 | 2.88 | PHY 107 |
11/SCI01/022 | 1.96 | 1.96 | PHY 101, PHY 107 |
11/SCI01/023 | 3.77 | 3.77 | PHY 107 |
11/SCI01/024 | 1.73 | 1.73 | STA 111, PHY 101, PHY 107 |
11/SCI01/025 | 2.62 | 2.62 | PHY 101, PHY 107 |
11/SCI01/026 | 2.73 | 2.73 | PHY 101 |
11/SCI01/027 | 1.85 | 1.85 | STA 111, PHY 101, PHY 107 |
DEPARTMENT OF BIOCHEMISTRY 100 LEVEL | |||
MATRIC NO | CURRENT | CURRENT CUMULATIVE | REMARKS |
G.P.A. | CGPA | ||
11/SCI03/001 | 4.58 | 4.58 | NONE |
11/SCI03/002 | 4.08 | 4.08 | NONE |
11/SCI03/003 | 4.33 | 4.33 | NONE |
11/SCI03/004 | 3.83 | 3.83 | NONE |
11/SCI03/005 | 3.21 | 3.21 | PHY 107 |
11/SCI03/006 | 3.79 | 3.79 | NONE |
11/SCI03/007 | 3.79 | 3.79 | NONE |
11/SCI03/008 | 3.29 | 3.29 | NONE |
11/SCI03/009 | 2.71 | 2.71 | PHY 107 |
11/SCI03/010 | 5.00 | 5.00 | NONE |
11/SCI03/011 | 3.25 | 3.25 | NONE |
11/SCI03/012 | 2.38 | 2.38 | PHY 103, PHY 107 |
11/SCI03/013 | 2.38 | 2.38 | NONE |
11/SCI03/014 | 4.00 | 4.00 | NONE |
11/SCI03/015 | 4.21 | 4.21 | NONE |
11/SCI03/016 | 4.96 | 4.96 | NONE |
11/SCI03/017 | 0.42 | 0.42 | MAT 101, PHY 101, PHY 103, PHY 107, CHE 101, CSC 101, GST 113, GST 115 |