COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES – 100L

 

COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES – 100L
FIRST SEMESTER 2011/2012 SESSION CUMULATIVE RESULTS 100 LEVEL 
   
DEPARTMENT OF ACCOUNTING
MATRIC NO CURRENT CURRENT CUMULATIVE REMARKS
  GPA CG.P.A.  
11/SMS02/001 4.50 4.50 NONE
11/SMS02/002 3.40 3.40 GST 111
11/SMS02/003 4.20 4.20 NONE
11/SMS02/004 3.00 3.00 NONE
11/SMS02/005 4.40 4.40 NONE
11/SMS02/006 4.35 4.35 NONE
11/SMS02/007 2.95 2.95 NONE
11/SMS02/008 1.70 1.70 NONE
11/SMS02/009 2.80 2.80 NONE
11/SMS02/010 1.25 1.25 SOC 101
11/SMS02/011 1.40 1.40 BMA 101
11/SMS02/012 4.80 4.80 NONE
11/SMS02/013 4.90 4.90 NONE
11/SMS02/014 2.10 2.10 SOC 101
11/SMS02/015 4.35 4.35 NONE
11/SMS02/016 4.40 4.40 NONE
11/SMS02/017 2.45 2.45 SOC 101
11/SMS02/018 3.30 3.30 SOC 101, BMA 101
11/SMS02/019 3.65 3.65 NONE
11/SMS02/020 1.10 1.10 BMA 101,SOC 101, GST 111
11/SMS02/021 2.40 2.40 BMA 101,SOC 101
11/SMS02/022 2.95 2.95 SOC 101
11/SMS02/023 2.20 2.20 NONE
11/SMS02/025 3.35 3.35 NONE
11/SMS02/026 2.80 2.80 NONE
11/SMS02/027 4.15 4.15 NONE
11/SMS02/028 1.35 1.35 BMA 101,GST 113
11/SMS02/029 1.10 1.10 MAN 105,BMA 101, SOC 101,GST 113
11/SMS02/030 3.20 3.20 NONE
11/SMS02/031 2.95 2.95 NONE
11/SMS02/032 1.20 1.20 BMA 101,GST 113
11/SMS02/033 3.00 3.00 NONE
11/SMS02/034 0.10 0.10 ACC 101,MAN 105,ECO 101, BMA 101,SOC 101,GST 111, GST 113
11/SMS02/035 3.45 3.45 NONE
11/SMS02/036 2.60 2.60 BMA 101
11/SMS02/037 4.40 4.40 NONE
11/SMS02/038 4.80 4.80 NONE
11/SMS02/039 4.25 4.25 NONE
11/SMS02/040 2.95 2.95 NONE
11/SMS02/041 3.35 3.35 NONE
11/SMS02/042 1.75 1.75 BMA 101
11/SMS02/043 3.10 3.10 MAN 105
11/SMS02/044 0.60 0.60 ACC 101,MAN 105,BMA 101,SOC 101,GST 113
11/SMS02/045 3.00 3.00 NONE
11/SMS02/046 3.45 3.45 NONE
11/SMS02/047 2.80 2.80 NONE
11/SMS02/048 2.35 2.35 NONE
11/SMS02/049 2.55 2.55 NONE
11/SMS02/050 3.45 3.45 NONE
11/SMS02/051 3.75 3.75 NONE
11/SMS02/052 3.30 3.30 NONE
11/SMS02/053 3.95 3.95 NONE
11/SMS02/054 4.15 4.15 NONE
11/SMS02/055 3.30 3.30 NONE
11/SMS02/056 2.35 2.35 SOC 101
11/SMS02/057 4.20 4.20 NONE
11/SMS02/058 2.35 2.35 MAN 105
11/SMS02/059 1.60 1.60 MAN 105
11/SMS02/060 2.30 2.30 GST 111
11/SMS02/061 3.90 3.90 NONE
11/SMS02/062 2.15 2.15 NONE
11/SMS02/063 1.70 1.70 BMA 101
11/SMS02/064 2.80 2.80 NONE
11/SMS02/065 3.40 3.40 NONE
11/SMS02/066 3.15 3.15 NONE
11/SMS02/067 1.90 1.90 SOC101,GST 113

 

 

DEPARTMENT OF BANKING AND FINANCE
       
MATRIC NO CURRENT CURRENT CUMULATIVE REMARKS
  GPA CG.P.A.  
11/SMS05/001 3.48 3.48 NONE
11/SMS05/002 2.62 2.62 NONE
11/SMS05/003 0.52 0.52 GST 113, GST 115, MAN 105, ECO 101, BMA 101,BFN 101
11/SMS05/004 1.14 1.14 BMA 101, BFN 101,GST 113
11/SMS05/005 2.76 2.76 NONE
11/SMS05/006 2.67 2.67 NONE
11/SMS05/007 0.19 0.19 ACC101,MAN105,ECO 101,BMA 101,BFN 101,GST115
11/SMS05/008 0.52 0.52 MAN 105,BMA 101,GST 113,GST 115

 

 

DEPARTMENT OF BUSINESS ADMINISTRATION
       
MATRIC NO CURRENT CURRENT CUMULATIVE REMARKS
  GPA CG.P.A.  
11/SMS03/001 1.00 1.00 ACC101, BMA 101, SOC 101,GST 113,GST 115
11/SMS03/002 2.75 2.75 NONE
11/SMS03/003 1.80 1.80 BMA 101
11/SMS03/004 1.55 1.55 ACC101,SOC 101
11/SMS03/005 2.50 2.50 NONE
11/SMS03/006 3.85 3.85 NONE
11/SMS03/007 1.90 1.90 BMA 101
11/SMS03/008 1.10 1.10 ECO 101, SOC 101, GST 115
11/SMS03/009 0.95 0.95 BMA 101, SOC 101,GST 113,GST 115
11/SMS03/010 1.30 1.30 ACC 101
11/SMS03/011 3.20 3.20 NONE
11/SMS03/012 0.60 0.60 ACC 101, BMA 101, SOC 101,GST 113
11/SMS03/013 1.25 1.25 MAN 105, ECO 101, BMA 101
11/SMS03/014 2.80 2.80 NONE
11/SMS03/015 1.15 1.15 GST 113, GST 115
11/SMS03/016 2.25 2.25 NONE
11/SMS03/017 0.55 0.55 ACC101, ECO101,BMA101,SOC 101,GST 113, GST 115
11/SMS03/018 2.30 2.30 NONE
11/SMS03/019 3.15 3.15 NONE
11/SMS03/020 2.50 2.50 GST 111

 

 

DEPARTMENT OF ECONOMICS

MATRIC NO CURRENT CURRENT CUMULATIVE REMARKS
  GPA CG.P.A.  
11/SMS01/001 4.57 4.57 NONE
11/SMS01/002 4.24 4.24 NONE
11/SMS01/003 2.67 2.67 NONE
11/SMS01/004 0.62 0.62 ECO 103, BFM101,MAN105,GST113
11/SMS01/005 2.19 2.19 NONE
11/SMS01/006 2.05 2.05 MAN 105,
11/SMS01/007 3.43 3.43 NONE
11/SMS01/008 3.76 3.76 NONE
11/SMS01/009 2.81 2.81 NONE
11/SMS01/010 3.81 3.81 NONE
11/SMS01/011 3.76 3.76 NONE
11/SMS01/012 1.71 1.71 MAN 105,
11/SMS01/013 1.29 1.29 ECO 103, BFM101,GST113, GST 115
11/SMS01/014 3.81 3.81 NONE
11/SMS01/015 1.90 1.90 ACC 101
11/SMS01/016 1.00 1.00 ECO 101
11/SMS01/017 3.76 3.76 NONE
11/SMS01/019 3.43 3.43 NONE
11/SMS01/020 2.57 2.57 NONE
11/SMS01/021 4.38 4.38 NONE
11/SMS01/022 0.62 0.62 ACC101, BFM 101, MAN 105, GST 113
11/SMS01/023 2.76 2.76 NONE
11/SMS01/024 4.24 4.24 NONE
11/SMS01/025 3.67 3.67 NONE
11/SMS01/026 3.95 3.95 NONE
11/SMS01/027 0.24 0.24 ECO 101, ECO 103,ACC101,BFN101,GST 113,GST115
11/SMS01/028 2.95 2.95 NONE
11/SMS01/029 3.76 3.76 NONE
11/SMS01/030 0.48 0.48 ECO 101, ECO 103,ACC 101,GST 115
11/SMS01/031 2.33 2.33 NONE
11/SMS01/032 2.95 2.95 NONE
11/SMS01/033 1.76 1.76 BFN 101
11/SMS01/034 3.10 3.10 NONE
11/SMS01/035 2.29 2.29 NONE
11/SMS01/036 2.43 2.43 NONE
11/SMS01/037 4.67 4.67 NONE
11/SMS01/038 3.43 3.43 ACC 101
11/SMS01/039 2.48 2.48 NONE
11/SMS01/040 4.71 4.71 NONE
11/SMS01/041 3.38 3.38 NONE
11/SMS01/042 1.95 1.95 NONE
11/SMS01/043 4.33 4.33 NONE
11/SMS01/044 2.14 2.14 ECO 101
11/SMS01/045 1.90 1.90 GST 113
11/SMS01/046 2.14 2.14 NONE
11/SMS01/047 2.43 2.43 NONE
11/SMS01/048 0.71 0.71 ECO 101, ECO 103, BFN 103,GST 115, BFN 101
11/SMS01/049 2.52 2.52 NONE
11/SMS01/050 3.52 3.52 NONE
11/SMS01/051 3.33 3.33 NONE

 

 

DEPARTMENT OF INTELLIGIENCE AND SECURITY STUDIES

MATRIC NO CURRENT CURRENT CUMULATIVE REMARKS
  GPA CG.P.A.  
11/SMS11/001 3.21 3.21 NONE
11/SMS11/003 2.08 2.08 GST111
11/SMS11/004 2.63 2.63 GST111
11/SMS11/005 1.00 1.00 POL101, MAN101, PSY 101, MAN 105
11/SMS11/006 3.17 3.17 NONE
11/SMS11/007 2.71 2.71 NONE
11/SMS11/008 3.54 3.54 NONE
11/SMS11/009 2.42 2.42 PSY 101
11/SMS11/010 3.58 3.58 NONE
11/SMS11/011 3.21 3.21 NONE
11/SMS11/012 2.96 2.96 NONE
11/SMS11/013 3.58 3.58 NONE
11/SMS11/014 0.96 0.96 IRD 101, PSY101, GST 111, GST 113
11/SMS11/015 4.04 4.04 NONE
11/SMS11/016 3.29 3.29 NONE
11/SMS11/017 1.71 1.71 POL 101, PSY 101
11/SMS11/018 1.83 1.83 POL 101
11/SMS11/019 3.71 3.71 NONE
11/SMS11/020 2.75 2.75 NONE
11/SMS11/021 2.88 2.88 NONE
11/SMS11/022 2.04 2.04 POL 101, PSY101, GST 111
11/SMS11/023 1.33 1.33 POL 101, GST 111
11/SMS11/024 3.50 3.50 NONE
11/SMS11/025 4.17 4.17 NONE
11/SMS11/026 3.88 3.88 NONE
11/SMS11/027 4.25 4.25 NONE
11/SMS11/028 1.04 1.04 POL 101, PSY 101, GST115
11/SMS11/029 1.42 1.42 POL 101, PSY 101, GST115, IRD 101, GST 113
11/SMS11/030 3.38 3.38 NONE
11/SMS11/031 3.08 3.08 NONE
11/SMS11/032 3.25 3.25 NONE
11/SMS11/033 2.96 2.96 NONE
11/SMS11/034 4.13 4.13 NONE
11/SMS11/035 2.96 2.96 NONE
11/SMS11/036 2.50 2.50 GST115
11/SMS11/037 1.29 1.29 POL 101,PSY 101,GST 111
11/SMS11/038 1.46 1.46 PSY 101, ECO 101
11/SMS11/039 1.38 1.38 POL 101, PSY 101
11/SMS11/040 1.08 1.08 POL 101,ECO 101,PSY 101
11/SMS11/041 3.71 3.71 PSY 101
11/SMS11/042 2.21 2.21 POL 101, ECO 101,GST 113
11/SMS11/043 4.75 4.75 NONE
11/SMS11/044 3.88 3.88 NONE
11/SMS11/045 3.79 3.79 NONE
11/SMS11/046 2.38 2.38 PSY 101
11/SMS11/047 2.67 2.67 PSY 101
11/SMS11/048 2.46 2.46 PSY 101
11/SMS11/049 3.58 3.58 NONE

 

 

 

DEPARTMENT OF INTERNATIONAL RELATIONS AND DIPLOMACY
       
MATRIC NO CURRENT CURRENT CUMULATIVE REMARKS
  GPA CG.P.A.  
11/SMS09/001 4.19 4.19 NONE
11/SMS09/002 4.43 4.43 NONE
11/SMS09/003 4.33 4.33 NONE
11/SMS09/004 0.62 0.62 POL 101, MAN 105,GST 115
11/SMS09/005 0.29 0.29 IRD 103, POL 101,MAN 105, ECO 101, GST 113
11/SMS09/006 3.48 3.48 NONE
11/SMS09/007 2.10 2.10 POL 101
11/SMS09/008 4.76 4.76 NONE
11/SMS09/009 3.43 3.43 NONE
11/SMS09/010 1.14 1.14 ECO 101, GST 113
11/SMS09/011 3.43 3.43 NONE
11/SMS09/012 2.38 2.38 NONE
11/SMS09/014 3.67 3.67 NONE
11/SMS09/015 1.05 1.05 IRD 103,POL 101, MAN 105, ECO 101
11/SMS09/016 1.62 1.62 IRD 103,POL 101, GST 113
11/SMS09/017 3.67 3.67 GST 111
11/SMS09/018 1.90 1.90 NONE
11/SMS09/019 2.33 2.33 NONE
11/SMS09/020 1.76 1.76 POS 101, GST 111
11/SMS09/021 2.76 2.76 NONE
11/SMS09/022 1.19 1.19 POL 101
11/SMS09/023 2.67 2.67 NONE
11/SMS09/024 3.43 3.43 NONE
11/SMS09/025 3.48 3.48 NONE
11/SMS09/026 1.05 1.05 POL 101, GST 113
11/SMS09/027 3.19 3.19 NONE
11/SMS09/028 3.24 3.24 NONE
11/SMS09/029 3.71 3.71 NONE
11/SMS09/030 2.24 2.24 NONE
11/SMS09/031 3.67 3.67 NONE
11/SMS09/032 1.19 1.19 POL 101
11/SMS09/033 2.38 2.38 ECO 101,GST113
11/SMS09/035 3.90 3.90 NONE
11/SMS09/036 4.29 4.29 NONE
11/SMS09/037 2.19 2.19 NONE
11/SMS09/038 2.33 2.33 NONE
11/SMS09/039 3.95 3.95 NONE
11/SMS09/040 4.24 4.24 NONE
11/SMS09/041 2.62 2.62 NONE
11/SMS09/042 4.05 4.05 NONE
11/SMS09/043 3.52 3.52 NONE
11/SMS09/044 3.38 3.38 NONE
11/SMS09/045 2.86 2.86 NONE
11/SMS09/046 2.19 2.19 GST 111
11/SMS09/047 1.81 1.81 IRD 103
11/SMS09/048 3.14 3.14 NONE
11/SMS09/049 2.52 2.52 GST 113
11/SMS09/050 3.43 3.43 NONE
11/SMS09/051 3.62 3.62 NONE
11/SMS09/052 3.29 3.29 NONE
11/SMS09/053 3.38 3.38 NONE
11/SMS09/054 3.14 3.14 GST 111
11/SMS09/055 1.38 1.38 MAN 105,GST 111,GST 113
11/SMS09/056 3.95 3.95 GST 111
11/SMS09/057 3.52 3.52 NONE
11/SMS09/058 3.05 3.05 NONE
11/SMS09/059 1.90 1.90 GST 115
11/SMS09/060 3.29 3.29 NONE
11/SMS09/061 1.43 1.43 POL 101,MAN 101,GST 113
11/SMS09/062 0.57 0.57 IRD 103, POL 101, MAN 101, GST 113
11/SMS09/063 2.86 2.86 NONE
11/SMS09/064 0.81 0.81 IRD 101,POL 101, GST 111, GST 113
11/SMS09/065 2.29 2.29 NONE
11/SMS09/066 1.33 1.33 IRD 103
11/SMS09/068 2.90 2.90 NONE
11/SMS09/069 1.95 1.95 GST 111
11/SMS09/070 2.05 2.05 ECO 101, GST 113
11/SMS09/071 3.10 3.10 NONE
11/SMS09/072 4.48 4.48 NONE
11/SMS09/073 3.90 3.90 NONE
11/SMS09/074 0.90 0.90 iRD 103,POL101,MAN 101, 
11/SMS09/075 0.76 0.76 IRD103,POL 101, MAN 101, ,IRD 101
11/SMS09/076 2.00 2.00 NONE
11/SMS09/077 1.86 1.86 GST 111
11/SMS09/078 4.81 4.81 NONE
11/SMS09/079 1.38 1.38 GST113
11/SMS09/080 2.38 2.38 NONE
11/SMS09/081 3.38 3.38 NONE
11/SMS09/082 4.10 4.10 NONE
11/SMS09/083 1.71 1.71 POL101
11/SMS09/084 2.57 2.57 NONE
11/SMS09/085 4.24 4.24 NONE
11/SMS09/086 2.90 2.90 NONE
11/SMS09/087 2.00 2.00 NONE
11/SMS09/088 2.14 2.14 GST 113
11/SMS09/089 2.76 2.76 GST113
11/SMS09/090 3.33 3.33 NONE
11/SMS09/091 1.00 1.00 MAN105, POL 101, GST 113
11/SMS09/093 2.81 2.81 NONE
11/SMS09/094 3.52 3.52 NONE
11/SMS09/095 1.76 1.76 GST113
11/SMS09/096 1.10 1.10 IRD103, POL101, GST 113
11/SMS09/097 2.19 2.19 NONE
11/SMS09/098 3.19 3.19 NONE
11/SMS09/099 4.05 4.05 NONE
11/SMS09/100 0.95 0.95 IRD101, GST113
11/SMS09/101 3.71 3.71 NONE
11/SMS09/102 3.19 3.19 NONE
11/SMS09/103 2.10 2.10 NONE
11/SMS09/104 3.86 3.86 NONE
11/SMS09/105 0.24 0.24 IRD 101, MAN 105, ECO 101, GST 111, GST 113 ,POL101
11/SMS09/106 2.76 2.76 NONE
11/SMS09/107 1.57 1.57 ECO 101
11/SMS09/108 4.76 4.76 NONE
11/SMS09/109 1.48 1.48 GST 113
11/SMS09/110 2.86 2.86 NONE
11/SMS09/111 3.67 3.67 NONE
11/SMS09/112 4.81 4.81 NONE
11/SMS09/113 3.52 3.52 NONE
11/SMS09/114 1.81 1.81 POL 101, GST 113
11/SMS09/115 2.24 2.24 Man 105,IRD 103
11/SMS09/116 2.14 2.14 NONE
11/SMS09/117 4.52 4.52 NONE
11/SMS09/118 1.19 1.19 IRD 101, IRD !03, GST 111
11/SMS09/119 1.57 1.57 POL 101, MAN 105, GST 113
11/SMS09/120 3.33 3.33 GST 113
11/SMS09/121 3.19 3.19 NONE
11/SMS09/123 3.14 3.14 NONE
11/SMS09/124 3.95 3.95 NONE
11/SMS09/125 3.67 3.67 NONE
11/SMS09/126 3.76 3.76 NONE
11/SMS09/127 3.67 3.67 NONE
11/SMS09/128 2.71 2.71 NONE
11/SMS09/129 3.62 3.62 NONE
11/SMS09/130 3.76 3.76 NONE
11/SMS09/131 2.52 2.52 NONE
11/SMS09/132 3.14 3.14 GST 113
11/SMS09/133 4.24 4.24 NONE
11/SMS09/134 1.14 1.14 IRD103,POL101, GST 113, MAN 105
11/SMS09/135 2.90 2.90 NONE
11/SMS09/136 4.14 4.14 NONE
11/SMS09/137 1.86 1.86 IRD 103, GST 113
11/SMS09/138 2.95 2.95 NONE
11/SMS09/139 2.76 2.76 POL 101
11/SMS09/140 1.76 1.76 POL 101
11/SMS09/141 2.90 2.90 NONE
11/SMS09/142 1.19 1.19 ECO 101, GST 113
11/SMS09/143 0.81 0.81 POL 101, Man 105, GST 111

 

DEPARTMENT OF MEDIA AND COMMUNICATION STUDIES

  MATRIC NO CURRENT CURRENT CUMULATIVE REMARKS
    GPA CG.P.A.  
  11/SMS04/001 1.57 1.57 POL 101, GST 115
  11/SMS04/002 2.74 2.74 NONE
  11/SMS04/003 2.65 2.65 NONE
  11/SMS04/004 4.17 4.17 NONE
  11/SMS04/005 1.17 1.17 MAN101, POL101, GST 113
  11/SMS04/006 3.48 3.48 NONE
  11/SMS04/007 2.43 2.43 CMS105
  11/SMS04/008 1.87 1.87 POL101, 
  11/SMS04/009 4.22 4.22 NONE
  11/SMS04/010 2.91 2.91 NONE
  11/SMS04/011 0.70 0.70 CMS 105,,MAN105, ECO101, POL101,  GST 111, GST 113, GST 115
  11/SMS04/012 1.04 1.04 CMS 107,POL 101, GST113
  11/SMS04/013 3.17 3.17 NONE
  11/SMS04/014 4.39 4.39 NONE
  11/SMS04/015 4.30 4.30 NONE
  11/SMS04/016 2.39 2.39 ECO 101, POL 101, 
  11/SMS04/017 3.26 3.26 POL 101
  11/SMS04/018 2.83 2.83 NONE
  11/SMS04/019 3.87 3.87 NONE
  11/SMS04/020 3.09 3.09 POL 101, GST 115
  11/SMS04/021 3.43 3.43 NONE
  11/SMS04/022 3.30 3.30 NONE
  11/SMS04/023 3.57 3.57 NONE
  11/SMS04/024 1.91 1.91 POL101
  11/SMS04/025 2.39 2.39 NONE
  11/SMS04/026 1.91 1.91 CMS107, POL 101, 
  11/SMS04/027 2.39 2.39 NONE
  11/SMS04/028 2.09 2.09 NONE
  11/SMS04/029 2.39 2.39 POL 101
  11/SMS04/030 2.87 2.87 NONE
  11/SMS04/031 3.57 3.57 NONE
  11/SMS04/032 2.30 2.30 CMS 107
  11/SMS04/033 1.13 1.13 CMS 107, MAN 105, ECO 101, POL 101
  11/SMS04/034 4.78 4.78 NONE
  11/SMS04/035 3.61 3.61 NONE
  11/SMS04/036 2.22 2.22 POL 101
  11/SMS04/037 2.96 2.96 NONE
  11/SMS04/038 3.17 3.17 NONE
  11/SMS04/039 3.87 3.87 NONE
  11/SMS04/040 3.35 3.35 NONE
  11/SMS04/041 2.74 2.74 NONE
  11/SMS04/042 3.09 3.09 NONE
  11/SMS04/043 2.57 2.57 POL 101
  11/SMS04/044 2.91 2.91 NONE
  11/SMS04/045 2.70 2.70 NONE
  11/SMS04/046 2.70 2.70 POL 101
  11/SMS04/047 3.13 3.13 NONE
  11/SMS04/048 2.39 2.39 GST 115
  11/SMS04/049 0.96 0.96 GST 115,POL 101, ECO 101,CMS 107, MAN 105,
  11/SMS04/050 4.17 4.17 NONE
  11/SMS04/051 2.00 2.00 POL 101
  11/SMS04/052 3.22 3.22 NONE
  11/SMS04/053 3.39 3.39 NONE
  11/SMS04/054 3.35 3.35 NONE
  11/SMS04/055 0.91 0.91 MAN 105,ECO 101, POL 101
  11/SMS04/056 0.00 0.00 CMS 101, CMS 103, CMS 105, CMS 107, MAN 105, ECO 101, POL 101, GST 111, GST 113, GST 115
  11/SMS04/057 3.48 3.48 NONE
  11/SMS04/058 2.74 2.74 NONE
  11/SMS04/059 1.70 1.70 CMS101
  11/SMS04/060 0.78 0.78 CMS 105, 107,MAN105, ECO 101,POL 101, GST 115
  11/SMS04/061 4.87 4.87 NONE
  11/SMS04/062 2.96 2.96 NONE
  11/SMS04/063 3.17 3.17 NONE
  11/SMS04/064 4.22 4.22 NONE
  11/SMS04/065 3.30 3.30 NONE
  11/SMS04/066 1.87 1.87 MAN105, POL 101
  11/SMS04/067 2.52 2.52 ECO 101
  11/SMS04/068 3.57 3.57 NONE
  11/SMS04/069 3.04 3.04 NONE
  11/SMS04/070 2.65 2.65 NONE
  11/SMS04/071 1.61 1.61 NONE
  11/SMS04/072 1.78 1.78 CMS 107, POL 101
  11/SMS04/073 3.39 3.39 NONE
  11/SMS04/074 2.87 2.87 NONE
  11/SMS04/075 3.61 3.61 NONE
  11/SMS04/076 2.83 2.83 NONE
  11/SMS04/077 1.22 1.22 CMS 105 POL 101,GST 115,
  11/SMS04/078 1.65 1.65 MAN 105, POL 101
  11/SMS04/079 2.39 2.39 NONE
  11/SMS04/080 3.09 3.09 NONE
  11/SMS04/081 0.61 0.61 CMS 101, CMS 103, CMS 105, CMS 107, 
        MAN 105, ECO 101, POL 101, GST 111, GST 113

 

 

DEPARTMENT OF POLITICAL SCIENCE
       
MATRIC NO CURRENT CURRENT CUMULATIVE REMARKS
  GPA CG.P.A.  
11/SMS08/001 2.68 2.68 NONE
11/SMS08/003 1.73 1.73 PSY 101
11/SMS08/004 2.14 2.14 POL 101,PSY 101,
11/SMS08/005 2.68 2.68 NONE
11/SMS08/006 1.41 1.41 SOC 101,PSY 101,GST 115
11/SMS08/007 3.23 3.23 NONE
11/SMS08/008 1.59 1.59 POL 101SOC 101,PSY 1O1
11/SMS08/009 2.45 2.45 PSY 101
11/SMS08/010 2.23 2.23 NONE
11/SMS08/011 1.95 1.95 PSY 101
11/SMS08/012 0.68 0.68 POL 101,SOC 101,PSY 101
11/SMS08/013 3.55 3.55 NONE
11/SMS08/014 1.55 1.55 POL 101,SOC 101, MAN 105
11/SMS08/015 3.73 3.73 NONE
11/SMS08/016 3.64 3.64 PSY 101
11/SMS08/017 2.27 2.27 PSY 101,GST 115
11/SMS08/018 2.05 2.05 SOC 101,PSY 101
11/SMS08/019 2.86 2.86 NONE
11/SMS08/020 3.91 3.91 NONE
11/SMS08/021 4.14 4.14 NONE
11/SMS08/022 2.82 2.82 PSY 101

 

 

 

DEPARTMENT OF PEACE AND CONFLICT STUDIES
       
MATRIC NO CURRENT CURRENT CUMULATIVE REMARKS
  GPA CG.P.A.  
11/SMS10/001 2.71 2.71 NONE
11/SMS10/002 2.46 2.46 NONE
11/SMS10/003 1.71 1.71 GST 113, GST115
11/SMS10/004 1.08 1.08 PSY 101, MAN105,ECO101,GST113, GST 115

 

 

DEPARTMENT OF PUBLIC ADMINISTRATION

MATRIC NO CURRENT CURRENT CUMULATIVE REMARKS
  GPA CG.P.A.  
11/SMS07/001 1.79 1.79 ECO101,PSY 101, GST 113, GST 115

 

 

DEPARTMENT OF TOURISM AND EVENTS MANAGEMENT
       
MATRIC NO CURRENT CURRENT CUMULATIVE REMARKS
  GPA CG.P.A.  
11/SMS06/001 3.45 3.45 GST 115
11/SMS06/002 2.74 2.74 GST 115
11/SMS06/003 3.05 3.05 MAN 105
11/SMS06/004 1.45 1.45 ECO 101, MAN 105, GST 115, CMS 101
11/SMS06/005 4.50 4.50 NONE
11/SMS06/006 4.35 4.35 NONE
11/SMS06/007 1.55 1.55 ECO 101, MAN 105, GST 113, GST 115,CMS 101
11/SMS06/008 3.32 3.32 NONE
11/SMS06/009 1.45 1.45 ECO 101, MAN 105, GST 113, GST 115,CMS 101
11/SMS06/010 4.57 4.57 NONE
11/SMS06/011 4.43 4.43 NONE
11/SMS06/012 2.73 2.73 MAN 105
11/SMS06/013 3.78 3.78 NONE
11/SMS06/014 3.87 3.87 NONE
11/SMS06/015 3.17 3.17 NONE
11/SMS06/016 4.27 4.27 NONE
11/SMS06/017 3.41 3.41 CMS 101
10/ENG06 0.73 0.73 TEM 109, TEM 107

 

jojobetCasibom Girişcasibomjojobet girişCasibomMeritking GirişBets10holiganbet girişbaywingrandpashabet giriş