COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES – 200L | ||
FIRST SEMESTER 2011/2012 SESSION CUMULATIVE RESULTS 200 LEVEL | ||
DEPARTMENT OF TOURISM AND EVENTS MANAGEMENT |
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CG.P.A. | CG.P.A. | ||
10/SMS06/001 | 4.16 | 3.02 | 3.37 | NONE |
10/SMS06/002 | 1.26 | 1.00 | 1.07 | MAN 105, ACC 101, BMA 101, GST 113, GST 115, ECO102,BMA102,GST112,GST116,TEM203,MAN 201,GST 203 |
10/SMS06/003 | 2.95 | 2.39 | 2.54 | NONE |
09/SMS03/005 | 1.89 | 1.55 | 1.61 | ECO 101, GST 107, GST 112, GST 203 ,MAN 201,GST 201,GST 203 |
10/SMS03/006 | 3.89 | 2.83 | 3.17 | NONE |
10/SMS09/063 | 1.89 | 1.43 | 1.57 | MAN 201 |
11/SMS06/019 | 2.74 | 2.74 | ,GST 203 | |
11/SMS06/020 | 2.00 | 2.00 | MAN 201,GST 203 | |
11/SMS06/021 | 2.32 | 2.32 | MAN 201,GST 203,TEM 209 | |
11/SMS06/022 | 2.89 | 2.89 | NONE |
DEPARTMENT OF PEACE AND CONFLICT STUDIES | ||||
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CG.P.A. | CG.P.A. | ||
10/SMS10/001 | 4.71 | 4.59 | 4.63 | NONE |
10/SMS10/002 | 3.71 | 2.93 | 3.18 | ECO 101 |
DEPARTMENT OF POLITICAL SCIENCE
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CG.P.A. | CG.P.A. | ||
10/SMS08/001 | 4.65 | 4.65 | ABSENT | |
10/SMS08/002 | 3.00 | 2.74 | 2.82 | NONE |
10/SMS08/003 | 0.74 | 1.24 | 1.09 | IRD 105, ECO 101, MAN 105, GST 113, GST114, GST116IRD 203,POL 205,PAD 203,CSS201. |
10/SMS08/004 | 2.11 | 2.29 | 2.24 | IRD 203,POL 205,CSS 201 |
10/SMS08/005 | 4.42 | 3.86 | 4.03 | NONE |
10/SMS08/006 | 3.00 | 3.21 | 3.15 | NONE |
10/SMS08/007 | 1.32 | 1.65 | 1.55 | IRD 105, ECO 101, MAN 105, IRD 203,POL 205,PAD 203 |
10/SMS08/008 | 2.74 | 1.91 | 2.15 | NONE |
10/SMS08/009 | 1.73 | 1.48 | 1.56 | CSS 201 |
10/SMS08/010 | 1.75 | 1.51 | 1.58 | ECO 101,CSS 201, GST 115 |
10/SMS08/011 | 1.95 | 2.00 | 1.99 | CSS 201 |
10/SMS08/012 | 3.89 | 2.73 | 3.06 | NONE |
10/SMS08/014 | 3.95 | 3.67 | 3.76 | NONE |
11/SMS08/023 | 3.42 | 3.42 | CSS 201 | |
11/SMS08/024 | 2.63 | 2.63 |
NONE |
DEPARTMENT OF PUBLIC ADMINISTRATION | ||||
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CG.P.A. | CG.P.A. | ||
10/SMS07/001 | 4.37 | 4.14 | 4.21 | NONE |
10/SMS07/002 | 3.95 | 3.16 | 3.39 | NONE |
10/SMS07/003 | 4.68 | 4.38 | 4.48 | NONE |
10/SMS07/004 | 1.73 | 0.84 | 1.11 | ECO 101, GST 111, GST113, GST115,PSY 106, GST112, GST114, GST116,PAD 201,GST 203 |
10/SMS07/005 | 3.74 | 3.60 | 3.64 | NONE |
10/SMS07/006 | 3.11 | 1.81 | 2.21 | ECO 101, MAN 105, GST 111, GST113, GST115,PSY 106, GST112, GST114, PSY106,GST116 |
11/SMS07/002 | 4.11 | 4.11 | PAD 201 | |
11/SMS07/003 | 0.89 | 0.89 | PAD 201,PAD 205,POL 205,GST 203 | |
11/SMS07/004 | 4.58 | 4.58 | NONE |
DEPARTMENT OF MEDIA AND COMMUNICATION STUDIES
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CG.P.A. | CG.P.A. | ||
10/SMS04/001 | 2.89 | 3.45 | 3.27 | NONE |
10/SMS04/003 | 4.11 | 3.37 | 3.61 | NONE |
10/SMS04/004 | 2.00 | 3.05 | 2.71 | ECO 101,CMS 201 |
10/SMS04/005 | 4.67 | 4.74 | 4.71 | NONE |
10/SMS04/006 | 3.11 | 3.92 | 3.66 | NONE |
10/SMS04/007 | 1.04 | 0.79 | 0.88 | CMS 103, MAN 105, GST 113, GST112,GST116,CMS 201,CMS 213,CMS203, |
10/SMS04/008 | 1.33 | 2.65 | 2.24 | CMS 201,CMS 203,CMS 207 |
10/SMS04/009 | 2.56 | 2.24 | 2.34 | MAN 105,CMS 203,CMS 207,CMS 213 |
10/SMS04/010 | 4.89 | 4.87 | 4.88 | NONE |
10/SMS04/011 | 4.00 | 3.44 | 3.61 | NONE |
10/SMS04/012 | 4.33 | 4.42 | 4.39 | NONE |
10/SMS04/013 | 4.44 | 4.26 | 4.32 | NONE |
10/SMS04/014 | 2.44 | 3.07 | 2.88 | NONE |
10/SMS04/015 | 3.67 | 3.61 | 3.63 | NONE |
10/SMS04/016 | 1.78 | 3.16 | 2.71 | CMS 203 |
10/SMS04/017 | 2.56 | 2.54 | 2.54 | NONE |
10/SMS04/018 | 2.00 | 2.20 | 2.15 | NONE |
10/SMS04/019 | 2.11 | 2.61 | 2.46 | CMS 203 |
10/SMS04/020 | 4.33 | 3.74 | 3.93 | NONE |
10/SMS04/021 | 3.56 | 3.82 | 3.73 | NONE |
10/SMS04/022 | 2.78 | 3.42 | 3.21 | NONE |
10/SMS04/023 | 3.22 | 3.12 | 3.15 | NONE |
10/SMS04/024 | 2.78 | 2.53 | 2.61 | POL 101 |
10/SMS04/025 | 3.89 | 3.39 | 3.55 | NONE |
11/SMS04/082 | 0.67 | 0.67 | , CMS201, CMS209, CMS211, CMS213, CMS 203, GST203 | |
11/SMS04/083 | 2.78 | 2.78 | NONE | |
11/SMS04/084 | 4.11 | 4.11 | NONE | |
11/SMS04/085 | 2.22 | 2.22 | NONE | |
11/SMS04/086 | 3.78 | 3.78 | NONE | |
11/SMS04/087 | 2.89 | 2.89 | NONE | |
11/SMS04/088 | 4.11 | 4.11 | NONE | |
11/SMS04/089 | 3.00 | 3.00 | NONE | |
10/LAW01/011 | 1.56 | 1.17 | 1.27 | SOC101,GST113,ECO101,SOC 102CMS 203, |
10/SMS08/013 | 4.67 | 4.47 | 4.52 | NONE |
10/SMS03/008 | 1.33 | 0.70 | 0.87 | ACC 101, MAN 105, ECO 101, BMA 101, SOC 101 , ACC102, ECO102, BMA102, SOC102, GST116CMS 201.CMS 207,CMS 213, |
DEPARTMENT OF INTERNATIONAL RELATIONS AND DIPLOMACY
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CG.P.A. | CG.P.A. | ||
10/SMS09/001 | 4.29 | 3.45 | 3.73 | NONE |
10/SMS09/002 | 3.95 | 3.50 | 3.65 | PSY106,STA 201 |
10/SMS09/003 | 2.10 | 2.71 | 2.51 | ECO 101 |
10/SMS09/004 | 4.40 | 4.40 | ABSENT | |
10/SMS09/005 | 4.14 | 4.40 | 4.32 | NONE |
10/SMS09/006 | 3.38 | 2.83 | 3.03 | ECO 101 |
10/SMS09/007 | 4.19 | 3.67 | 3.84 | PSY106 |
10/SMS09/008 | 4.52 | 4.57 | 4.56 | NONE |
10/SMS09/009 | 5.00 | 5.00 | 5.00 | NONE |
10/SMS09/010 | 1.38 | 2.33 | 2.03 | GST 113, GST 115,IRD 201,POL 205,STA 201 |
10/SMS09/012 | 4.90 | 5.00 | 4.97 | NONE |
10/SMS09/013 | 4.76 | 4.55 | 4.62 | NONE |
10/SMS09/014 | 1.57 | 2.98 | 2.51 | POL 205 |
10/SMS09/015 | 3.81 | 3.57 | 3.65 | NONE |
10/SMS09/016 | 1.71 | 1.33 | 1.47 | ECO 101, MAN 105, GST 115,IRD 203,POL 205 |
10/SMS09/017 | 2.43 | 2.56 | 2.52 | NONE |
10/SMS09/018 | 4.00 | 3.62 | 3.75 | NONE |
10/SMS09/019 | 3.71 | 4.12 | 3.98 | NONE |
10/SMS09/020 | 5.00 | 4.86 | 4.90 | NONE |
10/SMS09/021 | 3.00 | 2.57 | 2.71 | NONE |
10/SMS09/022 | 4.76 | 4.95 | 4.89 | NONE |
10/SMS09/023 | 4.29 | 4.21 | 4.24 | NONE |
10/SMS09/024 | 4.29 | 3.86 | 4.00 | NONE |
10/SMS09/025 | 3.33 | 2.92 | 3.04 | NONE |
10/SMS09/026 | 2.62 | 2.75 | 2.71 | NONE |
10/SMS09/027 | 3.71 | 3.50 | 3.57 | NONE |
10/SMS09/028 | 4.05 | 4.26 | 4.19 | NONE |
10/SMS09/030 | 1.19 | 2.43 | 2.02 | MAN 105, GST 113,IRD 201,IRD 205,POL 205 |
10/SMS09/031 | 2.76 | 2.98 | 2.91 | NONE |
10/SMS09/032 | 3.95 | 3.60 | 3.71 | NONE |
10/SMS09/033 | 2.92 | 3.00 | 2.97 | NONE |
10/SMS09/034 | 3.57 | 2.93 | 3.14 | NONE |
10/SMS09/035 | 1.76 | 2.20 | 2.06 | POL 205 |
10/SMS09/039 | 2.10 | 1.33 | 1.55 | ECO 101,IRD 201,POL 205 |
10/SMS09/040 | 3.76 | 3.14 | 3.35 | NONE |
10/SMS09/041 | 4.62 | 4.67 | 4.65 | NONE |
10/SMS09/042 | 4.90 | 4.76 | 4.81 | NONE |
10/SMS09/043 | 3.29 | 3.55 | 3.46 | NONE |
10/SMS09/044 | 4.76 | 4.39 | 4.51 | NONE |
10/SMS09/045 | 4.90 | 4.71 | 4.78 | NONE |
10/SMS09/046 | 5.00 | 4.67 | 4.78 | NONE |
10/SMS09/048 | 4.10 | 3.60 | 3.76 | NONE |
10/SMS09/049 | 4.52 | 4.45 | 4.48 | NONE |
10/SMS09/050 | 3.57 | 3.27 | 3.36 | NONE |
10/SMS09/051 | 1.95 | 2.79 | 2.51 | ECO 101,GST116,POL 205 |
10/SMS09/052 | 3.38 | 3.26 | 3.30 | NONE |
10/SMS09/053 | 4.57 | 4.64 | 4.62 | NONE |
10/SMS09/055 | 4.00 | 4.12 | 4.08 | NONE |
10/SMS09/057 | 4.38 | 4.60 | 4.52 | NONE |
10/SMS09/059 | 2.76 | 2.41 | 2.52 | ECO 101,POL 205 |
10/SMS09/060 | 3.38 | 3.90 | 3.73 | NONE |
10/SMS09/061 | 4.90 | 4.81 | 4.84 | NONE |
10/SMS09/062 | 0.52 | 0.78 | 0.70 | ECO 101, MAN 105, GST 113,IRD102,PSY106,GST112, GST114,GST116,IRD 201,IRD 203,IRD 205,POL 205,STA 201,GST 203 |
10/SMS09/064 | 3.14 | 3.67 | 3.49 | NONE |
10/SMS09/066 | 4.24 | 3.26 | 3.59 | NONE |
10/SMS09/067 | 5.00 | 4.55 | 4.70 | NONE |
10/SMS09/068 | 4.76 | 4.79 | 4.78 | NONE |
10/SMS09/069 | 3.57 | 3.93 | 3.81 | NONE |
10/SMS09/070 | 1.05 | 1.86 | 1.59 | ECO 101, MAN 105, GST 113,IRD102,PSY106,IRD 203,IRD 205,POL 205,STA 201, |
10/SMS09/071 | 4.62 | 4.38 | 4.46 | NONE |
10/SMS09/072 | 4.67 | 4.90 | 4.83 | NONE |
10/SMS09/073 | 2.63 | 2.26 | 2.39 | ECO 101, IRD 105 |
10/SMS09/074 | 3.10 | 3.20 | 3.17 | NONE |
10/SMS09/075 | 3.81 | 3.69 | 3.73 | IRD 105 |
10/SMS09/076 | 4.57 | 4.12 | 4.27 | NONE |
10/SMS09/077 | 3.76 | 3.69 | 3.71 | NONE |
10/SMS09/078 | 4.24 | 4.36 | 4.32 | NONE |
10/SMS09/079 | 3.95 | 3.98 | 3.97 | NONE |
10/SMS09/081 | 3.33 | 3.02 | 3.13 | ECO 101 |
10/SMS09/082 | 1.33 | 1.43 | 1.40 | ECO 101, MAN 105, GST 113,IRD102,PSY106,IRD 201,IRD 203,POL 205,STA 201. |
10/SMS09/083 | 2.86 | 2.87 | 2.86 | NONE |
10/SMS09/084 | 4.48 | 3.95 | 4.13 | NONE |
10/SMS09/085 | 3.86 | 4.38 | 4.21 | NONE |
10/SMS09/086 | 3.81 | 3.67 | 3.71 | NONE |
10/SMS09/087 | 3.50 | 2.55 | 2.89 | ECO 101, MAN 105, |
10/SMS09/088 | 1.76 | 2.40 | 2.19 | ECO 101,IRD 201,POL 205 |
10/SMS09/089 | 3.24 | 3.14 | 3.17 | PSY106 |
10/SMS09/090 | 4.62 | 4.24 | 4.37 | NONE |
10/SMS04/002 | 4.43 | 3.74 | 3.97 | NONE |
11/SMS09/144 | 2.62 | 2.62 | NONE | |
11/SMS09/145 | 1.57 | 1.57 | IRD 205,POL 205,STA 201 | |
11/SMS09/146 | 2.90 | 2.90 | NONE | |
11/SMS09/147 | 3.33 | 3.33 | NONE | |
11/SMS09/148 | 1.38 | 1.38 | IRD 205,STA 201 | |
11/SMS09/149 | 2.52 | 2.52 | NONE | |
11/SMS09/150 | 2.00 | 2.00 | IRD 205 | |
11/SMS09/151 | 3.76 | 3.76 | GST 201 | |
11/SMS09/152 | 3.24 | 3.24 | NONE | |
11/SMS09/153 | 2.38 | 2.38 | NONE | |
11/SMS09/154 | 1.76 | 1.76 | POL 205,STA 201 | |
11/SMS09/155 | 2.33 | 2.33 | NONE | |
11/SMS09/156 | 1.67 | 1.67 | IRD 201,IRD 203,POL 205,STA 201, | |
10/SMS01/028 | 1.00 | 1.48 | 1.35 | POL 203,POL 205,STA 201,GST 201,GST 203 |
DEPARTMENT OF INTELLIGIENCE AND SECURITY STUDIES
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CG.P.A. | CG.P.A. | ||
10/SMS11/001 | 3.82 | 3.93 | 3.89 | GST 115 |
10/SMS11/002 | 3.91 | 3.48 | 3.62 | NONE |
10/SMS11/003 | 4.77 | 4.95 | 4.89 | NONE |
10/SMS11/004 | 2.32 | 3.32 | 2.98 | ECO 101,POL 203 |
10/SMS11/005 | 4.41 | 4.25 | 4.30 | NONE |
10/SMS11/006 | 4.23 | 4.45 | 4.38 | NONE |
10/SMS11/007 | 3.64 | 4.70 | 4.35 | POL 203 |
10/SMS11/008 | 4.00 | 3.98 | 3.98 | NONE |
10/SMS11/009 | 1.77 | 2.32 | 2.15 | ECO 101,POL 203,GST 203 |
10/SMS11/010 | 4.41 | 4.27 | 4.32 | NONE |
10/SMS11/011 | 1.41 | 1.21 | 1.27 | MAN 105, ECO 101, IRD 101,GST 113, GST 115 , SOC102, GST116,GST118,IRD 203,GST 203 |
10/SMS11/012 | 4.59 | 4.14 | 4.29 | NONE |
11/SMS11/050 | 2.04 | 2.04 | STA 201,GST 203 | |
11/SMS11/051 | 4.12 | 4.12 | POL 203 | |
11/SMS11/053 | 3.92 | 3.92 | NONE | |
11/SMS11/054 | 3.58 | 3.58 | NONE | |
11/SMS11/055 | 3.96 | 3.96 | STA 201 | |
11/SMS11/056 | 3.42 | 3.42 | STA 201 | |
11/SMS11/057 | 2.85 | 2.85 | IRD 203 ,GST 201, STA 201 |
DEPARTMENT OF ECONOMICS
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CG.P.A. | CG.P.A. | ||
10/SMS01/001 | 1.84 | 2.37 | 2.17 | ECO 205 |
10/SMS01/003 | 4.86 | 4.95 | 4.92 | NONE |
10/SMS01/004 | 2.18 | 2.20 | 2.19 | NONE |
10/SMS01/005 | 2.32 | 2.77 | 2.62 | NONE |
10/SMS01/006 | 3.86 | 3.39 | 3.56 | NONE |
10/SMS01/007 | 3.82 | 3.54 | 3.63 | NONE |
10/SMS01/008 | 5.00 | 4.95 | 4.97 | NONE |
10/SMS01/009 | 5.00 | 4.88 | 4.92 | NONE |
10/SMS01/010 | 3.86 | 3.29 | 3.49 | NONE |
10/SMS01/011 | 2.77 | 2.47 | 2.57 | NONE |
10/SMS01/012 | 1.08 | 1.49 | 1.33 | ECO 105, MAN 105, ECO102,ECO 205,ECO 207 |
10/SMS01/013 | 0.23 | 0.41 | 0.35 | ECO 103, ACC 101, MAN 105, GST113, GST 115 ,ECO102, ECO104, ECO106, GST112, GST114, GST116,ECO 201,ECO 205,ECO 207,ACC 201,MAN 201,GST 203 |
10/SMS01/014 | 3.14 | 2.44 | 2.68 | ECO 103, ACC 101, |
10/SMS01/015 | 4.86 | 4.71 | 4.76 | NONE |
10/SMS01/016 | 3.36 | 4.29 | 3.97 | NONE |
10/SMS01/017 | 1.86 | 3.51 | 2.94 | ECO 103,ECO 207 |
10/SMS01/018 | 5.00 | 4.61 | 4.75 | NONE |
10/SMS01/019 | 2.95 | 3.14 | 3.08 | NONE |
10/SMS01/020 | 3.00 | 3.80 | 3.52 | NONE |
10/SMS01/021 | 2.77 | 2.37 | 2.51 | MAN 105 |
10/SMS01/022 | 3.73 | 4.32 | 4.11 | NONE |
10/SMS01/023 | 1.55 | 1.94 | 1.82 | MAN 105,ECO 205 |
10/SMS01/024 | 4.64 | 3.80 | 4.10 | NONE |
10/SMS01/025 | 2.55 | 3.27 | 3.02 | NONE |
10/SMS01/027 | 4.00 | 2.09 | 2.65 | NONE |
10/SMS01/028 | 0.27 | 1.48 | 1.14 | MAN 105, GST 111, ECO 104 NR1 |
10/SMS01/029 | 3.41 | 3.80 | 3.67 | NONE |
10/SMS01/030 | 4.91 | 4.63 | 4.73 | NONE |
10/SMS01/031 | 3.59 | 3.71 | 3.67 | NONE |
10/SMS01/032 | 3.95 | 4.15 | 4.08 | NONE |
10/SMS01/033 | 4.68 | 4.56 | 4.60 | NONE |
10/SMS01/034 | 2.77 | 2.98 | 2.91 | NONE |
10/SMS01/035 | 2.64 | 2.09 | 2.26 | NONE |
10/SMS01/036 | 3.64 | 2.98 | 3.20 | NONE |
10/SMS01/037 | 4.86 | 5.00 | 4.95 | NONE |
10/SMS01/038 | 4.36 | 3.95 | 4.10 | NONE |
10/SMS01/039 | 4.59 | 4.66 | 4.63 | NONE |
10/SMS01/040 | 5.00 | 5.00 | 5.00 | NONE |
10/SMS01/041 | 3.91 | 3.86 | 3.88 | NONE |
10/SMS01/042 | 4.59 | 4.34 | 4.43 | NONE |
10/SMS01/043 | 0.00 | 4.27 | 2.78 | NONE |
10/SMS01/044 | 3.95 | 4.00 | 3.98 | NONE |
10/SMS01/045 | 2.91 | 3.59 | 3.36 | NONE |
10/SMS01/046 | 2.14 | 2.19 | 2.17 | NONE |
10/SMS01/047 | 1.64 | 2.27 | 2.05 | ECO 102 |
10/SMS01/048 | 4.59 | 4.00 | 4.21 | NONE |
10/SMS01/049 | 2.95 | 2.80 | 2.85 | NONE |
10/SMS01/050 | 5.00 | 4.41 | 4.62 | NONE |
10/SMS01/051 | 3.95 | 3.85 | 3.89 | NONE |
10/SMS01/052 | 3.20 | 3.27 | 3.24 | NONE |
10/SMS01/053 | 5.00 | 4.71 | 4.81 | NONE |
11/SMS01/053 | 2.73 | 2.73 | NONE | |
11/SMS01/054 | 1.59 | 1.59 | ECO 207,ACC 201 | |
11/SMS01/055 | 1.45 | 1.45 | ECO 203,ECO 205,ECO 207 | |
11/SMS01/056 | 4.45 | 4.45 | NONE | |
11/SMS01/057 | 3.18 | 3.18 | NONE | |
11/SMS01/058 | 3.86 | 3.86 | NONE | |
11/SMS01/059 | 3.36 | 3.36 | NONE |
DEPARTMENT OF BUSINESS ADMINISTRATION | ||||
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CG.P.A. | CG.P.A. | ||
10/SMS03/001 | 2.90 | 2.90 | SOC 101 ABSENT | |
10/SMS03/002 | 3.95 | 4.29 | 4.17 | NONE |
10/SMS03/003 | 2.86 | 2.41 | 2.57 | BMA 101,ECO102 |
10/SMS03/004 | 3.09 | 2.41 | 2.65 | SOC 101,ECO 102 |
10/SMS03/005 | 1.64 | 0.91 | 1.12 | ECO 101, BMA 101, ECO102, BMA102, SOC102, GST116,ACC 201,ACC 203 |
10/SMS03/008 | 0.70 | 0.70 | ACC 101, MAN 105, ECO 101, BMA 101, ACC102, ECO102, BMA102, SOC102, GST116 ABSENT | |
10/SMS03/009 | 3.95 | 3.85 | 3.89 | NONE |
10/SMS03/010 | 3.27 | 3.44 | 3.38 | NONE |
11/SMS03/021 | 4.50 | 4.50 | NONE | |
11/SMS03/022 | 1.32 | 1.32 | ACC 203,ECO 201,BMA 201 | |
11/SMS03/023 | 3.73 | 3.73 | NONE | |
11/SMS03/024 | 2.32 | 2.32 |
ACC 203 |
DEPARTMENT OF BANKING AND FINANCE | ||||
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS |
GPA | CG.P.A. | CG.P.A. | ||
10/SMS05/001 | 1.64 | 2.61 | 2.27 | BMA 101,MAN 201 |
10/SMS05/002 | 1.64 | 2.17 | 1.98 | BMA 101,MAN 201,ACC 201,ACC 203 |
10/SMS05/003 | 1.59 | 2.45 | 2.17 | ACC 201,BMA 201 |
10/SMS05/004 | 4.36 | 3.88 | 4.05 | NONE |
10/SMS05/005 | 2.82 | 3.61 | 3.33 | NONE |
10/SMS05/006 | 2.41 | 3.61 | 3.21 | MAN 201,ACC 203 |
11/SMS05/009 | 1.45 | 1.45 | BMA 201,MAN 201 |
DEPARTMENT OF ACCOUNTING
MATRIC NO | CURRENT | PREVIOUS | CURRENT CUMULATIVE | REMARKS | |
GPA | CG.P.A. | CG.P.A. | |||
10/SMS02/001 | 3.86 | 3.73 | 3.78 | NONE | |
10/SMS02/002 | 4.55 | 4.17 | 4.30 | NONE | |
10/SMS02/003 | 4.64 | 4.12 | 4.30 | NONE | |
10/SMS02/004 | 2.45 | 2.61 | 2.56 | ECO 201 | |
10/SMS02/005 | 1.18 | 2.88 | 2.29 | MAN 201,GST 203 | |
10/SMS02/006 | 4.59 | 4.73 | 4.68 | NONE | |
10/SMS02/007 | 3.59 | 3.44 | 3.49 | NONE | |
10/SMS02/008 | 5.00 | 4.76 | 4.84 | NONE | |
10/SMS02/009 | 1.27 | 1.70 | 1.56 | SOC 102.ACC 102,ECO 201,BUS 201 | |
10/SMS02/010 | 3.95 | 3.57 | 3.70 | NONE | |
10/SMS02/011 | 3.36 | 3.49 | 3.44 | NONE | |
10/SMS02/012 | 4.86 | 4.59 | 4.68 | NONE | |
10/SMS02/013 | 5.00 | 4.93 | 4.95 | NONE | |
10/SMS02/015 | 4.27 | 3.95 | 4.06 | NONE | |
10/SMS02/016 | 5.00 | 4.36 | 4.58 | NONE | |
10/SMS02/017 | 4.50 | 3.78 | 4.03 | SOC 101 | |
10/SMS02/018 | 4.09 | 3.71 | 3.84 | NONE | |
10/SMS02/019 | 2.05 | 2.61 | 2.41 | NONE | |
10/SMS02/020 | 3.68 | 4.17 | 4.00 | NONE | |
10/SMS02/021 | 2.55 | 2.72 | 2.67 | NONE | |
10/SMS02/022 | 4.55 | 3.66 | 3.97 | BMA 102 | |
10/SMS02/023 | 2.86 | 3.32 | 3.16 | NONE | |
10/SMS02/025 | 2.05 | 1.96 | 1.99 | MAN 105,ACC 201,GST 203 | |
10/SMS02/026 | 4.77 | 3.98 | 4.25 | NONE | |
10/SMS02/027 | 1.94 | 1.94 | MAN 105, SOC 102 | ||
10/SMS02/028 | 1.68 | 2.39 | 2.15 | ECO 201,MAN 201,BUS 201 | |
10/SMS02/029 | 3.45 | 3.66 | 3.59 | NONE | |
10/SMS02/030 | 3.05 | 2.22 | 2.51 | MAN 105, BMA 101, SOC 101,SOC 102,GST116,ECO 201 | |
10/SMS02/031 | 2.27 | 1.54 | 1.79 | MAN 105, BMA 101, SOC 101, GST 113 ,SOC 102 | |
10/SMS02/032 | 3.00 | 2.95 | 2.97 | NONE | |
10/SMS02/033 | 3.13 | 3.46 | 3.34 | NONE | |
10/SMS02/034 | 3.27 | 3.56 | 3.46 | NONE | |
10/SMS02/035 | 4.45 | 3.78 | 4.02 | MAN 105, SOC 101 | |
10/SMS02/036 | 4.68 | 4.78 | 4.75 | NONE | |
10/SMS02/037 | 4.23 | 4.10 | 4.14 | NONE | |
10/SMS02/038 | 1.95 | 1.55 | 1.66 | BUS 201 | |
10/SMS02/039 | 1.77 | 2.93 | 2.52 | ACC 203,ECO 201 | |
11/SMS02/068 | 3.68 | 3.68 | NONE | ||
11/SMS02/069 | 3.82 | 3.82 | NONE | ||
11/SMS02/070 | 2.73 | 2.73 | ACC 203, | ||
11/SMS02/071 | 3.64 | 3.64 | NONE | ||
11/SMS02/072 | 3.59 | 3.59 | NONE | ||
11/SMS02/073 | 3.64 | 3.64 | NONE | ||
11/SMS02/074 | 1.95 | 1.95 | ACC 203 | ||
11/SMS02/075 | 1.82 | 1.82 | ACC 203 | ||
11/SMS02/076 | 3.50 | 3.50 | BMA 201 | ||
11/SMS02/077 | 1.00 | 1.00 | ACC 203,ECO 201,BMA 201,BUS 201,GST 203 | ||
11/SMS02/078 | 2.05 | 2.05 | ECO 201 | ||
11/SMS02/079 | 4.73 | 4.73 | NONE | ||
11/SMS02/080 | 2.32 | 2.32 | GST 203 | ||
11/SMS02/081 | 2.68 | 2.68 | NONE |