PROVISIONAL ADMISSION FOR 2014/2015 SESSION
ACCEPTANCE OF PROVISIONAL ADMISSION
1. THE FOLLOWING CANDIDATES ARE OFFERED PROVISIONAL ADMISSION INTO THE DEPARTMENT OF MEDICINE AND SURGERY.
2. THE PROVISIONAL ADMISSION IS SUBJECT TO THE FOLLOWING CONDITIONS;
a. PAYMENT OF N150, 000 NON-REFUNDABLE ACCEPTANCE FEE ON OR BEFORE FRIDAY, 22ND AUGUST, 2014 PAYABLE INTO THE UNIVERSITY ACCOUNT.THE ACCOUNT DETAILS ARE:
i) BANK: FIRST BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 2018076125
ii)BANK: UNION BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 0041015529
b. NOTE THAT CANDIDATE’S NAME MUST BE STATED AS THE DEPOSITOR ON THE BANK TELLER.
c. A COPY OF THE PAYMENT TELLER, JAMB RESULT, BIRTH CERTIFICATE AND O’LEVEL RESULT AT ONE SITTING (IF AVAILABLE) MUST BE PRESENTED AT THE REGISTRY (AFE BABALOLA UNIVERSITY, ADO EKITI) AFTER WHICH PROVISIONAL ADMISSION LETTER WILL BE ISSUED.
d. COLLECTION OF PROVISIONAL ADMISSION LETTER MUST BE DONE ON OR BEFORE RESUMPTION.
e. ONLY CANDIDATES WITH THE REQUIRED UTME COMBINATION WILL BE ISSUED PROVISIONAL ADMISSION LETTER (CONSULT 2014 UTME BROCHURE).
NOTE:THE PROVISIONAL ADMISSION IS SUBJECT TO AND SHALL ONLY BE VALID AFTER DUE INTERACTION AND FURTHER SCREENING BY THE COLLEGE OFFICIALS AND MEDICAL CHECK BY THE UNIVERSITY ON RESUMPTION.
3. THIS OFFER OF PROVISIONAL ADMISSION IS MADE STRICTLY ON A FIRST COME FIRST SERVED BASIS.
THE 2014/2015 ACADEMIC SESSION COMMENCES ON FRI. 19TH SEPT., 2014.
“ABUAD IS THE ROAD TO INTELLECTUALISM, QUALITY AND EXCELLENCE”
SIGNED
LADY CHRISTIE OLUBORODE
REGISTRAR
S/N | NAME | UTME REG | COURSE | REMARK |
1 | ABDULHAMID ABDULLAHI | 46395380DD | MBBS | ADMITTED |
2 | ABE OLUWADAMILOLA | 47096025II | MBBS | ADMITTED |
3 | ADIZUA IJEOMA. E | 47789415ID | MBBS | ADMITTED |
4 | AINA ENIOLA.I | 47133496AB | MBBS | ADMITTED |
5 | AJAGUN AJIROMOKE. I | 47050628JB | MBBS | ADMITTED |
6 | AJANA.M A | 47174724IJ | MBBS | ADMITTED |
7 | AKINSIKU OLUWASEGUN SAMUEL | 47175614DI | MBBS | ADMITTED |
8 | AKPAN VICTOR ANIETIE | 46361419GG | MBBS | ADMITTED |
9 | AKPANWA OWOANAM | 45015546GA | MBBS | ADMITTED |
10 | ATTIH ATTIH | 45300288BG | MBBS | ADMITTED |
11 | EBOH UDUAK. C | 47514220AE | MBBS | ADMITTED |
12 | EKUNDAYO OLOLADE | 47172559IF | MBBS | ADMITTED |
13 | ENABULELE IYIE | 46352638CF | MBBS | ADMITTED |
14 | HARRISON TEMITOPE JOY | 47123933HE | MBBS | ADMITTED |
15 | IKEDINMA EZENWA. C | 47536293DG | MBBS | ADMITTED |
16 | ILOUGA CHINONYE UCHE | 47267570DI | MBBS | ADMITTED |
17 | KALU PRAISEGOD CHINENYENNA | 47069934IC | MBBS | ADMITTED |
18 | KOINYAN TARELAYIFA | 46395427IG | MBBS | ADMITTED |
19 | MBENNOBONG I E | 45735948BE | MBBS | ADMITTED |
20 | MEZE GEORGE EMMANUEL | 47389059JH | MBBS | ADMITTED |
21 | OBI ANGELA. M | 47069866JC | MBBS | ADMITTED |
22 | OBOH OAMEN. B | 46351146DJ | MBBS | ADMITTED |
23 | OGEGE AGHOGHO CLINTON | 46323649IA | MBBS | ADMITTED |
24 | OGOLONA MIRACLE.A | 47235198FH | MBBS | ADMITTED |
25 | OJAMERUAYE AKPEYWE | 46322824DD | MBBS | ADMITTED |
26 | OJIMBA AMUCHE. A | 45609865GA | MBBS | ADMITTED |
27 | OJO LOVETH DIAMOND | 47335423IC | MBBS | ADMITTED |
28 | OLADUTIRE OLABISI | 46220203BI | MBBS | ADMITTED |
29 | OLAUWABUKOLA JOY.A | 46238024AC | MBBS | ADMITTED |
30 | OLAYINKA OLAMIDE | 4711287GG | MBBS | ADMITTED |
31 | OMENOGOR ANDLEW | 47147641FC | MBBS | ADMITTED |
32 | OMOLOGE AGHOGHO | 45260363JD | MBBS | ADMITTED |
33 | ONOSEME STEFANO | 47422324BI | MBBS | ADMITTED |
34 | OSUNMAKINWA AKINOLUWA | 47173289CJ | MBBS | ADMITTED |
35 | OYIJI PETER OMINYI | 47142755GD | MBBS | ADMITTED |
36 | SALIU AMINU | 45189660GD | MBBS | ADMITTED |
37 | SULE ABBA | 47069898JD | MBBS | ADMITTED |
38 | TOM ETIENO | 46368063BJ | MBBS | ADMITTED |
39 | UCHENWA VANESSA | 46409805CA | MBBS | ADMITTED |
40 | UDOH MARY-JANI ANTHONY | 45658766CB | MBBS | ADMITTED |
41 | UMOH DARAMFON EMMANUEL | 45735444HB | MBBS | ADMITTED |
42 | WARATITA PRECIOUS | 45377814EE | MBBS | ADMITTED |
43 | WOBOH BRIGHT | 47214136JG | MBBS | ADMITTED |
THE FOLLOWING CANDIDATES WHO CHOSE MEDICINE AND SURGERY AS THEIR PREFERRED COURSE OF STUDY BUT FAILED TO MEET THE CUT OFF MARK FOR THE SAID PROGRAMME HAVE BEEN OFFERED ADMISSION INTO OTHER AVAILABLE PROGRAMMES. SUCH CANDIDATES ARE REQUIRED TO MAKE A CHOICE AMONGST THE FOLLOWING;
i) B.Sc Microbiology
ii) B.Sc Biochemistry
iii) B.Sc Human Nutrition and Dietetics
iv) B.Sc Physiology
v) B.Sc Medical Laboratory Science
vi) B.Sc Anatomy
vii) B.Sc Nursing Science
viIi) B.Sc. Agricultural Sciences
ix) B.Sc Geology
x) B.Sc. Industrial Chemistry
2. THE PROVISIONAL ADMISSION IS SUBJECT TO THE FOLLOWING CONDITIONS;
a. PAYMENT OF N50, 000 NON-REFUNDABLE ACCEPTANCE FEE ON OR BEFORE FRIDAY, 22ND AUGUST, 2014 PAYABLE INTO THE UNIVERSITY ACCOUNT.THE ACCOUNT DETAILS ARE:
i) BANK: FIRST BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 2018076125
ii)BANK: UNION BANK PLC
A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
ACCOUNT NUMBER: 0041015529
b. NOTE THAT CANDIDATE’S NAME MUST BE STATED AS THE DEPOSITOR ON THE BANK TELLER.
c. A COPY OF THE PAYMENT TELLER, JAMB RESULT, BIRTH CERTIFICATE AND O’LEVEL RESULT (IF AVAILABLE) MUST BE PRESENTED AT THE REGISTRY (AFE BABALOLA UNIVERSITY, ADO EKITI) AFTER WHICH PROVISIONAL ADMISSION LETTER WILL BE ISSUED.
d. COLLECTION OF PROVISIONAL ADMISSION LETTER MUST BE DONE ON OR BEFORE RESUMPTION.
e. ONLY CANDIDATES WITH THE REQUIRED UTME COMBINATION WILL BE ISSUED PROVISIONAL ADMISSION LETTER (CONSULT 2014 UTME BROCHURE).
NOTE:THE PROVISIONAL ADMISSION IS SUBJECT TO AND SHALL ONLY BE VALID AFTER DUE INTERACTION AND FURTHER SCREENING BY THE COLLEGE OFFICIALS AND MEDICAL CHECK BY THE UNIVERSITY ON RESUMPTION.
3. THIS OFFER OF PROVISIONAL ADMISSION IS MADE STRICTLY ON A FIRST COME FIRST SERVED BASIS.
THE 2014/2015 ACADEMIC SESSION COMMENCES ON SAT. 20TH SEPT., 2014.
“ABUAD IS THE ROAD TO INTELLECTUALISM, QUALITY AND EXCELLENCE”
SIGNED
LADY CHRISTIE OLUBORODE
REGISTRAR
S/NO | NAME | UTME REG. | COURSE | REMARK |
1 | ESAN FOLASHADE. J | 47119495AD | OTHER PROGRAMMES | ADMITTED |
2 | ABIMBOLA OLADAYO | 47209410BP | OTHER PROGRAMMES | ADMITTED |
3 | GANIYU IDRIS | 47488868BC | OTHER PROGRAMMES | ADMITTED |
4 | IGBINOSA JOY | 47205494CG | OTHER PROGRAMMES | ADMITTED |
5 | OGAJE TANIA. E | 47514509BA | OTHER PROGRAMMES | ADMITTED |
6 | AKAH TONBARA GABRIELLA | 47274810EG | OTHER PROGRAMMES | ADMITTED |
7 | EGAI EBIMIEBO WARIEBIMOWEI | 46430436BD | OTHER PROGRAMMES | ADMITTED |
8 | EWEJE OLUWADABIRA. Z | 4717708AF | OTHER PROGRAMMES | ADMITTED |
9 | ONOVBIEROHWO EFETOBOR | 47791467DI | OTHER PROGRAMMES | ADMITTED |
10 | OYATADE JESSICA OLUWABUSAYO | 47088784ID | OTHER PROGRAMMES | ADMITTED |
11 | EZEOME OKWUCHUKWU | 45169990JH | OTHER PROGRAMMES | ADMITTED |
12 | OGUNMOLA ITUNNUOLUWA ABOSEDE | 47286494BB | OTHER PROGRAMMES | ADMITTED |
13 | UGWO EMMANUELLA | 47072665DH | OTHER PROGRAMMES | ADMITTED |
14 | ABAYOMI SHUKRA | 47438173AB | OTHER PROGRAMMES | ADMITTED |
15 | NWANEKE CHINENYE | 47137677GI | OTHER PROGRAMMES | ADMITTED |
16 | OLADEJI OMOLOLA | 47293949FD | OTHER PROGRAMMES | ADMITTED |
17 | TIM-TIEMO ZILADE | 46429890AC | OTHER PROGRAMMES | ADMITTED |
18 | IBEZIM ONYEKACHI | 46337007GH | OTHER PROGRAMMES | ADMITTED |
19 | WALI OLAYILE | 47451664HE | OTHER PROGRAMMES | ADMITTED |
20 | ALABI OLAOLUWA. O | 47177047AH | OTHER PROGRAMMES | ADMITTED |
21 | ABDULRAHEEM BUKOLA.M | 47115801CH | OTHER PROGRAMMES | ADMITTED |
22 | ARANSIOLA DAMILOLA. T | 47133129DF | OTHER PROGRAMMES | ADMITTED |
23 | ONOJA GODWIN OWOICHO | 45438508OB | OTHER PROGRAMMES | ADMITTED |
24 | OLOGUN OLUWAPELUMI | 47314894HE | OTHER PROGRAMMES | ADMITTED |
25 | NWOSU APRIL CHIAMAKA | 45087283JC | OTHER PROGRAMMES | ADMITTED |
26 | ALEONEWESE EMESOMI | 47209251AH | OTHER PROGRAMMES | ADMITTED |
27 | BAYLE SOLE | 47214640DJ | OTHER PROGRAMMES | ADMITTED |
28 | OGUNDIJO USMAN OLAMIDE | 47208004GC | OTHER PROGRAMMES | ADMITTED |
29 | CHIKEZIE OGECHI ELIZABETGH | 47056691EB | OTHER PROGRAMMES | ADMITTED |
30 | DIDIGU CHRISTINE | 47512417HI | OTHER PROGRAMMES | ADMITTED |
31 | ANYAWATA CLINTON. I | 46232746CF | OTHER PROGRAMMES | ADMITTED |
32 | OGBORU ESEOGHENE | 46385362BH | OTHER PROGRAMMES | ADMITTED |
33 | NWANKWO PRECIOUS CHIOMA | 47071831BH | OTHER PROGRAMMES | ADMITTED |
34 | BRIGGS GLORY | 46218722JG | OTHER PROGRAMMES | ADMITTED |
35 | OLORIEGBE ABDULHAFIZ I | 47115148EG | OTHER PROGRAMMES | ADMITTED |
36 | EREKOSIMA ODEIN PRINCESS | 46225861BJ | OTHER PROGRAMMES | ADMITTED |
37 | MBAKA DANIEL | 45466625NA | OTHER PROGRAMMES | ADMITTED |
38 | SANUSI GRACE. H | 45875096FI | OTHER PROGRAMMES | ADMITTED |
39 | AMADI AIKE | 47485598CF | OTHER PROGRAMMES | ADMITTED |
40 | NWAKANMA STACY OBIANUJU | 46246004CB | OTHER PROGRAMMES | ADMITTED |
41 | AJEWOLE GBEMI. O | 47762927AH | OTHER PROGRAMMES | ADMITTED |
42 | OLADIMEJI MAYOWA | 45430065ED | OTHER PROGRAMMES | ADMITTED |
43 | ERONSELE WISODOM | 46409571ED | OTHER PROGRAMMES | ADMITTED |
44 | AGBORUBERE ISOEMI BANDELE | 4624488GI | OTHER PROGRAMMES | ADMITTED |
45 | AKUJOBI MOSES | 45086243BB | OTHER PROGRAMMES | ADMITTED |
46 | NWAFOR MUNACHIMSO S | 45084961HE | OTHER PROGRAMMES | ADMITTED |
47 | WOJI ATAM. D | 47270163BJ | OTHER PROGRAMMES | ADMITTED |
48 | JIMOH ADESOLA | 47298095DB | OTHER PROGRAMMES | ADMITTED |
49 | UWADIAE SOGIE DEBBIE | 47069518GJ | OTHER PROGRAMMES | ADMITTED |
50 | YONNIE SHARON SIMAH | 47084376BI | OTHER PROGRAMMES | ADMITTED |
51 | OBASEKI FAVORE | 471789941ID | OTHER PROGRAMMES | ADMITTED |
52 | IKEDE FAITH. P | 45875939FB | OTHER PROGRAMMES | ADMITTED |
53 | AKUJOBI JOSHUA | 45086265EC | OTHER PROGRAMMES | ADMITTED |
54 | DUMBARI BARINE | 47211323JG | OTHER PROGRAMMES | ADMITTED |
55 | SALAU OLUWADAMILOLA | 47125134GB | OTHER PROGRAMMES | ADMITTED |
56 | AGUEGBODO RAYMOND | 4771820CF | OTHER PROGRAMMES | ADMITTED |
57 | ASAMONYE NATASHA. O | 46224139EE | OTHER PROGRAMMES | ADMITTED |
58 | DOSUNMU FOLASHADE | 46253052CD | OTHER PROGRAMMES | ADMITTED |
59 | ONYEAGUCHA AMARACHUKWU | 45874444HE | OTHER PROGRAMMES | ADMITTED |
60 | KOTOROOLA MOSHOOD O | 45721249HD | OTHER PROGRAMMES | ADMITTED |
61 | MOTAJO MODUPE. O | 46410231AD | OTHER PROGRAMMES | ADMITTED |
62 | FOLORUNSO TEMIDAYO T | 47405612AF | OTHER PROGRAMMES | ADMITTED |
63 | OLOBELE ABISOLA ELIZABETH | 47064372IE | OTHER PROGRAMMES | ADMITTED |
64 | ALOZIE DABERECHI C | 47003656GG | OTHER PROGRAMMES | ADMITTED |
65 | ADEWALE IFANIKIN ONAOPEPO | 46211553GJ | OTHER PROGRAMMES | ADMITTED |
66 | ONYEY WILLIAM EZELUNJO | 45466285CD | OTHER PROGRAMMES | ADMITTED |
67 | ABUBAKAR UMAR.H | 45384450CB | OTHER PROGRAMMES | ADMITTED |
68 | OMOYAJOWO ADEDAMOLA J | 48015771BF | OTHER PROGRAMMES | ADMITTED |
69 | OTUYA HAZAEL CHINWENU | 42510516AF | OTHER PROGRAMMES | ADMITTED |
70 | EZE CHIKA JACKSTEVE | 46238020BE | OTHER PROGRAMMES | ADMITTED |
71 | AKOSA NZUBE JUDE | 47268827FA | OTHER PROGRAMMES | ADMITTED |
72 | UBEH CHIZUAM KAMSI | 45084307JG | OTHER PROGRAMMES | ADMITTED |
73 | AGBASI CHUKWUDIFU | 46018083DB | OTHER PROGRAMMES | ADMITTED |
74 | ENAMUOTOR OGHENETEKEVWE G | 47295754HA | OTHER PROGRAMMES | ADMITTED |
75 | CHIDINMA FAVOUR. T | 46246231BJ | OTHER PROGRAMMES | ADMITTED |
76 | IJEH NDIDI | 47137371BG | OTHER PROGRAMMES | ADMITTED |
77 | NWALA STELLA OGECHI | 47582506BA | OTHER PROGRAMMES | ADMITTED |
78 | OFOEGBU CHIGOZIE | 45466545BJ | OTHER PROGRAMMES | ADMITTED |
79 | MADUEMEZIA UGO. U | 4594623DE | OTHER PROGRAMMES | ADMITTED |
80 | EMMANUEL ONYEKACHE NENIRU | 45088472BH | OTHER PROGRAMMES | ADMITTED |
81 | OSAMUYI EMMAUELLA | 45430064EC | OTHER PROGRAMMES | ADMITTED |
82 | UNDIANDEYE AFEBANYE DIANA | 45295312AG | OTHER PROGRAMMES | ADMITTED |
83 | OLONIYO JAMES. E | 48016510CJ | OTHER PROGRAMMES | ADMITTED |
84 | OHADOMA HUMPHREY IKENNA | 46024671FF | OTHER PROGRAMMES | ADMITTED |
85 | OBODOEZE ADAOBI LINDAMARY | 45216039HI | OTHER PROGRAMMES | ADMITTED |
86 | SANUSI CHARLES OLUWAPELUMI | 48016152DG | OTHER PROGRAMMES | ADMITTED |
87 | STEPHENDOUGLAS SHARON | 46034988EH | OTHER PROGRAMMES | ADMITTED |
88 | FADAYOMI OLUWASEFUNMI | 47174740EB | OTHER PROGRAMMES | ADMITTED |
89 | UGWU MAKAEBIA LUKE A | 45168714EF | OTHER PROGRAMMES | ADMITTED |
90 | SANUBI OGHENENYERHOVWO | 47789268DJ | OTHER PROGRAMMES | ADMITTED |
91 | ADEDIRAN ABIGAEL T | 46045217BC | OTHER PROGRAMMES | ADMITTED |
92 | ANAKO EBERE. P | 46334997ID | OTHER PROGRAMMES | ADMITTED |
93 | ADEJUWON PRAISE ADEMOLA | 47167179CG | OTHER PROGRAMMES | ADMITTED |
94 | IGBE CHIJIOKE. E | 45611892JA | OTHER PROGRAMMES | ADMITTED |
95 | UKUSAJUYA ANN. O | 45430287FG | OTHER PROGRAMMES | ADMITTED |
96 | ZACCNEUS BARINE. D | 47585145EH | OTHER PROGRAMMES | ADMITTED |
97 | AKPE PEACE UFUOMA | 46385486DD | OTHER PROGRAMMES | ADMITTED |
98 | SHITTU FAITH DAMILOLA | 47635238CB | OTHER PROGRAMMES | ADMITTED |
99 | ADESANYA JESUTOFUNMI EJIRO | 46107611EA | OTHER PROGRAMMES | ADMITTED |
100 | NNAJI AMARACHI. I | 46250267DG | OTHER PROGRAMMES | ADMITTED |
101 | OMOFERI OGHENETEJIRI | 47374771IH | OTHER PROGRAMMES | ADMITTED |
102 | COCODIA EBITIMI | 46430379IH | OTHER PROGRAMMES | ADMITTED |
103 | OSITA GILBERT KOSISOCHUKWU | 46005094AE | OTHER PROGRAMMES | ADMITTED |
.