ACCEPTANCE OF PROVISIONAL ADMISSION
- THE FOLLOWING CANDIDATES ARE OFFERED PROVISIONAL ADMISSION INTO AFE BABALOLA UNIVERSITY.
- THE PROVISIONAL ADMISSION IS SUBJECT TO THE FOLLOWING CONDITIONS;
- PAYMENT OF N50, 000 NON-REFUNDABLE ACCEPTANCE FEE ON OR BEFORE WEDNESDAY, 2ND OCTOBER, 2013 PAYABLE INTO THE UNIVERSITY ACCOUNT.THE ACCOUNT DETAILS ARE:
i) BANK: FIRST BANK PLC
ii) A/C NAME: AFE BABALOLA UNIVERSITY ACCEPTANCE FEE ACCOUNT
iii) ACCOUNT NUMBER: 2018076125
- NOTE THAT CANDIDATE’S NAME MUST BE STATED AS THE DEPOSITOR ON THE BANK TELLER.
- A COPY OF THE PAYMENT TELLER, BIRTH CERTIFICATE AND O’LEVEL RESULT MUST BE PRESENTED AT THE REGISTRY (AFE BABALOLA UNIVERSITY, ADO EKITI) AFTER WHICH PROVISIONAL ADMISSION LETTER WILL BE ISSUED.
- INTERACTION WITH THE COLLEGE OFFICIALS AT RESUMPTION.
NOTE: THE PROVISIONAL ADMISSION IS SUBJECT TO AND SHALL ONLY BE VALID AFTER DUE INTERACTION AND FURTHER SCREENING BY THE COLLEGE OFFICIALS AND MEDICAL CHECK BY THE UNIVERSITY
REGISTRATION
REGISTRATION OF CANDIDATES COMMENCES ON WEDNESDAY, 2ND OCTOBER, 2013.
THE FOLLOWING DOCUMENTS ARE REQUIRED FOR REGISTRATION;
- O’ LEVEL RESULT
- DIRECT ENTRY APPLICATION FORM.
- AFE BABALOLA UNIVERSITY ADMISSION LETTER.
- THIS OFFER OF PROVISIONAL ADMISSION IS MADE STRICTLY ON A FIRST COME FIRST SERVED BASIS.
“ABUAD IS THE ROAD TO INTELLECTUALISM, QUALITY AND EXCELLENCE”
SIGNED
LADY CHRISTIE OLUBORODE
REGISTRAR
S/N | NAME OF STUDENT | REG NUMBER | DE REG. NO | COURSE | REMARK |
1 | OSHIOBUGIE MARY O. | IBDF/03/12/007 | 39153455DJ | ACCOUNTING | ADMITTED |
2 | MUSA HASSANA | IBDF/03/12/019 | 39155214JH | ACCOUNTING | ADMITTED |
3 | GIMBA FAITH JEMIMAH | IBDF/03/12/078 | 39155259FJ | ACCOUNTING | ADMITTED |
4 | OMOTOGUNJA TOLULOPE | IBDF/03/12/049 | 39151352ED | ACCOUNTING | ADMITTED |
5 | RUTH ECHIGBUE | IBDF/03/12/081 | 39151247GH | ACCOUNTING | ADMITTED |
6 | OSINOWO GBEMISOLA | ABCAL/06/12/021 | 39157062IC | ACCOUNTING | ADMITTED |
7 | IBRAHIM SANI KOLAWOLE | IBDF/03/12/026 | 39121537FE | ACCOUNTING | ADMITTED |
8 | AZEEZ OMOLOLA ANUOLUWAPO | IBDF/03/12/045 | 39151371ID | BUSINESS ADMIN. | ADMITTED |
9 | ANJORIN BENITA TEMITOPE | IBDF/03/12/091 | 39155310AD | BUSINESS ADMIN. | ADMITTED |
10 | OKUNRINBOYE OLUBUKOLA A. | IBDF/03/12/008 | 39151359CC | BUSINESS ADMIN. | ADMITTED |
11 | OPUTA SMART OLISAEMEKA | IBDF/03/12/077 | 39169989AE | ECONOMICS | ADMITTED |
12 | KOLADE OLAITAN MAYOWA | ABCAL/06/12/015 | 39155280JD | INT. RELATIONS | ADMITTED |
13 | FAJIMOLU OLAGOKE | IBDF/04/12/088 | 39156602AH | INT. RELATIONS | ADMITTED |
14 | SULAIMAN TEMILOLUWA | IBDF/03/12/079 | 39155283IE | INT. RELATIONS | ADMITTED |
15 | MAVAH JULIANA JESSE | IBDF/03/12/067 | 39155281JA | INT. RELATIONS | ADMITTED |
16 | MAURICE OLABODE | IBDF/03/12/010 | 39155272CA | INT. RELATIONS | ADMITTED |
17 | MOYO-PETERS VICTORY | IBDF/03/12/028 | 39155267DF | INT. RELATIONS | ADMITTED |
18 | OBALASE TAIWO JOHN | IBDF/03/12/076 | 39156671JB | INTELLIGENCE AND SECURITY | ADMITTED |
19 | ABU ENYOJO MELUBARI | IBDF/03/12/004 | 39153085IC | MEDIA & COM. STUDIES | ADMITTED |
20 | ALETOR JENNIFER EJEMEARE | IBDF/03/12/093 | 39155282IH | MEDIA & COM. STUDIES | ADMITTED |
21 | OLUWATAYEMISE OBIESUN | IBDF/03/12/094 | 39155289GG | MEDIA & COM. STUDIES | ADMITTED |
22 | DUBELE JENNIFER | IBDF/04/12/100 | 39157064HG | MEDIA & COM. STUDIES | ADMITTED |
23 | AZEEZ OLADIPUPO JETHRO | IBDF/03/12/016 | 39155204DA | MEDIA & COM. STUDIES | ADMITTED |
24 | AKPEYIENOKAH BUKKY BOSE | IBDF/03/12/035 | 39155308AJ | POLITICAL SCIENCE | ADMITTED |
25 | SOLOMON OLUWUNMI | ABCAL/06/11/035 | 39153543GG | SOCIAL JUSTICE | ADMITTED |
26 | OLAFAMOYE OLUSINA MARK | IBDF/03/12/024 | 39125174AH | SOCIAL JUSTICE | ADMITTED |
S/N | NAME OF STUDENT | REG NUMBER | DE REG. NO | COURSE | REMARK |
1 | TREVOR IJEBOR | IBDF/01/13/001 | 39157084BG | BIO-CHEMISTRY | ADMITTED |
2 | KINGSLEY EMMANUEL | IBDF/01/12/043 | 39148325AG | BIO-CHEMISTRY | ADMITTED |
3 | ADESINA ADEBAYO ADEWALE | IBDF/01/12/074 | 39116676IH | COMP. SCI. | ADMITTED |
4 | SHOLA JONES BABADEJI | IBDF/01/12/069 | 39157081CF | COMP. SCI. | ADMITTED |
5 | OLATUNJI OLUWAFUNMILAYO G. | IBDF/01/12/058 | 39153532AC | COMP. SCI. | ADMITTED |
6 | VICTOR OKEOWO SUNDAY | IBDF/04/12/041 | 39114303CI | COMP. SCI. | ADMITTED |
7 | FAJIMOLU OMOBOLANLE | IBDF/04/12/087 | 39155220HJ | COMP. SCI. | ADMITTED |
8 | OLADAPO AYOBAMI OLAJIRE | IBDF/02/12/092 | 39155263EH | MICROBIOLOGY | ADMITTED |
9 | ADESANYA ADEDAYO ADENIYI | IBDF/01/12/075 | 39155288GJ | GEOLOGY | ADMITTED |
10 | OYAFUNKE OLUWATOMIWA | IBDF/01/12/068 | 39175957EF | GEOLOGY | ADMITTED |
S/N | NAME OF STUDENT | REG NUMBER | DE REG. NO | COURSE | REMARK |
1 | CLINTON IKADOI WILLIAMS | IBDF/04/12/012 | 39155211AJ | CIVIL ENG. | ADMITTED |
2 | OLADIPUPO SULIYAT O. | IBDF/04/12/011 | 39155229FC | CIVIL ENG. | ADMITTED |
3 | ADEBAYO TOLULOPE DAMILOLA | IBDF/04/12/044 | 39155262FA | CIVIL ENG. | ADMITTED |
4 | JAMES EMMANUEL OLUMIDE | IBDF/04/12/033 | 39155207CB | CIVIL ENG. | ADMITTED |
5 | AROWOLO DAMILOLA | ABCAL/06/12/010 | 39153424DF | CIVIL ENG. | ADMITTED |
6 | ONAJINRIN PETER SEUN | IBDF/04/12/025 | 39114298ED | COMPUTER ENG. | ADMITTED |
7 | NWANEKE EMMANUEL C. | IBDF/04/12/020 | 39155253HH | COMPUTER ENG. | ADMITTED |
8 | AJIJOLA ABIMBOLA RUKUYAT | IBDF/01/12/036 | 39155224GH | COMPUTER ENG. | ADMITTED |
9 | PETERS OLUWAFEMI JULIUS | IBDF/04/12/006 | 39121787IA | COMPUTER ENG. | ADMITTED |
10 | OKUNRINBOYE OLUBUSAYO B. | IBDF/04/12/009 | 39151362BD | MECH. ENG. | ADMITTED |
11 | OKIRI MICHEAL ERUNKE | IBDF/04/12/014 | 39116703AG | MECH. ENG. | ADMITTED |
12 | AYENI ANDREW | IBDF/04/12/071 | 39157056AD | MECH. ENG. | ADMITTED |
13 | NZEGWU NDUKA BABANGIDA | IBDF/04/12/064 | 39157060II | MECH. ENG. | ADMITTED |
14 | ADEBIYI VICTOR | IBDF/04/12/021 | 39151387DF | MECHATRONICS | ADMITTED |
15 | AZU-OKEKE ONYEKACHI PRINCE | IBDF/04/12/070 | 39157072FC | MECHATRONICS | ADMITTED |
16 | APATA OLUWATOBI ADEMOLA | IBDF/04/12/055 | 39155235DE | MECHATRONICS | ADMITTED |
17 | RICHARDS JOSEPH OLALEKAN | IBDF/04/12/002 | 39155247JF | PETROLEUM ENG. | ADMITTED |
18 | ABORISADE KUNLE PETER | IBDF/04/12/034 | 39151377GF | PETROLEUM ENG. | ADMITTED |
19 | OLAOYE VICTOR DARE | IBDF/04/12/027 | 39155304CB | PETROLEUM ENG. | ADMITTED |
20 | BUSARI ENIOLA ABDULQUADIR | IBDF/04/12/046 | 39155249IJ | PETROLEUM ENG. | ADMITTED |
21 | EKPO ENYINGOBONG MATTHEW | IBDF/04/12/050 | 39157055AG | PETROLEUM ENG. | ADMITTED |
10 | QUADRI MOHAMMED | IBDF/04/12/082 | 39162553AC | ELECT/ELECT | ADMITTED |
S/N | NAME OF STUDENT | REG NUMBER | DE REG. NO | COURSE | |
1 | EBODA EBUNOLUWA EUNICE | IBDF/03/12/001 | 39155216JB | ADMITTED FOR OTHER PROGRAMME | |
2 | OLORUNSOGO OPEYEMI OREOFE | IBDF/03/12/090 | 39156394EJ | ADMITTED FOR OTHER PROGRAMME | |
3 | IDOWU OLUWASETEMI | IBDF/03/12/085 | 39175967BF | ADMITTED FOR OTHER PROGRAMME | |
S/N | NAME OF STUDENT | REG NUMBER | DE REG. NO | COURSE | |
1 | ADEYANJU OLUWAMODUPE | IBDF/02/12/023 | 39155223HA | ADMITTED FOR OTHER PROGRAMME | |
2 | ONYIA NNAEMEKA CHIDOBU | IBDF/02/12/062 | 39153476HD | ADMITTED FOR OTHER PROGRAMME | |
3 | ODUNUGA BOSOLA JENNIFER | IBDF/01/12/053 | 39109501HI | ADMITTED FOR OTHER PROGRAMME | |
4 | SIJUWADE OLUWATONI ENITAN | IBDF/02/12/052 | 39116780GG | ADMITTED FOR OTHER PROGRAMME | |
5 | NYONG IMAOBONG CHRIS | IBDF/01/12/060 | 39151364AH | ADMITTED FOR OTHER PROGRAMME | |
6 | OMITOGUN JESUTOFUNMI | IBDF/01/12/063 | 39151429AG | ADMITTED FOR OTHER PROGRAMME | |
7 | AYANBUKOLA DASOLA | IBDF/02/13/002 | 39156370CE | ADMITTED FOR OTHER PROGRAMME | |
8 | AREKAMHE ELIZABETH | IBDF/01/13/003 | 39176832DJ | ADMITTED FOR OTHER PROGRAMME | |
9 | AFU STEPHANIE | IBDF/02/12/072 | 39155237CI | ADMITTED FOR OTHER PROGRAMME | |
10 | OJO OLUWATUNMISE HENRY | ABCAL/06/12/007 | 39155226GB | ADMITTED FOR OTHER PROGRAMME | |
11 | NNABUIFE OLUCHI QUEEN | IBDF/01/12/061 | 39151355DE | ADMITTED FOR OTHER PROGRAMME | |
12 | SOLOMON OPEYEMI DAMILOLA | IBDF/02/12/042 | 39151426BF | ADMITTED FOR OTHER PROGRAMME | |
13 | BILIYOK JEREMIAH KUYET | IBDF/02/12/018 | 39157083BJ | ADMITTED FOR OTHER PROGRAMME | |
14 | ADAMS ABAYOMI CHIKA | ABCAL/06/12/011 | 39157067GH | ADMITTED FOR OTHER PROGRAMME | |
15 | DAPO-OSALUSI TOFUNMI | IBDF/01/12/029 | 39151959GF | MED. LAB. SCIENCE | |
OTHER PROGRAMMES FOR LAW | MEDIA AND COMMUNICATION STUDIES | ||||
INTELLIGENCE AND SEC. STUDIES | |||||
PEACE AND CONFLICT STUDIES | |||||
SOCIAL JUSTICE | |||||
OTHER PROGRAMMES FO MEDICINE | MICRO-BIOLOGY | ||||
BIOCHEMISTRY | |||||
ANATOMY | |||||
PHYSIOLOGY | |||||
HUMAN NUTRITION AND DIETETICS |